Karaz-a-Karak Stoneshields
TV 1460k Dwarf team, coached by Lewdgrip
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Marcus Ripentide Blitzer 5 3 3+ 4+ 10+ Block, Thick Skull, Guard, Mighty Blow 9 0 1 0 5 1 3 80k
2 Camden Darius Blitzer 5 3 3+ 4+ 10+ Block, Thick Skull 9 0 1 0 0 0 3 80k
3 Dawson Hoel Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Block, On the Ball 8 1 6 0 0 0 5 85k
4 Alejandro Gerald Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 8 0 0 0 2 0 4 95k
6 Jaxon Wagen Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 9 0 0 0 0 0 0 70k
7 Maddox Othkar Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard, Mighty Blow, Multiple Block 9 0 0 0 4 3 0 70k
8 Ashton Ordred Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 9 0 0 0 1 0 2 70k
9 Stephanie Grilik Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard n, m 9 0 0 0 0 3 6 70k
10 Lyric Dimura Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 9 0 0 0 0 1 4 70k
11 Silas Weace Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard n 8 0 0 0 3 0 0 70k
12 Ayla Daermod Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 6 0 0 0 0 1 4 95k
13 Alyssa Brigadore Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Block 5 0 2 0 1 0 2 85k
14 Eli Willi Deathroller 4 7 5+ - 11+ Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm 3 0 0 0 0 0 0 170k
Gold 110k
Rerolls 4
Gold Yes
Gold 0
Gold
Gold 0