Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Faction | |||||||||
|
Faction Superstars | Human | 0 | 0/0/1 | 1000k | ||||
|
Gotham Superstars | Human | 0 | 3/0/0 | 1360k | ||||
Transfer division | |||||||||
|
Gotham Avengers | Human | 80k | 5/1/6 | 1780k | ||||
|
Gotham Executioners | Chaos Dwarf | 0 | 0/0/1 | 920k | ||||
|
Gotham Menace | Orc | 80k | 6/1/2 | 1670k | ||||
|
Gotham Vigilantes | Human | 60k | 1/0/1 | 1130k | ||||
|
Gotham Warriors | Chaos Dwarf | 0 | 1/0/2 | 1020k | ||||
|
Izuvaci iz Gothama | Chaos Dwarf | 0 | 0/0/1 | 990k | ||||
|
Knights of Gotham | Chaos Dwarf | 10k | 0/1/1 | 940k | ||||
Hide retired teams |