Bloody Backstabbers
CTV 1685k Pygmy team, coached by Lord_Daei
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 T-Rex Kroxigor 6 5 1 8 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull, Piling On, Block, Dodge, Guard, Multiple Block -av, m 32 0 0 0 55 4 130 0k
2 Croc Kroxigor 6 5 1 9 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull, Guard, Break Tackle, Multiple Block, Juggernaut m 33 0 1 0 19 5 66 0k
3 Claw Fighter Jaguar Warrior 5 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint -ma 8 0 0 0 1 0 2 0k
4 Scratch Jaguar Warrior 6 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint n, d 2 0 0 0 0 0 0 0k
5 Runing Hard Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Side Step, Sprint m, d 16 1 8 0 2 0 29 0k
6 Runing Harder Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Sprint, Side Step, Sure Feet m, d 18 2 7 0 2 3 42 0k
7 Caiman Alligator Warrior 4 2 2 9 Right Stuff, Thick Skull, Stunty, +AV, Guard m 33 0 0 0 2 3 19 0k
8 Alligator Alligator Warrior 4 2 1 8 Right Stuff, Thick Skull, Stunty, Dodge, Diving Tackle, Guard -ag 33 0 0 0 6 4 32 0k
9 Small Pygmy 4 2 3 6 Shadowing, Right Stuff, Dodge, Stunty -ma 22 1 0 0 2 0 5 0k
10 Mini Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 3 0 0 0 0 0 0 0k
11 Little one Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Jump Up, Diving Tackle 34 0 0 0 2 3 19 0k
12 Baby Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
13 Tiny Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty m, d 20 0 0 0 1 0 2 0k
90 Lorebass Lorebass 6 3 3 8 Diving Tackle, Kick, Stand Firm, Stunty, Thick Skull 0 0 0 0 0 0 0 0k
91 Logan Logan 5 3 3 8 Loner, Block, Dauntless, No Hands, Claw, Frenzy, Wild Animal 0 0 0 0 0 0 0 0k
12 Baby Pygmy 5 2 3 5 Shadowing, Right Stuff, Dodge, Stunty -av 4 0 0 0 1 0 2 0k
4 Scratch Jaguar Warrior 6 2 3 5 Claw, Shadowing, Stunty, Right Stuff, Sprint, Block, Dodge, Mighty Blow m, -av, d 21 0 3 0 7 5 48 0k
10 Mini Pygmy 5 2 3 7 Shadowing, Right Stuff, Dodge, Stunty, Diving Tackle, +AV m, m, d 27 0 0 0 2 3 19 0k
12 Baby Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
12 Baby Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
3 Claw Fighter Jaguar Warrior 6 2 3 5 Claw, Shadowing, Stunty, Right Stuff, Sprint -av 11 0 1 0 1 0 5 0k
12 Baby Pygmy 5 2 3 5 Shadowing, Right Stuff, Dodge, Stunty -av 4 0 0 0 0 0 0 0k
12 Baby Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 17 1 0 0 0 0 1 0k
5 Runing Hard Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Side Step d 5 4 1 0 0 0 7 0k
14 Low Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Block m, m 15 0 0 0 1 1 7 0k
3 Claw Fighter Jaguar Warrior 6 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint, Block, Dodge m 14 0 0 0 8 1 21 0k
6 Runing Harder Eagle Warrior 7 3 3 6 Leap, Right Stuff, Stunty, Dodge, +ST, Sure Feet m 14 1 3 0 1 1 17 0k
13 Tiny Pygmy 5 2 3 5 Shadowing, Right Stuff, Dodge, Stunty -av 9 0 1 0 1 0 5 0k
9 Small Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty m, d 4 0 0 0 0 0 0 0k
5 Running Hard Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Side Step n, m 9 0 2 0 0 0 6 0k
4 Scratch Jaguar Warrior 6 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint 8 0 0 0 0 0 0 0k
9 Small III Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty m 5 0 0 0 0 1 5 0k
15 Pinky Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 6 0 0 0 1 0 2 0k
13 Tiny the III Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 4 0 0 0 0 0 0 0k
90 Lorebass Lorebass 6 3 3 8 Diving Tackle, Kick, Stand Firm, Stunty, Thick Skull 0 0 0 0 0 0 0 0k
91 Logan Logan 5 3 3 8 Loner, Block, Dauntless, No Hands, Claw, Frenzy, Wild Animal 0 0 0 0 0 0 0 0k
92 Merc Kroxigor 1 () Kroxigor 6 5 1 9 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull 0 0 0 0 0 0 0 0k
10 Mini III Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 2 0 0 0 0 0 0 0k
5 Running Hard IV Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Sure Hands 2 1 1 0 0 1 9 0k
Gold 670k
Rerolls 3
Gold Yes
Gold 2
Gold 7
Gold 2