6880 Tarm
CTV 2060k Ogre team, coached by Lublang
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Roede Anders Ogre 6 6 1 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +ST, Multiple Block, Block, +MA, Pro -ag 60 0 4 1 48 2 120 0k
2 Michael Fromberg Ogre 5 5 4 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Juggernaut, +AG, +AG, Guard, Multiple Block 60 5 2 0 44 2 109 0k
3 Ann-Britts Storebror Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Juggernaut 11 0 1 0 5 2 23 0k
4 Peter Bager Ogre 5 5 2 8 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard -av 7 0 0 0 1 1 7 0k
5 Cykel Allan Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, +AG d 2 0 2 0 0 1 11 0k
6 Rasmus Tyveknaegt Goblin 6 3 4 7 Dodge, Stunty, Right Stuff, +AG, Sure Feet, +ST, Diving Tackle n, n 32 7 8 0 0 4 51 0k
7 Per Prik Fluearm Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 11 0 0 0 0 2 10 0k
8 Bimse Gnoblar 7 1 4 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, +MA, +AG, Sure Feet, +MA, Sprint, Catch, Pro 59 3 56 1 0 7 208 0k
9 Rene Santz Gnoblar 5 1 4 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, +AG, Leap, Sure Feet, Catch, Sprint 54 10 33 0 2 2 123 0k
10 Judo Kim Goblin 6 3 3 7 Dodge, Stunty, Right Stuff, Diving Tackle, +ST, Side Step n 18 1 1 0 4 5 37 0k
11 Skater Jens Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +MA, Juggernaut m, n 29 0 0 0 10 2 30 0k
5 Cykel Allan Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 3 0 0 0 0 0 0 0k
5 Cykel Allan Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m 12 1 2 0 1 1 14 0k
4 Karate Brian Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Juggernaut 24 0 0 0 5 2 20 0k
3 Ann-Brits Storebror Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Juggernaut, Multiple Block 15 0 0 0 4 2 18 0k
7 Casper Grillkylling Goblin 6 2 2 7 Dodge, Stunty, Right Stuff m, -ag 4 0 0 0 0 0 0 0k
12 Thure Foldager Ogre 5 6 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +ST, Multiple Block d 27 0 0 0 5 2 20 0k
10 Soeren Fra Det Gule Hus Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 7 0 0 0 0 1 5 0k
7 Randi Rendergraver Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle d 8 1 0 0 0 1 6 0k
5 Kåre Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 2 0 0 0 0 0 0 0k
3 Ejnar Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Kick d 13 0 0 0 0 2 10 0k
5 Jehova Dan Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 8 0 0 0 0 0 0 0k
7 Tim Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 2 0 1 0 0 0 3 0k
7 Vader fra Skjern Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 3 0 0 0 0 0 0 0k
4 Chris Fromberg Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Sprint d 23 1 0 0 0 4 21 0k
6 Store Jesper Ogre 5 5 2 8 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Juggernaut -av 23 0 0 0 6 3 27 0k
5 Peter Skibsted Goblin 5 2 3 7 Dodge, Stunty, Right Stuff -ma, m, n 3 0 0 0 0 0 0 0k
7 Johnny Dvinge Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 2 0 0 0 0 0 0 0k
7 Ann-Brits Storebror Ogre 5 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard 20 0 0 0 2 1 9 0k
10 Wienerbroedsanders Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 6 0 0 0 0 1 5 0k
3 Gunner Snot Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable 16 0 0 0 0 0 0 0k
5 Randis Storebror Ogre 4 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Break Tackle -ma 12 0 0 0 5 4 30 0k
10 Cykel Allan Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Catch n 5 0 1 0 0 1 8 0k
11 Søren Fra Det Gule Hus Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 8 0 0 0 2 0 4 0k
10 Judo-Kim Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, Sure Feet 6 0 0 0 0 2 10 0k
4 Hvalrossen Ogre 4 5 2 9 Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate -ma 1 0 0 0 0 0 0 0k
12 Flig Gnoblar 5 1 3 5 Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable 1 0 0 0 0 0 0 0k
Gold 20k
Rerolls 4
Gold Yes
Gold 0
Gold 16
Gold 0