BBT3-Beers
CTV 1510k Halfling team, coached by Mattius
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Pilsner Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Guard, Break Tackle m, m 19 0 1 0 10 1 28 0k
2 Gambrinus Treeman 2 7 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Guard, Block, Pro, Break Tackle, +ST m 42 0 0 0 35 5 95 0k
3 Kozel Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty d 1 0 0 0 0 0 0 0k
4 Budvar Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty m, d 9 0 0 0 0 0 0 0k
5 Krusovice Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 18 0 0 0 2 1 9 0k
6 Duvel Halfling Hopeful 5 2 2 6 Dodge, Right Stuff, Stunty -ag, d 13 0 0 0 1 0 2 0k
7 Kwak Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 16 0 1 0 0 0 3 0k
8 Westmalle Triple Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty n 4 0 0 0 0 0 0 0k
9 Hafferoder Halfling Hopeful 5 1 3 6 Dodge, Right Stuff, Stunty -st 8 0 0 0 1 0 2 0k
10 Erdinger Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty n 12 0 0 0 0 0 0 0k
11 Radegast Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 5 0 1 0 0 0 3 0k
12 Staropramen Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
13 Bernard Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 4 0 0 0 0 0 0 0k
14 Herold Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 2 0 0 0 0 0 0 0k
15 Stella Halfling Catcher 6 2 5 6 Catch, Dodge, Right Stuff, Sprint, Stunty, +AG, +AG, Sure Feet, Side Step, +MA, Block m 42 2 50 0 1 11 209 0k
16 Juniper Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step d 3 0 1 0 1 1 10 0k
3 Kozel Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 22 0 1 0 0 0 3 0k
12 Herold the 2nd Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
14 Kozel the 2nd Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 17 0 0 0 0 0 0 0k
16 Juniper II Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Block, Side Step d 10 0 0 0 3 3 21 0k
8 Westmalle Triple II Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
12 Herold III Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Sneaky Git m 38 0 1 0 1 1 10 0k
13 Fosters Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty n 2 0 0 0 0 0 0 0k
8 Duvel II Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty -ma, d 3 0 0 0 0 0 0 0k
11 Krusovice II Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m, m, m 34 0 0 0 0 0 0 0k
13 Fatso Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty -ma 10 0 0 0 1 0 2 0k
9 Hafferoder II Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
9 Branik Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 6 0 0 0 1 0 2 0k
4 BudvarII Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step m, n 5 0 0 0 1 1 7 0k
8 Guiness Halfling Hopeful 5 1 3 6 Dodge, Right Stuff, Stunty -st 2 0 0 0 0 0 0 0k
8 Guiness II Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 31 0 1 0 1 0 5 0k
10 Erdinger II Halfling Hopeful 5 2 2 6 Dodge, Right Stuff, Stunty m, m, -ag 20 0 0 0 1 0 2 0k
16 Fatso II Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step, Diving Tackle m, m 28 0 0 0 0 5 25 0k
6 Beer Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 5 0 0 0 0 0 0 0k
9 Branik II Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 21 0 0 0 0 0 0 0k
4 Budvar III Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step, Block, Leader m, m, m, m 23 0 0 0 1 9 47 0k
7 Moretti Halfling Hopeful 5 1 3 6 Dodge, Right Stuff, Stunty -st 26 0 0 0 0 0 0 0k
5 Krusovice III Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 8 0 0 0 0 0 0 0k
13 Elena Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 5 1 0 0 0 0 1 0k
6 Negative Enforcement Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 23 0 0 0 2 0 4 0k
14 Hobgoblin Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 15 0 0 0 0 0 0 0k
1 Pilsner II Treeman 3 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Guard, +MA, Break Tackle, Grab 23 0 0 0 14 7 63 0k
90 Cindy Piewhistle Cindy Piewhistle 5 2 3 6 Accurate, Bombardier, Dodge, Loner, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
3 Kozel II Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty -ma 13 0 0 0 0 0 0 0k
13 Duvel Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 0k
5 Westmalle Triple III Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m, m, m 14 0 0 0 1 0 2 0k
13 Duvel III Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
13 Duvel IV Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 15 0 0 1 0 0 2 0k
90 Karla von Kill Karla von Kill 6 4 3 8 Block, Dauntless, Dodge, Jump Up, Loner 0 0 0 0 0 0 0 0k
90 Karla von Kill Karla von Kill 6 4 3 8 Block, Dauntless, Dodge, Jump Up, Loner 0 0 0 0 0 0 0 0k
9 Mazak Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
90 Karla von Kill Karla von Kill 6 4 3 8 Block, Dauntless, Dodge, Jump Up, Loner 0 0 0 0 0 0 0 0k
3 Kozel IV Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 2 0 0 0 0 0 0 0k
9 Axiom Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 0k
10 IPA Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 0k
3 Drunken Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 0 0 1 0 2 0k
14 Alan Baldur Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 0k
14 Siberia Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
Gold 160k
Rerolls 2
Gold Yes
Gold 0
Gold 10
Gold 0