Bockenburg Bowlers
CTV 1200k Halfling team, coached by Morkon
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Baumwart Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Block n 17 0 0 0 7 0 14 0k
2 Holzfried Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Guard 17 0 0 0 2 2 14 0k
3 Lingu Ini Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step, Sprint d 12 0 3 0 2 2 23 0k
4 Mac A. Roni Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 3 0 0 0 0 0 0 0k
5 Ralph Mampfdampfer Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 11 0 0 0 0 1 5 0k
6 Spicy McHaggis Halfling Hopeful 5 2 3 5 Dodge, Right Stuff, Stunty, Diving Tackle -av 15 0 1 0 0 1 8 0k
7 But Terbrot Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 6 0 1 0 1 0 5 0k
8 Maxi McRib Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 8 0 0 0 0 1 5 0k
9 Mini Strone Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 4 1 0 0 0 0 1 0k
10 Frito Beutling Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 15 1 1 0 1 0 6 0k
11 Pilbo Beutling Halfling 5 2 3 5 Right Stuff, Dodge, Stunty m, -av 11 0 0 0 2 0 4 0k
12 Floyd McFly Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step, Sprint m 17 0 4 0 1 1 19 0k
13 Marty McFly Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Side Step, Block d 13 1 5 0 0 0 16 0k
14 Sammy Heygar Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 3 0 1 0 0 1 8 0k
15 Ham Burgler Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n 9 1 0 0 0 0 1 0k
16 Pom S. Fritz Halfling 5 2 4 6 Right Stuff, Dodge, Stunty, +AG, Leap d 12 1 3 0 0 2 20 0k
4 Kai Piranha Halfling Hopeful 5 1 3 6 Dodge, Right Stuff, Stunty, Block, Diving Tackle m, -st 14 0 0 0 1 3 17 0k
9 T. Ramisu Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 12 0 3 0 0 0 9 0k
14 Pa Ella Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 10 0 0 0 0 0 0 0k
7 Biff Bouncer Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 6 0 0 0 0 0 0 0k
8 Sal Ami Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
8 Hag Braden Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 7 1 0 0 0 1 6 0k
15 Brad K. Toffel Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 1 0 0 0 0 0 0 0k
15 Chi Liconcarne Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 0k
3 Chip S. Tüte Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 4 0 1 0 1 0 5 0k
5 Pop Corn Halfling 5 2 3 6 Right Stuff, Dodge, Stunty m, n 4 0 0 0 0 0 0 0k
11 R. Isotto Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 4 0 2 0 1 0 8 0k
7 Majo Näse Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle m, -ma 3 1 1 0 0 1 9 0k
13 Pap Rika Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 3 0 2 0 0 0 6 0k
16 Cat Chup Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 1 5 0k
3 Marzi Pan Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
Gold 40k
Rerolls 5
Gold Yes
Gold 0
Gold 9
Gold 5