INEOS Granadiers BBC
TV 1050k Four Nations team, coached by MrToyce
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Geraint Thomas Forward 6 3 3+ 3+ 9+ Diving Tackle, Dump-off, Fend, Nerves of Steel, Guard 3 0 0 0 1 0 2 80k
2 Adam Yates Forward 6 3 3+ 3+ 9+ Diving Tackle, Dump-off, Fend, Nerves of Steel, Guard 3 0 0 0 0 0 0 80k
3 Egan Bernal Forward 6 3 3+ 3+ 9+ Diving Tackle, Dump-off, Fend, Nerves of Steel, Guard 3 0 0 0 0 0 0 80k
4 Daniel Felipe Martínez Forward 6 3 3+ 3+ 9+ Diving Tackle, Dump-off, Fend, Nerves of Steel, Guard 3 0 0 0 0 0 0 80k
5 Filippo Ganna Wing 7 3 3+ 2+ 9+ Catch, Dump-off, Nerves of Steel, Dodge 3 0 0 0 0 0 0 80k
6 Thomas Pidcock Wing 7 3 3+ 2+ 9+ Catch, Dump-off, Nerves of Steel, Pass 3 2 1 0 0 1 10 80k
7 Richard Carapaz Full Back 6 3 3+ 2+ 9+ Catch, Dump-off, Nerves of Steel, On the Ball, Sure Hands 3 1 1 0 1 0 6 80k
8 Jhonatan Narváez Half Back 6 3 3+ 2+ 9+ Dump-off, Hail Mary Pass, Kick, Nerves of Steel 3 0 0 0 0 0 0 80k
9 Jonathan Castroviejo Lineman 6 3 3+ 3+ 9+ Dump-off, Nerves of Steel 3 0 0 0 0 1 4 60k
10 Luke Plapp Lineman 6 3 3+ 3+ 9+ Dump-off, Nerves of Steel, Wrestle 3 0 0 0 0 0 0 60k
11 Dylan van Baarle Lineman 6 3 3+ 3+ 9+ Dump-off, Nerves of Steel, Wrestle 3 0 0 0 1 1 6 60k
12 Michał Kwiatkowski Lineman 6 3 3+ 3+ 9+ Dump-off, Nerves of Steel, Block 3 0 0 0 0 0 0 60k
13 Ethan Hayter Lineman 6 3 3+ 3+ 9+ Dump-off, Nerves of Steel 3 0 0 0 1 0 2 60k
Gold 0k
Rerolls 2
Gold No
Gold 0
Gold
Gold 1