Murder Corp
CTV 0k Dark Elf team, coached by Muttesmutte
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
3 David Berkowitz Blitzer 7 3 5 8 Block, +AG, Dodge, Pass Block, Catch, Leap n 40 14 13 8 5 3 94 0k
4 Ted Bundy Blitzer 7 3 4 8 Block, Dodge, Tackle, Side Step n 22 5 3 0 6 2 36 0k
16 Jeffrey Dahmer Lineman 6 3 3 8 Block, Guard, Dodge -ag 39 0 4 0 6 4 44 0k
15 Albert Fish Lineman 6 3 4 8 Block d 5 0 2 0 0 0 6 0k
14 John Wayne Gacy Lineman 6 3 4 7 Block -av, d 16 3 0 0 1 2 15 0k
13 Kitty Genovese Lineman 6 3 4 8 Block, Dodge, Side Step 39 4 6 0 6 3 49 0k
12 Albert De Salvo Lineman 6 3 4 8 Block m, n 15 3 1 0 1 0 8 0k
11 Jerry Brudos Lineman 6 3 6 8 Guard, +AG, +AG, Block 40 5 6 1 3 6 61 0k
10 Eddie Gein Lineman 5 3 4 8 -ma, d 5 0 0 0 0 0 0 0k
9 Jack the Ripper Lineman 6 3 4 8 d 6 2 0 0 1 0 4 0k
8 H.H. Holmes Lineman 6 3 4 8 Block d 15 2 1 0 1 2 17 0k
5 Edmund Kemper Blitzer 7 3 4 8 Block, Dodge, Tackle, Side Step, Shadowing, Diving Tackle 37 6 14 1 10 3 85 0k
6 Charles Manson Blitzer 7 3 5 8 Block, Dodge, Tackle, Guard, Side Step, +AG 36 6 15 0 8 8 107 0k
1 Timothy McVeigh Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block n 5 0 2 0 1 0 8 0k
15 Eddie Gein Lineman 6 3 4 8 m, n 1 0 0 0 0 0 0 0k
2 Karla Homolka Witch Elf 6 3 3 7 Frenzy, Dodge, Jump Up, Block, Mighty Blow, Tackle, Dauntless, Guard -ag, -ma 32 0 11 0 25 2 93 0k
1 Dorothea Puente Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Mighty Blow, Block m, n 6 0 3 0 3 1 20 0k
7 Dennis Rader Thrower 6 3 5 8 Pass, Sure Hands, +AG, Safe Throw n 17 32 0 0 0 1 37 0k
1 Timothy McVeigh Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block, Tackle, Side Step 22 3 6 0 7 1 40 0k
15 John Wayne Gacy Lineman 6 3 4 8 Block d 13 0 3 0 0 0 9 0k
4 Ted Bundy Blitzer 7 3 4 8 Block, Dodge, Side Step, Tackle m, n 7 0 6 0 4 1 31 0k
14 Eddie Gein Lineman 6 3 4 8 Block, Dirty Player, Dodge n 16 2 6 0 1 2 32 0k
12 Charles Cullen Lineman 6 4 4 8 Block, +ST 13 4 4 0 1 0 18 0k
4 Ted Bundy Blitzer 7 3 5 8 Block, Dodge, Guard, +AG d 3 1 10 0 0 0 31 0k
4 Ted Bundy Blitzer 7 3 5 8 Block, Guard, +AG, Jump Up 7 3 13 0 1 0 44 0k
7 Paul Bernardo Thrower 6 3 4 8 Pass, Sure Hands 5 7 1 0 0 0 10 0k
Gold 70k
Rerolls 3
Gold Yes
Gold 0
Gold 17
Gold 1