PizzBu[R]g
CTV 1290k Halfling team, coached by NairoD
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Treeberd Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Grab, Guard 16 0 0 0 9 2 28 0k
2 Oak Treeman 3 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Grab, +MA m 15 0 0 0 7 3 29 0k
3 Harry "Dirty Spoon" Ford Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty, Sure Feet, Block, Side Step 16 1 10 0 1 2 43 0k
4 Clint Ostwald Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty, Wrestle, Sure Feet, Side Step 16 0 7 0 1 2 33 0k
5 Fred "Sousagebuster" Pickle Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty d 3 0 0 0 0 0 0 0k
6 Arnold "I'll be snack" Darkenegger Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step m, m 14 0 0 0 0 2 10 0k
7 Henry Fork Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 6 0 0 0 0 0 0 0k
8 Greoory Perk Halfling Hopeful 5 2 3 5 Dodge, Right Stuff, Stunty -av 9 0 0 0 0 0 0 0k
9 Jacob Jalapeno Halfling Hopeful 5 2 2 6 Dodge, Right Stuff, Stunty, Side Step, Tackle m, -ag 8 0 1 0 2 2 17 0k
10 Mikey Greenleaf Halfling Hopeful 4 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle m, m, -ma 6 0 0 0 1 1 7 0k
11 Aaron Fishbone Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 5 0 0 0 0 0 0 0k
12 Timothy Wall Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 8 0 0 0 0 0 0 0k
13 Larry Spoonstealer Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 15 0 0 0 0 0 0 0k
14 Ian Salami Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step d 13 0 2 0 0 0 6 0k
15 Bob Becontaste Halfling Hopeful 5 2 2 6 Dodge, Right Stuff, Stunty -ag 12 0 0 0 0 0 0 0k
90 Cindy Piewhistle Cindy Piewhistle 5 2 3 6 Accurate, Bombardier, Dodge, Loner, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
5 Silvester Mieloone Halfling Hefty 5 2 4 7 Dodge, Fend, Stunty, +AG m, m 11 0 0 0 1 1 7 0k
90 Cindy Piewhistle Cindy Piewhistle 5 2 3 6 Accurate, Bombardier, Dodge, Loner, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
7 Bryan Bridonna Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 7 0 0 0 0 0 0 0k
10 Francisco Eksaar Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m, m 6 0 1 0 0 0 3 0k
11 Fernando Tiro Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 4 0 0 0 0 0 0 0k
8 Victor Trion Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
9 Elijah Kirra Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty m 6 1 0 0 0 0 1 0k
8 Jack Wraythe Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 6 0 0 0 0 0 0 0k
11 Martin Dumpling Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 1 0 0 0 3 0k
12 Gregory Pickle Halfling Hopeful 5 2 3 5 Dodge, Right Stuff, Stunty -av 2 0 0 0 0 0 0 0k
15 Miam Halapeno Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 0k
14 Angel Beefburger Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 3 0 1 0 0 1 8 0k
Gold 130k
Rerolls 3
Gold Yes
Gold 0
Gold 7
Gold 0