Bilgewater Cartel
CTV 1310k Goblin Cheaters team, coached by Neltarion
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Helion Fanatic 4 6 3 6 Ball & Chain, No Hands, Secret Weapon, Mighty Blow, Grab m, -av 39 0 0 0 3 2 16 0k
2 Grogglefutz Fanatic 3 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow, Grab -ma 32 0 0 0 8 2 26 0k
3 Fizzle Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Sure Hands m, d 11 0 2 0 1 1 13 0k
4 Grylis Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick n 24 0 0 0 1 0 2 0k
5 Buepa Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs d 4 1 0 0 1 0 3 0k
6 Gizmo Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Diving Tackle, Side Step d 36 1 0 0 1 3 18 0k
7 Smeg Looney 5 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Jump Up n, -ma 17 0 0 0 0 2 10 0k
8 Hegon Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon, Hail Mary Pass 41 1 0 0 1 1 8 0k
9 Gibspark Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon d 3 0 1 0 1 0 5 0k
10 Gyromax Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
11 Xyran Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle d 4 0 0 0 3 0 6 0k
10 Gamgee Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
12 Gallywix Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, m, d 29 0 1 0 1 0 5 0k
9 Hell Mary Pass Bomber 6 1 3 7 Dodge, Bombardier, Stunty, Secret Weapon, Hail Mary Pass -st 10 0 1 0 0 1 8 0k
5 Gritos Pogo Stick 5 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Sure Hands m, -ma 14 1 4 0 0 0 13 0k
10 Jack Clearfield Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m, m 35 0 0 0 5 0 10 0k
90 Shadow Shadow 8 2 4 9 Loner, Shadowing, Dodge, Side Step, Strip Ball, No Hands, Regeneration 0 0 0 0 0 0 0 0k
91 Thundershout Gristlegnasher Thundershout Gristlegnasher 5 6 2 9 Loner, Bone-head, Thick Skull, Multiple Block, Mighty Blow, Throw Team-Mate, Stand Firm, Always Hungry 0 0 0 0 0 0 0 0k
11 Pakhan Gregor Goblin 5 2 3 7 Dodge, Stunty, Right Stuff n, -ma 5 0 0 0 1 0 2 0k
13 Archibaldovich Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 9 0 0 0 1 0 2 0k
14 Shwed Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m, d 14 0 0 0 4 1 13 0k
3 REPORT Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block, Sure Hands d 11 1 3 0 1 1 17 0k
15 Sitar Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step m, m 27 0 2 0 1 0 8 0k
9 Hell Mery Goblin Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon, Hail Mary Pass 27 0 0 0 1 2 12 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon m 0 0 0 0 0 0 0 0k
7 kolianxxxxx Looney 6 1 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Dirty Player -st 4 0 0 0 0 2 10 0k
11 Fresh Meat Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, d 10 0 0 0 0 1 5 0k
5 Einhelm Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Block, Sure Hands d 17 1 7 0 3 0 28 0k
13 NutOk Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle, Side Step d 16 0 2 0 4 1 19 0k
7 pau Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Side Step d 5 0 0 0 0 3 15 0k
3 Arterm Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Strip Ball m 8 0 0 0 1 1 7 0k
14 koliamba Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 5 0 0 0 0 0 0 0k
4 Low- Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs d 1 0 0 0 0 0 0 0k
4 Terminator Pogo Stick 8 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, +MA, Block, +MA m, n 13 0 4 0 3 4 38 0k
7 Luntik Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Jump Up d 8 0 0 0 1 1 7 0k
14 Koliamba Kicker 5 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Sneaky Git -ma 8 0 0 0 1 1 7 0k
11 Stbbr Goblin 6 2 3 6 Dodge, Stunty, Right Stuff -av 5 0 0 0 0 0 0 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon 0 0 0 0 0 0 0 0k
2 FanFactor Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow, Grab 9 0 0 0 2 3 19 0k
12 DonBAA Goblin 6 2 3 7 Dodge, Stunty, Right Stuff n 4 0 0 0 0 0 0 0k
3 krolikzaez Goblin 6 2 3 6 Dodge, Stunty, Right Stuff -av 8 0 0 0 1 0 2 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon 0 0 0 0 0 0 0 0k
11 Jaiza Gnutza Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Diving Tackle m 6 0 2 0 1 0 8 0k
7 Druzhba Looney 6 2 3 6 Dodge, Right Stuff, Chainsaw, Secret Weapon -av 3 0 0 0 0 1 5 0k
6 Volikys Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Side Step m 5 0 0 0 0 2 10 0k
12 Stradalez Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
90 Slabb Slabb 5 5 2 9 Loner, Thick Skull, Mighty Blow, Stab 0 0 0 0 0 0 0 0k
17 Leroy Hideouslightning Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 1 0 0 0 0 0 0 0k
18 Xavier Vilehammer Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 1 0 0 0 0 0 0 0k
5 JDee Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick 2 0 0 0 0 0 0 0k
17 Ulric Hotspike Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 1 0 0 0 0 0 0 0k
7 Budget Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon 1 0 0 0 0 0 0 0k
17 Osmond Trueshield Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 1 0 0 0 0 0 0 0k
Gold 35k
Rerolls 4
Gold Yes
Gold 4
Gold 8
Gold 2