Nafanya
CTV 1630k Lizardmen team, coached by Nickram
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Камаштли Kroxigor 6 5 5+ - 10+ Bone Head, Loner, Mighty Blow, Prehensile Tail, Thick Skull, Block, Guard, Stand Firm, Arm Bar n, n 32 0 1 0 11 7 53 0k
2 Пайналь Chameleon Skink 7 2 3+ - 8+ Dodge, On the Ball, Shadowing, Stunty -pa, m 10 0 1 0 0 0 3 0k
3 Патекатль Chameleon Skink 7 2 3+ - 8+ Dodge, On the Ball, Shadowing, Stunty n, n, m 9 0 1 0 0 0 3 0k
4 Иламатекутли Saurus Blocker 6 4 5+ - 10+ Block, Mighty Blow, Frenzy, Brawler, Arm Bar, Tackle n 33 0 0 0 26 5 72 0k
5 Ицлаколиуке Saurus Blocker 6 4 5+ - 10+ Block, Guard, Juggernaut, Tackle m, m, n, d 26 0 0 0 10 5 40 0k
6 Ицли Saurus Blocker 6 4 5+ - 10+ Block, Guard, Tackle d 34 0 0 0 8 2 24 0k
7 Ицпапалотль Saurus Blocker 6 4 6+ - 10+ Block, Guard, Tackle n, -ag 32 0 1 0 10 2 32 0k
8 Ишкуина Saurus Blocker 6 3 5+ - 10+ Block, Guard, Arm Bar -st 29 0 1 0 6 2 23 0k
9 Иштлильтон Saurus Blocker 6 4 5+ - 10+ Block, Mighty Blow, Arm Bar m 33 0 0 0 14 1 33 0k
10 Graham Justalyne Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty d 9 0 0 0 0 0 0 0k
11 Gemma Fukui Skink Runner Lineman 8 2 3+ 2+ 8+ Dodge, Stunty, Side Step, Jump Up m, d 21 1 7 0 0 0 22 0k
12 Tristan Bluewing Skink Runner Lineman 8 2 3+ 2+ 8+ Dodge, Stunty, Diving Tackle, Defensive, Safe Pair of Hands m 17 1 6 0 2 0 23 0k
90 Zolcath the Zoat Zolcath the Zoat 5 5 4+ - 10+ Disturbing Presence, Juggernaut, Loner, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet, "Excuse Me, Are You a Zoat?" 0 0 0 0 0 0 0 0k
10 Beckett Caden Skink Runner Lineman 8 2 3+ 2+ 8+ Dodge, Stunty, Sprint, Sure Feet m, n 24 1 7 0 0 1 26 0k
17 Xavier Whitefist Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty 1 0 0 0 0 0 0 0k
2 Патекатль Chameleon Skink 7 2 3+ 1+ 7+ Dodge, On the Ball, Shadowing, Stunty, Jump Up, Side Step -av 21 2 4 0 0 3 26 0k
3 Пайналь Chameleon Skink 7 2 3+ - 8+ Dodge, On the Ball, Shadowing, Stunty d 6 0 1 0 0 0 3 0k
13 Gael Dathony Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty, Sure Feet, Leap n 13 0 3 0 1 1 15 0k
90 Glotl Stop Glotl Stop 6 6 5+ - 10+ Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail, Stand Firm, Thick Skull, Primal Savagery 0 0 0 0 0 0 0 0k
14 Daisy Triscuit Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty d 4 0 0 0 0 0 0 0k
15 Maxwell Weace Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty, Side Step n 10 0 3 0 0 1 13 0k
3 Preston Samot Chameleon Skink 7 2 3+ 6+ 8+ Dodge, On the Ball, Shadowing, Stunty, Side Step m 11 2 1 0 0 1 9 0k
11 Cole Secrean Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty d 5 0 1 0 0 0 3 0k
12 James Wailan Skink Runner Lineman 8 2 3+ - 7+ Dodge, Stunty -av 4 0 0 0 0 0 0 0k
13 Penelope Suth Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty, Sneaky Git 6 0 2 0 0 0 6 0k
5 Kayla Weara Saurus Blocker 6 4 5+ - 10+ Block, Tackle m 4 0 1 0 2 3 19 0k
8 Kenneth Yabaro Saurus Blocker 6 4 5+ - 10+ 5 0 0 0 1 0 2 0k
14 Kevin Delv Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty 3 0 0 0 0 0 0 0k
15 Eleanor Boliva Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty, Frenzy 3 0 2 0 0 0 6 0k
16 Arthur Orbin Skink Runner Lineman 8 2 3+ - 8+ Dodge, Stunty 3 0 0 0 0 0 0 0k
6 Clayton Iona Saurus Blocker 6 4 5+ - 10+ 0 0 0 0 0 0 0 0k
Gold 45k
Rerolls 3
Gold Yes
Gold 0
Gold 5
Gold 0