Gogogoblins1
TV 1000k Goblin team, coached by Nyx1981
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Brooks Galen Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 1 0 0 0 0 0 0 115k
2 Amelia Fac Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
3 Lucille Hergrom Fanatic 3 7 3+ + 8+ Ball & Chain, No Hands, Secret Weapon, Stunty 1 0 0 0 0 0 0 70k
4 Diana Sola 'Ooligan 6 2 3+ 6+ 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 65k
5 Kingston Scythe Doom Diver 6 2 3+ 6+ 8+ Right Stuff, Stunty, Swoop 1 0 0 0 1 0 2 60k
6 Kate Gaese Bomma 6 2 3+ 4+ 8+ Bombardier, Dodge, Secret Weapon, Stunty 1 0 0 0 0 1 4 45k
7 Easton Insa Looney 6 2 3+ + 8+ Chainsaw, Secret Weapon, Stunty 1 0 0 0 0 0 0 40k
8 Lane Aboloft Pogoer 7 2 3+ 5+ 8+ Dodge, Pogo Stick, Stunty 1 0 1 0 1 0 5 75k
9 Adeline Attila Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
10 Reagan Kalina Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
11 Luna Reaver Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 1 0 2 40k
12 Kayden Arzheviel Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
13 Morgan Kan Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 1 0 2 40k
Gold 1000k
Rerolls 4
Gold Yes
Gold 0
Gold
Gold 0