Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
|
Karak-Varn FC | Dwarf | 90k | 45/12/24 | 2300k | ||||
|
Mort Volente | Chaos Chosen | 160k | 32/14/27 | 1930k | ||||
|
Norsemen of Apocalypse | Norse | 60k | 22/14/11 | 1850k | ||||
|
Pro Elfstitution | Elven Union | 0 | 29/7/23 | 2170k | ||||
|
Strawberry Sprinkles | Halfling | 150k | 8/4/6 | 1480k | ||||
|
Transilvanian Templars | Vampire | 80k | 13/7/10 | 2110k | ||||
Ranked | |||||||||
|
Clockwork Green | Goblin | 15k | 73/28/61 | 1910k | ||||
|
Defenders of the Oak | Wood Elf | 80k | 22/4/2 | 1760k | ±900 | |||
|
Win Cans | Ogre | 30k | 28/6/16 | 2230k | ||||
Blackbox | |||||||||
|
Coffer Catechism | Chaos Chosen | 30k | 11/9/13 | 1430k | ||||
|
Smelly Clams | Underworld Denizens | 40k | 9/2/8 | 1200k | ||||
Stunty Leeg | |||||||||
|
Cloaks And Daggers | Eshin Adepts | 30k | 2/2/0 | 1330k | ||||
Faction | |||||||||
|
Total SatisFACTION | Chaos | 0 | 0/0/0 | 1000k | ||||
Transfer division | |||||||||
|
Chaotic Creed | Chaos | 10k | 1/1/1 | 1180k | ||||
|
Green Grief | Orc | 10k | 8/5/6 | 1860k | ||||
|
Me and My Helmet | Norse | 60k | 9/2/5 | 1800k | ||||
|
Naggarrond Nightmares | Dark Elf | 20k | 24/5/8 | 2100k | ||||
|
Total Dawning | Khemri | 20k | 0/0/1 | 1090k | ||||
Transfer division 2 | |||||||||
|
Barak Varr Hammers | Dwarf | 110k | 8/4/4 | 1670k | ||||
|
Big Hats Big Hands | Chaos Dwarf | 90k | 7/1/0 | 1670k | ||||
|
Bondi Beers | Human | 360k | 0/0/0 | 1000k | ||||
|
Daytime Boxers | Goblin | 70k | 2/0/1 | 1020k | ||||
|
Dead Wrappers | Undead | 50k | 1/0/2 | 1240k | ||||
|
Everglen Gladiators | Wood Elf | 30k | 11/2/3 | 2160k | ||||
|
Gob Lobba Inc | Ogre | 20k | 3/0/3 | 1530k | ||||
|
Mort Avaritia | Chaos | 70k | 57/13/22 | 2360k | ||||
|
Ratus Ratus | Skryre Slaves | 0 | 10/4/16 | 2010k | ||||
|
Recreant Urquell | Elf | 40k | 20/6/9 | 1470k | ||||
|
Scales o' Justice | Lizardmen | 110k | 10/1/0 | 1750k | ||||
|
Super Swap-in Squad | Human | 340k | 5/0/3 | 1500k | ||||
|
Tears Come Easy | Elf | 140k | 5/1/1 | 1590k | ||||
|
Wasteland Vanquishers | Chaos | 45k | 11/2/2 | 1800k | ||||
|
Weissenheim Wolves | Human | 0 | 6/2/4 | 1640k | ||||
Stunty Leeg | |||||||||
|
Nice Gezers | Goblin Cheaters | 30k | 0/0/2 | 990k | ||||
Faction | |||||||||
|
Nightly Nightmares | Dark Elf | 50k | 1/0/2 | 1250k | ||||
Transfer division | |||||||||
|
A Norse is a Norse | Norse | 70k | 1/0/0 | 1030k | ||||
|
Ard Gunts | Orc | 80k | 17/3/3 | 1800k | ||||
|
Dragon Raiders | High Elf | 20k | 10/5/4 | 2080k | ||||
|
Greenwall | Orc | 60k | 0/1/0 | 990k | ||||
|
Nightime Nightmares | Dark Elf | 80k | 2/0/0 | 1180k | ||||
|
No Pads | Norse | 50k | 2/2/0 | 950k | ||||
|
Northern Vanquishers | Chaos | 50k | 0/0/1 | 1060k | ||||
|
Splat Lace | Skaven | 40k | 6/0/5 | 1480k | ||||
|
Transilvanian Touch | Vampire | 0 | 0/0/2 | 920k | ||||
Transfer division 2 | |||||||||
|
1 Minute Wonders | Orc | 0 | 0/1/0 | 1000k | ||||
|
Altdorf Arms | Human | 60k | 1/0/0 | 980k | ||||
|
Anvil Aftermath | Dwarf | 20k | 8/2/2 | 1550k | ||||
|
BFG Hurricanes | Skaven | 80k | 2/0/2 | 1060k | ||||
|
BFG Squished | Skaven | 80k | 0/0/1 | 1050k | ||||
|
Black Water Bashers | Orc | 20k | 2/3/1 | 1320k | ||||
|
Boots Were Made For Running | Elf | 10k | 0/0/1 | 870k | ||||
|
Bugman Brewerz | Dwarf | 75k | 9/3/4 | 1820k | ||||
|
Festering Flies | Nurgle's Rotters | 20k | 4/0/3 | 1220k | ||||
|
Fun Runners | Elf | 0 | 1/1/1 | 860k | ||||
|
Gee Nomes | Gnome | 110k | 4/2/7 | 1350k | ||||
|
Gnobs | Gnoblar | 50k | 1/1/0 | 1230k | ||||
|
Larryz Lounge Lizards | Lizardmen | 0 | 0/0/1 | 910k | ||||
|
Lord Squigly Returns | Squig Herders | 70k | 1/0/0 | 910k | ||||
|
One Minute Wonders | Amazon | 0 | 1/0/0 | 1000k | ||||
|
Play Nice Now | Goblin Cheaters | 0 | 15/7/13 | 1670k | ||||
|
Rat Us Rat Ass | Skryre Slaves | 10k | 1/1/2 | 1280k | ||||
|
RoUS | Skaven | 5k | 16/8/9 | 2220k | ||||
|
Silent Hopes | Elf | 0 | 0/0/1 | 1020k | ||||
|
Squigdom of Heaven | Squig Herders | 0 | 9/1/5 | 1090k | ||||
|
Teen Wolf | Necromantic | 0 | 0/1/2 | 1000k | ||||
Hide retired teams |