Vurfal Champions
CTV 1360k Goblin Cheaters team, coached by Pentalarc
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
16 Akara Bogwander Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs d 1 0 1 0 0 0 3 0k
12 Knaar Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Mighty Blow, Block m 15 1 1 0 3 2 20 0k
11 Melna Raxvi Kicker 4 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick, Diving Tackle -ma, -ma 13 0 0 0 1 1 7 0k
14 Nwelga Trapmaker Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick d 2 0 0 0 0 0 0 0k
2 Nelhan Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon, Pro 16 0 0 0 2 1 9 0k
7 Karatu Inahg Bomber 6 2 3 7 Dodge, Bombardier, Stunty, Secret Weapon 16 0 0 0 0 1 5 0k
4 Rikwa Threedaggers Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow, Sure Feet m 15 0 0 0 1 4 22 0k
10 Machar Nrix Fanatic 3 6 3 7 Ball & Chain, No Hands, Secret Weapon -ma 4 0 0 0 1 0 2 0k
8 Fezherak Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon m 15 0 0 0 0 0 0 0k
15 Luhum Poisonbrewer Looney 6 2 3 7 Dodge, Right Stuff, Chainsaw, Secret Weapon, Diving Tackle m 15 1 0 0 0 1 6 0k
13 Amatrani Andrawt Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m 15 2 0 0 3 1 13 0k
6 Svarbrem Goblin 6 1 3 7 Dodge, Stunty, Right Stuff -st 3 0 0 0 0 0 0 0k
1 Ogjus Woodsplinter Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 2 0 0 0 0 0 0 0k
3 Lirahar Thasal Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m 15 0 0 0 2 0 4 0k
5 Eela Kradikaz Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, d 9 0 0 0 1 0 2 0k
16 Vnoor Warrenmaster Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle d 7 0 0 0 1 1 7 0k
14 Norzum Trapmaker Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m, m 11 0 1 0 1 1 10 0k
1 Cobac Zair Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 12 0 0 0 1 0 2 0k
9 Z'Tin Demonskiss Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow 11 0 0 0 1 1 7 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon 0 0 0 0 0 0 0 0k
6 Ztang Pogo Stick 7 2 2 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs, +MA m, -ag 6 0 2 0 2 1 15 0k
10 Gilin Manyspawn Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle m 6 1 0 0 0 1 6 0k
90 Odster Evil One Odster Evil One 5 2 2 7 Loner, Dirty Player, Stunty, Chainsaw, Secret Weapon 0 0 0 0 0 0 0 0k
91 Lorebass Lorebass 6 3 3 8 Diving Tackle, Kick, Stand Firm, Stunty, Thick Skull 0 0 0 0 0 0 0 0k
16 Lumani Kruln Goblin 6 2 3 6 Dodge, Stunty, Right Stuff -av 4 0 0 0 0 0 0 0k
6 Hragon Ratkeeper Pogo Stick 6 2 3 7 Dodge, Right Stuff, Leap, Sprint, Very Long Legs 2 0 0 0 0 0 0 0k
5 Kruj Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick 1 0 0 0 0 0 0 0k
11 Zortna Prev Kicker 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Kick 1 0 0 0 0 0 0 0k
16 Klon Curvedagger Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 0 0 0 0 0 0 0 0k
Gold 80k
Rerolls 3
Gold Yes
Gold 0
Gold 4
Gold 0