Cub de Jocs
CTV 1380k Wood Elf team, coached by PoderRojo
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Nestor Valdez Lineman 7 3 5 7 +AG, Dodge m, n 7 6 2 0 0 1 17 0k
2 Roku Shoju Lineman 7 3 5 7 Block, Dodge, +AG, Leap m 41 29 10 0 5 1 74 0k
3 Mai-Lo Verion Lineman 7 3 4 7 d 6 0 0 0 0 0 0 0k
4 Yej Tamati Lineman 7 3 4 5 Block, Guard -av, m, -av 24 2 1 0 5 2 25 0k
5 Zappada Lineman 7 3 4 7 Block d 21 4 2 0 2 0 14 0k
6 Fosc Lineman 7 3 3 7 Block, Kick -ag, d 18 2 2 0 2 2 22 0k
7 Razier LaFoe Lineman 7 3 5 7 Guard, +AG m, n 7 2 1 0 1 2 17 0k
8 Boghosss Lineman 7 3 4 7 Block, Dodge, Kick, Tackle n 42 7 4 0 6 5 56 0k
9 Agun Lineman 7 3 4 7 d 6 0 0 0 1 0 2 0k
10 Lobizon Lineman 7 3 3 7 Block, Dodge, Tackle m, -ag 33 1 4 0 6 3 40 0k
11 Dorrik Wardancer 8 3 4 7 Block, Dodge, Leap, Tackle d 6 0 1 0 3 1 14 0k
12 Yeng Wardancer 8 4 4 7 Block, Dodge, Leap, Tackle, Side Step, +ST n 13 0 5 0 10 0 35 0k
3 Mai-Lo Verion Wardancer 8 3 4 7 Block, Dodge, Leap, Side Step, Tackle, Strip Ball, Shadowing m, n 25 2 9 1 12 3 70 0k
1 Nestor Valdez Lineman 7 3 4 7 Block, Dodge, Tackle d 20 7 6 0 4 1 38 0k
7 Razier LaFoe Lineman 9 3 4 7 Block, +MA, +MA n 17 6 5 0 3 1 32 0k
9 Shin Tao Catcher 9 2 4 7 Catch, Dodge, Jump Up, Block, Side Step, Nerves Of Steel d 13 3 12 1 0 4 61 0k
11 Johnny Catcher 10 2 4 7 Catch, Dodge, +MA, Sprint n 5 1 6 0 0 1 24 0k
13 Yissegh Thrower 7 3 4 7 Pass, Accurate d 5 11 1 0 0 0 14 0k
14 Boris Catcher 10 2 4 7 Catch, Dodge, Sprint, +MA, Sprint, Nerves Of Steel, Sure Feet, +MA m, n 25 3 32 0 0 4 119 0k
6 Fosc Lineman 7 3 3 7 m, -ag 3 2 0 0 0 0 2 0k
5 Zappada Lineman 7 2 4 7 -st 10 1 0 0 0 0 1 0k
6 Fosc Lineman 7 3 4 7 Guard d 6 6 0 0 0 0 6 0k
9 Shin Tao Lineman 7 3 4 7 Block, Dodge d 10 3 1 0 0 3 21 0k
4 Yej Tamati Wardancer 8 3 4 7 Dodge, Block, Leap, Mighty Blow, Tackle, Side Step m, d 15 0 4 0 13 2 48 0k
11 Un Ninja Lineman 7 3 4 7 Block, Dodge m, n 5 3 4 0 1 1 22 0k
1 Razier LaFoe Lineman 7 3 5 7 +AG m 13 5 0 0 0 2 15 0k
6 Nestor Valdez Lineman 7 3 4 6 Block -av 7 0 1 0 0 1 8 0k
3 Garrison Fields Wardancer 9 3 4 7 Dodge, Block, Leap, +MA d 5 1 1 0 2 1 13 0k
17 Harold Dirtyhawk Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
5 Robert Vilesnake Lineman 7 3 3 7 Block -ag 4 0 1 0 3 0 9 0k
17 Billy Hideouswing Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 David Paleorc Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
17 Tristan Quickhammer Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
18 Albert Truehammer Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
7 Malayali Catcher 8 2 4 7 Catch, Dodge, Sprint m, d 3 0 0 0 0 0 0 0k
17 Richard Trueorc Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Tristan Quickfist Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
19 George Truewing Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
17 Edward Grottyrock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Tristan Palefire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Robert Weakfist Lineman 6 3 4 7 -ma 1 0 0 0 0 0 0 0k
17 Sean Dirtybrook Lineman 6 3 4 7 -ma 1 0 0 0 0 0 0 0k
17 Billy Weakspike Lineman 6 3 4 7 -ma 1 0 0 0 0 0 0 0k
18 Julius Hideouslightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Cory Goldhammer Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 Aaron Deepfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
21 Leroy Hideouswing Lineman 7 3 4 7 n 1 0 0 0 0 0 0 0k
22 Sylvester Hotspike Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
3 Chili Wardancer 8 3 4 7 Dodge, Block, Leap, Side Step 5 1 1 0 1 0 6 0k
17 Xavier Clearbrook Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
18 Richard Clumsyhawk Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
19 Nicholas Clearrock Lineman 7 3 4 6 -av 1 0 0 0 0 1 5 0k
20 Kevin Silentorc Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
5 Jachi Catcher 8 2 4 7 Catch, Dodge, Sprint 4 2 0 0 0 0 2 0k
17 Nicholas Darklightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Fredrick Hotsnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 George Bluestone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 Kevin Goldfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
21 Graham Clumsyhawk Lineman 7 3 4 7 1 0 0 0 0 1 5 0k
22 Kevin Bluerock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
23 Robert Weakbone Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
17 David Deepfist Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Howard Clearspike Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Jack Silentfield Lineman 7 3 4 7 1 0 0 0 0 1 5 0k
20 Jack Vilehammer Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
6 Ted Aspalch Thrower 7 3 4 7 Pass 2 4 0 0 0 0 4 0k
17 Trey Weakfist Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Kevin Silentorc Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Billy Dirtywing Lineman 7 3 4 7 n 1 0 0 0 0 0 0 0k
17 William Deepstone Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
18 William Clearbone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Julius Strongstream Lineman 6 3 4 7 -ma 1 0 0 0 0 0 0 0k
20 Paul Hideousstream Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
90 () Wardancer 8 3 4 7 Dodge, Block, Leap m 0 0 0 0 0 0 0 0k
17 Ian Grottyhammer Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Robert Strongfire Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
19 Ulric Hideousfire Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
20 Paul Truetree Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
21 Xavier Dirtyfire Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
22 Graham Fastlightning Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
Gold 110k
Rerolls 4
Gold Yes
Gold 0
Gold 11
Gold 0