Pygmy up some beer
CTV 1395k Pygmy team, coached by PortamVallis
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Guinness Kroxigor 6 5 1 9 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull, Break Tackle m, m, m 11 0 0 0 6 0 12 0k
2 John Smiths Kroxigor 6 5 1 9 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull, Multiple Block, Break Tackle m 13 0 0 0 9 1 23 0k
3 London Pride Alligator Warrior 4 2 2 8 Right Stuff, Thick Skull, Stunty d 9 0 0 0 0 1 5 0k
4 Bombardier Alligator Warrior 4 2 2 8 Right Stuff, Thick Skull, Stunty d 2 0 0 0 1 0 2 0k
7 Wild Horse Jaguar Warrior 6 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint, Dodge 14 0 3 0 1 0 11 0k
8 Purple Moose Jaguar Warrior 6 2 3 6 Claw, Shadowing, Stunty, Right Stuff, Sprint, Dodge 14 0 1 0 1 1 10 0k
9 Fosters Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 14 0 1 0 0 0 3 0k
10 Heineken Pygmy 5 2 4 6 Shadowing, Right Stuff, Dodge, Stunty, Block, +AG d 9 0 1 0 5 2 23 0k
11 Stella Artois Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Side Step, Diving Tackle 14 0 0 0 3 3 21 0k
5 Magners Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Side Step, Block, Sure Feet d 14 0 10 0 2 1 39 0k
6 Bulmers Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge, Side Step, Diving Tackle 14 0 5 0 4 0 23 0k
12 Carling Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 1 0 0 0 1 0 2 0k
13 Becks Pygmy 5 2 3 5 Shadowing, Right Stuff, Dodge, Stunty m, -av 4 0 0 0 0 0 0 0k
12 Carlsberg Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 13 0 0 0 1 0 2 0k
4 Old Speckled Hen Alligator Warrior 4 2 2 8 Right Stuff, Thick Skull, Stunty n 4 0 0 0 0 0 0 0k
14 Amstel Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Side Step d 6 0 0 0 1 2 12 0k
15 Peroni Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Side Step 10 0 1 0 2 0 7 0k
16 Moretti Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
4 Doom Bar Alligator Warrior 4 2 2 8 Right Stuff, Thick Skull, Stunty, Guard 8 0 0 0 1 1 7 0k
13 Skol Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty, Side Step 6 0 0 0 1 1 7 0k
10 Desperados Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 5 0 0 0 0 0 0 0k
3 Duvel Alligator Warrior 4 2 2 8 Right Stuff, Thick Skull, Stunty 5 0 0 0 0 0 0 0k
14 Kingfisher Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
16 Chang Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 4 0 0 0 0 1 5 0k
90 Logan Logan 5 3 3 8 Loner, Block, Dauntless, No Hands, Claw, Frenzy, Wild Animal 0 0 0 0 0 0 0 0k
14 Blue Moon Pygmy 5 2 3 6 Shadowing, Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
5 Kopparberg Eagle Warrior 7 2 3 6 Leap, Right Stuff, Stunty, Dodge 0 0 0 0 0 0 0 0k
Gold 170k
Rerolls 3
Gold Yes
Gold 0
Gold 10
Gold 0