Kansas Jayhawks
CTV 1880k Human team, coached by Quinn
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 John Smith Lineman 6 3 3 8 Dirty Player d 8 1 0 0 1 2 13 0k
2 Mike Dunlap Lineman 6 3 3 8 10 0 0 0 2 0 4 0k
3 Jeff Rawlins Lineman 6 3 3 8 Block, Tackle, Pro d 27 0 1 0 12 3 42 0k
4 Ken Hampton Lineman 5 3 3 8 Block, Dirty Player, Kick m, -ma 61 0 3 0 7 4 43 0k
5 Larry Watters Lineman 6 3 3 8 10 0 0 0 1 0 2 0k
6 Joe Most Lineman 7 3 3 8 +MA, Block, Guard, Kick m, m, m, m 87 1 10 0 8 3 62 0k
7 Vern Willis Lineman 6 3 3 8 8 0 0 0 0 0 0 0k
8 Ivan Jacobs Lineman 6 3 4 8 +AG, Guard, Block d 21 3 4 0 2 3 34 0k
9 Paul Hallis Lineman 6 3 4 8 Block, +AG m, n 25 1 1 0 3 2 20 0k
10 Cary Lakewood Lineman 6 3 3 8 Block, Guard n, d 32 1 1 1 0 2 16 0k
11 Ed Cummins Lineman 7 3 3 8 +MA, Block, Mighty Blow m, m, d 45 1 2 0 12 3 46 0k
12 John Hadl Thrower 6 3 3 7 Sure Hands, Pass, Block -av, d 12 3 1 0 3 0 12 0k
13 Gilbert Brown Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Big Guy, Guard, +MA, Multiple Block n 24 0 0 0 13 3 41 0k
14 Nolan Cromwell Thrower 6 3 3 8 Sure Hands, Pass, Block d 6 4 2 0 0 0 10 0k
15 Mike Rivera Blitzer 6 3 3 8 Block, Guard, Tackle -ma 26 0 5 0 4 0 23 0k
16 Alvin Walton Blitzer 7 3 3 8 Block, Frenzy, Guard, Tackle m, n 21 2 4 1 6 1 33 0k
7 Joe Mortonsen Blitzer 8 3 3 8 Block, Guard, +MA d 25 0 5 0 3 1 26 0k
1 Riggo Blitzer 7 3 3 8 Block m, n 1 0 0 0 0 0 0 0k
1 Todd Reesing Thrower 6 3 3 8 Sure Hands, Pass, Block, Accurate, Dump-Off 22 8 2 0 1 4 36 0k
2 Nolan Thrower 6 3 3 8 Sure Hands, Pass, Nerves Of Steel, Block, Kick, Kick-Off Return n 51 19 4 0 4 4 59 0k
5 Stubbie Blitzer 8 3 3 8 Block, Guard, +MA, Mighty Blow d 22 0 7 0 9 2 49 0k
12 Marcus Henry Catcher 7 2 3 7 Catch, Dodge, Block, Fend -ma 20 2 0 0 0 3 17 0k
14 Michael Simmons Catcher 8 2 3 6 Catch, Dodge, Block, Fend m, -av 19 0 5 0 1 1 22 0k
8 Brandon Rush Catcher 8 2 3 6 Catch, Dodge, Block -av 9 0 3 0 0 0 9 0k
3 Greg Ostertag Ogre 5 5 2 9 Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate 4 0 0 0 2 0 4 0k
13 Travis Taylor Lineman 6 3 3 8 d 4 1 0 0 0 0 1 0k
9 John Riggins Blitzer 7 3 3 8 Block, Mighty Blow, Tackle, Guard, Juggernaut m, m, m 51 1 2 0 26 3 74 0k
3 Joe Mortensen Blitzer 7 3 3 8 Block, Guard, Mighty Blow, Tackle, Dauntless m 30 1 3 0 14 4 58 0k
7 Marcus Anderson Lineman 6 3 3 8 d 9 1 0 0 0 1 6 0k
8 Nick Reid Blitzer 8 3 3 8 Block, +MA d 8 1 0 0 0 2 11 0k
17 Zachary Dirtyshield Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
1 Anthony Collins Lineman 6 4 3 8 +ST, Mighty Blow, Block m, d 26 3 3 0 7 3 41 0k
10 Bobby Douglass Lineman 6 3 4 8 +AG, Block, Sure Hands m 45 3 8 0 0 4 47 0k
17 Harold Palehawk Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
5 Gilbert Brown Blitzer 6 4 2 8 Block, +ST, Mighty Blow, Dodge, Tackle m, m, -ag, -ma 41 1 2 0 21 4 69 0k
12 Nick Sizemore Lineman 6 3 3 8 Block d 8 0 0 0 1 1 7 0k
17 Tristan Quickorc Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
7 Mario Blitzer 6 3 3 8 Block m, -ma 4 0 1 0 0 0 3 0k
8 Manning Lineman 6 3 3 8 Block, Dauntless, Mighty Blow d 39 0 4 0 4 4 40 0k
13 John Hadl Thrower 5 3 3 8 Sure Hands, Pass, Block -ma 7 1 1 0 1 0 6 0k
7 Aqib Talib Blitzer 7 3 3 7 Block, Mighty Blow, Guard -av 17 0 3 0 3 1 20 0k
28 Shadow46x2 FUMBBL Staff 5 3 4 8 Bombardier, Pass, Hail Mary Pass, Block, Fend 0 0 0 0 0 0 0 0k
11 Mike McCormack Lineman 6 3 3 8 d 25 0 1 0 1 1 10 0k
12 Dana Stubblefield Lineman 6 3 3 8 Wrestle, Tackle m 41 0 2 0 1 4 28 0k
13 Nick Reid Lineman 6 3 3 8 d 6 0 0 0 0 1 5 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
92 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
17 Edward Bluefield Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
90 Merc Lineman 1 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
13 Brandon Lineman 6 3 3 8 n 3 1 0 0 0 0 1 0k
13 Andrew Wiggins Thrower 6 3 3 8 Sure Hands, Pass m, d 3 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
1 Nolan II Thrower 6 3 4 8 Sure Hands, Pass, +AG, Block d 9 1 7 0 1 0 24 0k
2 Aqib Talib II Blitzer 7 3 3 8 Block, Mighty Blow, Guard, Dauntless 19 0 5 0 4 4 43 0k
7 Anthony Collins II Lineman 6 3 3 8 n 9 0 0 0 1 0 2 0k
4 Ken Hampton II Lineman 6 3 3 8 m, d 14 1 0 0 1 0 3 0k
3 Joe Mortensen II Blitzer 7 3 3 8 Block, Dodge, Guard m 18 0 3 0 4 2 27 0k
13 Nick Reid II Lineman 6 3 3 8 Block, Guard m, m, m, n 20 0 1 0 5 3 28 0k
90 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
1 Todd Reesing Thrower 7 3 3 8 Sure Hands, Pass, Block, +MA 10 1 5 0 1 1 23 0k
7 Mike Rivera Lineman 5 3 3 8 m, -ma 7 0 1 0 0 0 3 0k
17 Ian Stronghawk Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
11 Marcus Henry Lineman 5 3 4 8 +AG, Dodge, Block, Tackle -ma, m 53 4 11 0 6 2 59 0k
90 Merc Lineman 1 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
4 Jake Sharp Lineman 6 4 3 8 +ST, Block d 16 1 3 0 4 2 28 0k
7 John Hadl Lineman 6 3 3 8 Block, Guard m, m, m 47 1 2 0 5 1 22 0k
90 Mighty Zug Mighty Zug 4 5 2 9 Loner, Block, Mighty Blow 0 0 0 0 0 0 0 0k
8 Gayle Sayers Lineman 6 3 3 8 Block, Guard m 48 0 2 0 5 2 26 0k
5 Gilbert Brown Blitzer 6 3 3 7 Block, Guard, Mighty Blow, Tackle -ma, m, -av 44 0 1 0 14 3 46 0k
2 Aqib Talib Blitzer 7 3 3 8 Block, Mighty Blow, Tackle, Guard n 25 0 0 0 14 1 33 0k
3 Joe Mortenson Blitzer 7 3 3 8 Block, Dodge, Mighty Blow, Stand Firm, Guard 48 0 6 1 14 3 63 0k
9 John Riggins Blitzer 7 4 3 8 Block, +ST n 8 0 1 0 3 1 14 0k
1 Todd Reesing Thrower 6 3 3 8 Sure Hands, Pass, Block, Kick-Off Return 9 1 3 0 1 1 17 0k
10 Bobby Douglas Lineman 6 3 3 8 Block, Tackle, Dauntless 48 0 2 0 9 3 39 0k
1 John Riggins Blitzer 7 3 2 8 Block -ag 2 0 0 0 0 0 0 0k
6 Todd Reesing Thrower 6 3 3 8 Sure Hands, Pass, Block, Kick, Accurate, Leader 39 10 17 0 1 1 68 0k
9 Anthony Collins Lineman 6 2 3 8 -st 4 0 0 0 0 0 0 0k
12 Mike Rivera Lineman 6 3 3 8 d 2 0 0 0 0 0 0 0k
13 Damond Briscoe Catcher 8 2 3 7 Catch, Dodge, Block, Side Step, Sure Feet m 38 1 9 0 2 3 47 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Mighty Zug Mighty Zug 4 5 2 9 Loner, Block, Mighty Blow 0 0 0 0 0 0 0 0k
1 The Diesel Blitzer 7 3 3 8 Block d 5 0 0 0 0 1 5 0k
4 Mike McCormack Lineman 6 3 3 7 -av 1 0 0 0 1 0 2 0k
17 Jack Vileeagle Lineman 6 3 3 8 1 0 0 0 0 0 0 0k
4 Anthony Colliins Lineman 6 3 3 8 Block, Dauntless m 34 0 0 0 5 4 30 0k
9 Nolan Cromwell Lineman 6 3 3 8 Block, Dirty Player m 34 0 3 0 2 2 23 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
1 Jake Sharpe Blitzer 7 3 3 8 Block, Guard, Tackle d 8 0 0 0 2 4 24 0k
12 Chris Harris Lineman 6 3 3 8 n 10 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
1 Mike Rivera Blitzer 6 3 4 8 Block, Guard, +AG, Tackle -ma 21 0 5 1 3 5 48 0k
90 Merc Lineman 1 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
2 Aqib Talib Blitzer 7 3 3 8 Block, Guard, Dodge m 21 0 1 0 2 3 22 0k
12 Chris Harris Lineman 6 3 3 8 Block, Wrestle 21 1 0 0 1 3 18 0k
90 () Lineman 6 3 3 8 0 0 0 0 0 0 0 0k
90 Mighty Zug Mighty Zug 4 5 2 9 Loner, Block, Mighty Blow 0 0 0 0 0 0 0 0k
91 Morg \'n\' Thorg Morg 'n' Thorg 6 6 3 10 Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate 0 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
14 John Hadl Thrower 6 3 3 8 Sure Hands, Pass, Block, Accurate 10 1 1 0 0 3 19 0k
15 Fish Smithson Lineman 6 3 3 8 Guard 4 0 0 0 0 2 10 0k
1 Will Coleman Blitzer 7 3 3 8 Block 2 0 0 0 0 0 0 0k
5 Ollie Spencer Blitzer 7 3 3 8 Block, Mighty Blow 2 0 0 0 0 2 10 0k
Gold 80k
Rerolls 3
Gold Yes
Gold 1
Gold 10
Gold 1