McCartney's Frog Song Encore
CTV 1270k Lizardmen team, coached by Redmistdescends
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Jet Kroxigor 6 5 1 8 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull, Guard, Stand Firm m, -av 26 0 0 0 8 2 26 0k
2 Band on the Run Saurus Blocker 6 4 1 9 Block m 27 0 1 0 5 0 13 0k
3 Yesterday Saurus Blocker 6 4 1 9 d 1 0 0 0 0 0 0 0k
4 Hey Jude Saurus Blocker 6 4 1 9 Block d 11 0 0 0 3 0 6 0k
5 Blackbird Saurus Blocker 6 4 1 9 Block 28 0 0 0 2 2 14 0k
6 Helter Skelter Saurus Blocker 6 4 1 9 Block, Mighty Blow n, d 26 0 0 0 0 4 20 0k
7 The Long and Winding Road Saurus Blocker 6 4 1 9 Block, Mighty Blow, Break Tackle, Guard m, m 26 0 1 0 17 4 57 0k
8 Michelle Skink Runner 8 2 3 7 Dodge, Stunty, Side Step, Catch m 14 3 3 1 0 1 19 0k
9 Let it be Skink Runner 8 2 3 7 Dodge, Stunty, Catch d 8 0 2 0 0 1 11 0k
10 Help! Skink Runner 8 2 3 7 Dodge, Stunty d 2 0 0 0 0 0 0 0k
11 Eleanor Rigby Skink Runner 8 2 3 7 Dodge, Stunty, Side Step, Catch, Sprint m 18 1 5 0 0 3 31 0k
17 Richard Bluestream Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
3 A Day in the Life Saurus Blocker 6 4 1 8 Block -av, -ag 11 0 2 0 0 0 6 0k
17 Yorick Whitetree Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Graham Coldorc Skink Runner 8 2 3 7 Dodge, Stunty m 1 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
10 Help! Skink Runner 8 2 3 7 Dodge, Stunty, Catch m, d 22 1 2 0 0 1 12 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Merc Skink 1 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
90 Morg \'n\' Thorg Morg 'n' Thorg 6 6 3 10 Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate 0 0 0 0 0 0 0 0k
17 Albert Hideouswing Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
9 Yesterday Skink Runner 8 2 3 7 Dodge, Stunty n 2 0 0 0 0 0 0 0k
17 Fredrick Dirtytree Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
9 Yesterday Skink Runner 8 2 3 7 Dodge, Stunty, Sneaky Git d 7 1 2 0 2 0 11 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Merc Skink 1 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
92 Merc Skink 2 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
4 Hello Goodbye Saurus Blocker 6 4 1 9 m 16 0 0 0 1 0 2 0k
17 Robert Bluefield Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Jack Grottysnake Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
19 Vincent Deepfist Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
17 Harold Coldeagle Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
12 C Moon Skink Runner 8 2 3 7 Dodge, Stunty, Catch, Block m, d 10 1 4 0 1 1 20 0k
3 A Day in the Life Saurus Blocker 6 4 1 9 Block m, d 7 0 0 0 3 1 11 0k
13 Lucy in the Sky with Diamonds Skink Runner 8 2 2 7 Dodge, Stunty -ag 2 0 1 0 0 0 3 0k
8 Lucy in the Sky with Diamonds Skink Runner 8 2 3 7 Dodge, Stunty d 4 0 0 0 0 1 5 0k
13 Just Another Day Skink Runner 9 2 3 7 Dodge, Stunty, +MA, +MA -ma 11 0 3 0 0 2 19 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm m 0 0 0 0 0 0 0 0k
9 Eleanor Rigby Skink Runner 8 2 3 7 Dodge, Stunty, Block 9 1 1 0 0 2 14 0k
8 No More Lonely Nights Skink Runner 8 2 3 7 Dodge, Stunty d 2 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
3 Hey Jude Saurus Blocker 6 4 1 9 d 2 0 0 0 0 0 0 0k
8 A Day in the Life Skink Runner 8 2 3 7 Dodge, Stunty d 2 0 1 0 0 0 3 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Merc Skink 1 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
92 Merc Skink 2 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm -ag 0 0 0 0 0 0 0 0k
91 Hemlock Hemlock 8 2 3 7 Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty 0 0 0 0 0 0 0 0k
3 A Day in the Life Saurus Blocker 6 4 1 9 4 0 0 0 0 0 0 0k
17 Fredrick Clumsyshield Skink Runner 8 2 3 7 Dodge, Stunty 1 0 1 0 0 0 3 0k
18 Fredrick Silentrock Skink Runner 8 2 3 7 Dodge, Stunty d 1 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Merc Skink 1 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
92 Merc Skink 2 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
8 Come Together Skink Runner 8 2 3 6 Dodge, Stunty -av 2 0 0 0 0 0 0 0k
17 Julius Dirtybrook Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Hemlock Hemlock 8 2 3 7 Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty 0 0 0 0 0 0 0 0k
17 Cory Deephawk Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Helmut Wulf Helmut Wulf 6 3 3 8 Loner, Chainsaw, Secret Weapon, Stand Firm 0 0 0 0 0 0 0 0k
91 Hemlock Hemlock 8 2 3 7 Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty 0 0 0 0 0 0 0 0k
17 Brian Hotshield Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Richard Trueshield Skink Runner 8 2 3 7 Dodge, Stunty m 1 0 0 0 0 0 0 0k
19 Xavier Palewing Skink Runner 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Slibli Slibli 7 4 1 9 Loner, Block, Grab, Guard, Stand Firm d 0 0 0 0 0 0 0 0k
91 Merc Skink 1 () Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
6 Hey Jude Saurus Blocker 6 4 1 9 0 0 0 0 0 0 0 0k
17 William Palestone Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
18 Duane Goldtree Skink Runner 8 2 3 7 Dodge, Stunty 0 0 0 0 0 0 0 0k
Gold 40k
Rerolls 3
Gold Yes
Gold 0
Gold 5
Gold 0