Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Ranked | |||||||||
|
darkhawks86 | Dark Elf | 20k | 2/1/2 | 1230k | ±180 | |||
Stunty Leeg | |||||||||
|
new york midjets | Chaos Halfling | 30k | 0/1/0 | 1045k | ||||
|
skink maddness | Skink | 0 | 0/0/0 | 945k | ||||
|
sundevils | Pygmy | 0 | 0/0/2 | 815k | ||||
Academy | |||||||||
|
smallfools | Dwarf | 0 | 0/0/0 | 1000k | ||||
LRB4 | |||||||||
|
Stino's Slayers | Orc | 0 | 0/0/0 | 1000k | ||||
Transfer division | |||||||||
|
florida midgets | Dwarf | 30k | 2/1/0 | 1190k | ||||
|
flyingrats | Skaven | 10k | 1/0/2 | 1180k | ||||
|
flyingratsboys | Skaven | 0 | 0/0/0 | 1000k | ||||
|
forshame | Undead | 0 | 0/0/0 | 1000k | ||||
|
mudpounders | Ogre | 0 | 0/0/0 | 1000k | ||||
|
my mummys | Khemri | 0 | 0/0/0 | 1000k | ||||
|
orerotters reborn | Nurgle's Rotters | 0 | 1/0/1 | 1250k | ||||
|
plainville woodelves | Elf | 0 | 0/0/0 | 1000k | ||||
|
slaying seahawks | High Elf | 20k | 0/2/4 | 1290k | ||||
|
thorschumps | Norse | 0 | 0/0/0 | 1000k | ||||
|
willfoulnow | Chaos | 0 | 0/0/0 | 1000k | ||||
Transfer division 2 | |||||||||
|
darkhawks860 | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
greenthunder | Orc | 0 | 0/0/0 | 1000k | ||||
|
seattle slayers | Dark Elf | 40k | 2/0/0 | 1120k | ||||
Faction | |||||||||
|
darkhawks | Dark Elf | 50k | 0/0/1 | 970k | ||||
Transfer division | |||||||||
|
menof wood | Wood Elf | 0 | 0/0/1 | 990k | ||||
|
oresplagers | Nurgle's Rotters | 20k | 1/0/7 | 1250k | ||||
Hide retired teams |