Brutal Exception
TV 1120k Black Orc team, coached by SeveredKnell
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Nargol Dreaddevourer Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 2 1 0 0 1 0 3 115k
2 Grazob Wolfslaver Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 3 0 0 0 0 0 0 90k
3 Bazur Lizardchopper Black Orc 4 4 4+ 5+ 10+ Brawler, Grab n 2 0 0 0 0 0 0 90k
4 Atulg Trollchewer Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 3 0 0 0 0 0 0 90k
5 Mazoga Norsebleeder Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 3 0 0 0 0 0 0 90k
6 Ulumpha Norseburster Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 3 0 0 0 2 0 4 90k
7 Burguk Ghoulchopper Black Orc 4 4 4+ 5+ 10+ Brawler, Grab 3 0 0 0 1 0 2 90k
8 Urag Dreadbrother Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 0 0 0 0 0 0 0 45k
9 Burub Elfrock Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Jump Up 3 0 0 0 0 1 1 45k
10 Bashnag Norsefire Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 3 0 0 0 0 0 0 45k
11 Gonk Vampirepicker Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Dirty Player, Sneaky Git 3 0 4 0 0 2 0 45k
12 Makor Amazonpicker Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 3 0 0 0 0 0 0 45k
Gold 70k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0