Grüne Stinker
CTV 1730k Goblin team, coached by Sharky2k
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Smasher Ogre 5 5 2 9 Bone-head, Throw Team-Mate, Mighty Blow, Thick Skull, Loner, Pro, Block, Dirty Player m, n 11 0 0 0 11 2 32 0k
2 Garlota Ogre 5 5 2 9 Bone-head, Throw Team-Mate, Mighty Blow, Thick Skull, Loner, Block, Tackle, Multiple Block m 19 0 0 0 19 0 38 0k
3 Slissnik Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 1 0 0 0 0 0 0 0k
4 Bliisssss Goblin 5 2 3 7 Stunty, Right Stuff, Dodge m, -ma 5 0 0 0 0 0 0 0k
5 Grim Goblin 6 2 4 7 Stunty, Right Stuff, Dodge, +AG, Diving Tackle, Sure Feet n 24 8 8 0 4 1 45 0k
6 Snört Goblin 6 2 3 7 Stunty, Right Stuff, Dodge, Block, Sure Feet, Tackle m 23 0 5 0 11 2 47 0k
7 Hugö Goblin 6 2 4 7 Stunty, Right Stuff, Dodge, +AG, Sure Feet, Side Step m 23 2 6 0 3 2 36 0k
8 TäTä Goblin 6 2 3 7 Stunty, Right Stuff, Dodge m, n 4 0 0 0 0 0 0 0k
9 Moep Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 8 0 0 0 1 0 2 0k
10 Tröte Goblin 6 2 4 6 Stunty, Right Stuff, Dodge, Diving Tackle, +AG -av, n 24 0 0 0 3 3 21 0k
11 Kaltis Goblin 7 1 3 7 Stunty, Right Stuff, Dodge, +MA m, -st 11 0 1 0 1 1 10 0k
12 Montagon "The Chosen One" Skarsna Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 5 0 0 0 0 0 0 0k
3 Miriam Goblin 7 2 4 7 Stunty, Right Stuff, Dodge, +AG, +MA, Sure Feet 24 4 9 0 3 2 47 0k
8 Tolgar Goblin 6 2 3 7 Stunty, Right Stuff, Dodge m, n 6 0 0 0 1 0 2 0k
13 Sammy Goblin 5 2 3 7 Stunty, Right Stuff, Dodge, Diving Tackle, Side Step m, -ma 18 0 2 0 1 2 18 0k
14 Murti Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 3 0 0 0 0 0 0 0k
15 Tomex Goblin 6 2 3 7 Stunty, Right Stuff, Dodge, Diving Tackle d 7 0 2 0 1 1 13 0k
4 Thorril Goblin 6 2 3 7 Stunty, Right Stuff, Dodge, Diving Tackle m, n 5 1 0 0 0 2 11 0k
9 Moep Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 2 0 0 0 0 0 0 0k
8 Markusen Goblin 6 2 3 5 Stunty, Right Stuff, Dodge -av, -av 10 0 0 0 1 0 2 0k
9 Lewdgrip Goblin 6 2 3 7 Stunty, Right Stuff, Dodge m, n 1 0 0 0 0 0 0 0k
1 Zachy Troll 4 6 1 9 Throw Team-Mate, Regeneration, Really Stupid, Mighty Blow, Always Hungry, Block, +ST, Multiple Block 13 0 0 0 12 2 34 0k
9 Sukkker Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 3 0 0 0 1 0 2 0k
12 Markusen Goblin 6 2 3 6 Stunty, Right Stuff, Dodge m, -av 6 0 0 0 1 0 2 0k
4 Culle Goblin 6 1 3 7 Stunty, Right Stuff, Dodge, Diving Tackle m, -st 10 0 2 0 1 0 8 0k
11 Thorril Goblin 6 1 3 7 Stunty, Right Stuff, Dodge, Diving Tackle, Sure Feet m, -st 9 0 3 0 1 2 21 0k
9 ARES Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 5 0 0 0 0 1 5 0k
14 Thariama Goblin 6 2 3 7 Stunty, Right Stuff, Dodge, Diving Tackle 10 0 3 0 1 0 11 0k
12 Kheldar1982 Goblin 6 2 3 7 Stunty, Right Stuff, Dodge n 6 0 0 0 1 0 2 0k
17 Sylvester Clumsybone Goblin 6 2 3 7 Stunty, Right Stuff, Dodge 1 0 0 0 0 0 0 0k
2 Suppurax Troll 4 5 2 9 Throw Team-Mate, Regeneration, Really Stupid, Mighty Blow, Always Hungry, +AG, Guard 4 0 0 0 3 2 16 0k
8 Lasogga Goblin 6 2 3 7 Stunty, Right Stuff, Dodge m 4 0 0 0 0 0 0 0k
9 Hunt Goblin 6 2 3 7 Stunty, Right Stuff, Dodge 4 0 0 0 1 0 2 0k
15 Holtby Goblin 6 2 3 7 Stunty, Right Stuff, Dodge d 4 0 0 0 0 0 0 0k
16 Cleber Goblin 6 2 3 7 Stunty, Right Stuff, Dodge 3 0 0 0 0 0 0 0k
4 Culle II Goblin 6 2 3 7 Stunty, Right Stuff, Dodge 1 0 0 0 0 0 0 0k
11 David Goblin 6 2 3 7 Stunty, Right Stuff, Dodge 1 0 0 0 1 0 2 0k
Gold 130k
Rerolls 5
Gold Yes
Gold 0
Gold 12
Gold 7