Qvickfote Ballpassers
CTV 1810k Wood Elf team, coached by Shinan
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Terian Qvickfåte Wardancer 8 3 4 7 Block, Dodge, Leap, Side Step, Leader d 19 2 8 1 0 0 28 0k
3 Erian Longpasser Thrower 5 3 4 7 Pass, Accurate, Strong Arm, Sure Hands, Safe Throw -ma, -ma, d 35 41 0 0 1 4 63 0k
6 Shinan Lerak Lineman 7 4 4 7 Block, +ST n, d 20 0 0 0 1 4 22 0k
8 Serian Hedeikor Lineman 7 3 4 7 Guard n, d 66 1 0 0 5 0 11 0k
5 Aneria Qvickfåte Catcher 9 2 4 6 Catch, Dodge, Jump Up, Block, Leap, Sprint -av, d 28 3 15 0 0 4 68 0k
7 Anderan Inuvi Lineman 7 3 3 6 Block -av, n, -ag, d 30 1 2 0 0 2 17 0k
9 Onerian Qvickfåte Lineman 7 4 4 7 +ST, Block n, n, m, n 50 2 0 0 2 3 21 0k
10 Ilian Underground Lineman 7 3 4 7 d 4 0 0 0 0 0 0 0k
11 Gared Halfelf Lineman 6 3 4 6 Block, Catch, Dodge -ma, -av, d 42 1 1 0 1 5 31 0k
1 Fale Windfoot Wardancer 8 3 4 7 Block, Dodge, Leap d 7 0 0 0 0 1 5 0k
4 Falien Niemine Catcher 10 2 4 6 Catch, Dodge, +MA, Sprint, Block, Jump Up, Nerves Of Steel -av, d 18 2 18 0 1 5 83 0k
13 Menya Sharpeye Thrower 7 3 4 7 Pass, Safe Throw d 8 5 0 0 1 0 7 0k
10 Irundin Underground Lineman 7 3 4 7 Block, Dodge n, n 38 1 1 0 1 2 16 0k
1 Danion Boylav Wardancer 9 3 4 6 Block, Dodge, Leap, Diving Tackle, +MA, Strip Ball -av, n, d 17 1 10 0 0 3 46 0k
14 Drake Trefion Thrower 7 3 4 7 Pass, Accurate, Dodge, Block, Dump-Off n, d 52 39 4 0 1 2 63 0k
15 Valen Unswift Lineman 7 3 4 7 Guard d 27 3 0 0 2 1 12 0k
12 Oruhon Ringer Lineman 6 3 4 7 Dodge, Side Step, Block -ma, d 37 0 1 0 3 5 34 0k
4 Querran Tinuvia Catcher 10 1 4 7 Catch, Dodge, +MA -st, d 9 0 1 0 0 2 13 0k
2 Nivel Killeye Wardancer 9 3 4 7 Block, Dodge, Leap, +MA, Sprint, Side Step, Jump Up, Strip Ball, Tackle n, m, n 59 1 32 0 5 6 137 0k
6 Juod Botescan Catcher 9 2 4 7 Catch, Dodge, Jump Up d 4 0 2 0 0 0 6 0k
16 Tyrion Lannisto Lineman 7 3 4 7 Block, Dodge n 29 1 0 0 4 3 24 0k
1 Avada Himmor Wardancer 8 3 6 6 Block, Dodge, Leap, +AG, +AG n, n, m, -av 13 1 7 0 1 0 24 0k
4 Micharon Runner Catcher 9 2 4 7 Catch, Dodge d 8 0 1 0 0 0 3 0k
13 Andrei Polovar Lineman 6 3 4 7 Block, Dodge -ma, d 15 0 1 0 2 2 17 0k
7 Askerteliya Lineman 7 2 4 7 Block, Diving Tackle, Side Step -st, n, d 48 5 3 0 4 5 47 0k
3 Yuri Dweller Catcher 9 2 4 7 Catch, Dodge, Block d 7 1 2 0 0 1 12 0k
15 Valerian Unswift Lineman 7 3 4 7 m, n 13 0 0 0 0 1 5 0k
10 Ariel Lindura Lineman 8 3 5 7 +AG, Leap, Block, +MA n, d 28 5 9 0 3 6 68 0k
11 Knecht Olar Lineman 7 3 4 7 Block, Side Step d 26 3 3 0 2 1 21 0k
4 Yester Yule Catcher 9 2 4 7 Catch, Dodge, Block d 10 0 3 0 0 1 14 0k
3 Blind Io Thrower 8 3 5 7 Pass, +MA, Accurate, +AG, Safe Throw d 26 33 6 0 0 3 66 0k
12 Jehvelan Origami Lineman 7 3 4 6 Block, Side Step, Dodge -av, d 30 1 0 0 2 6 35 0k
13 Threvor Threevian Lineman 7 3 4 7 Block, Dodge n, m, n 44 2 3 0 4 2 29 0k
15 Valerian Unswift Lineman 7 3 4 7 n, m, n 9 2 0 0 1 0 4 0k
9 Reveren Avulia Lineman 8 3 5 7 +AG, +MA d 20 7 0 0 3 2 23 0k
14 Morgin Redhanded Thrower 7 3 4 7 Pass d 2 1 0 0 0 0 1 0k
15 Valori Unswift Lineman 6 3 4 7 Block, +AG, Guard -ag, m, -ma 14 1 5 0 1 3 33 0k
8 Soaren Hedeikor Lineman 7 3 4 7 Block d 14 2 0 0 1 1 9 0k
10 Aron Lindura Lineman 7 3 4 7 Block d 21 1 0 0 1 2 13 0k
11 Hans Alven Lineman 8 3 6 7 +AG, +MA, +AG m, n, n 10 7 4 0 1 3 36 0k
1 Hjulii Travelisti Wardancer 8 3 4 7 Block, Dodge, Leap, Strip Ball, Side Step d 19 2 6 0 3 0 26 0k
14 Minna Lighthand Thrower 7 3 4 7 Pass, Accurate, Safe Throw, Block m, n 26 25 2 0 2 2 45 0k
3 Parindal Sotrow Thrower 9 3 5 7 Pass, +AG, +MA, Dump-Off, +MA m, n 29 40 3 0 1 0 51 0k
11 Kyorin von Ulf Lineman 7 3 4 7 Guard d 3 1 1 0 1 0 6 0k
12 Griorin Kirgiz Lineman 7 3 4 7 Block n, m, n 33 2 1 0 2 1 14 0k
11 Curion Faawl Lineman 7 3 4 7 Block, Dodge, Side Step n 20 8 3 0 3 2 33 0k
9 Flynden Orion Lineman 7 3 4 7 Block, Guard, Dodge n 18 1 1 0 1 5 31 0k
5 Bobun Sinia Catcher 9 2 4 7 Catch, Dodge, Block d 5 1 4 0 0 1 18 0k
2 Maryn Turion Wardancer 8 3 4 7 Block, Dodge, Leap, Tackle d 6 3 3 0 2 1 21 0k
15 Catryn Tijn Lineman 7 4 4 7 +ST, Block, Side Step n, d 34 1 1 0 4 4 32 0k
16 Aria Lannisto Lineman 8 3 4 7 +MA, Block, Side Step m, n 13 1 5 0 4 2 34 0k
1 Feran Derr Wardancer 7 3 4 7 Block, Dodge, Leap, Tackle, Side Step -ma, m, n 14 4 1 0 3 3 28 0k
7 Kirn Juve Lineman 7 3 4 7 Block, Side Step d 14 4 3 0 0 1 18 0k
2 Fridrek Turion Wardancer 10 3 4 7 Block, Dodge, Leap, +MA, +MA, Side Step d 27 5 12 0 1 1 48 0k
10 Orte Liundar Lineman 7 3 4 7 n, d 5 1 1 0 0 0 4 0k
13 Eyeo Nilani Thrower 7 3 4 7 Pass, Safe Throw, Accurate, Block n 19 19 1 0 1 3 39 0k
9 Andur Iuva Lineman 8 3 5 7 +MA, Guard, +AG, Leap n 38 6 8 0 4 6 68 0k
16 Inura Highe Lineman 7 3 4 7 Guard, Block m, n 23 2 4 0 1 0 16 0k
3 Jonah Hawke Thrower 8 3 4 6 Pass, +MA, Block, Strong Arm, Safe Throw -av, d 25 35 0 0 2 5 64 0k
1 Giuna Zarch Wardancer 8 3 5 7 Block, Dodge, Leap, Tackle, +AG, Mighty Blow, Side Step, Strip Ball d 34 6 7 0 26 3 94 0k
10 Orta Liundar Lineman 7 3 4 7 Block, Dodge d 18 4 3 0 2 2 27 0k
11 Kiora Wulve Lineman 7 3 4 7 d 2 0 0 0 0 0 0 0k
14 Mati Monoie Lineman 8 3 4 7 Block, +MA, Side Step, Guard d 48 7 9 0 8 5 75 0k
11 Kiora Wulve Lineman 7 3 4 7 Block d 8 2 1 0 0 1 10 0k
7 Resu Rektaria Lineman 7 3 5 7 Guard, +AG m, n 11 2 3 0 0 1 16 0k
12 Onahan Ringer Lineman 7 3 4 7 m, n 1 0 0 0 0 0 0 0k
12 Onahan Ringer Lineman 7 3 4 7 Block d 10 3 2 0 1 2 21 0k
13 Sharpe Sikta Thrower 8 3 4 7 Pass, Nerves Of Steel, Block, +MA, Sure Hands n, m, n 26 25 5 0 0 4 60 0k
11 Leoni Lineman 8 3 3 7 +MA, Block m, -ag 19 3 3 0 2 0 16 0k
5 Umbarto Doglion Catcher 9 2 4 7 Catch, Dodge m, n 2 0 1 0 0 0 3 0k
5 Umbarto Doglion Catcher 9 1 4 7 Catch, Dodge, Block m, -st 1 0 1 0 0 1 8 0k
2 Johana Turturi Wardancer 7 3 4 7 Block, Dodge, Leap, Strip Ball, Side Step -ma, d 10 1 5 0 0 0 16 0k
12 Ruhan Hinde Lineman 7 3 4 7 Block m, n 12 1 1 0 1 1 11 0k
10 Fode Dagh Lineman 7 3 4 7 Block d 7 1 1 0 0 2 14 0k
5 Umbarto Doglion Catcher 9 2 4 6 Catch, Dodge, Block, Side Step, Sure Feet -av, d 25 7 10 0 1 2 49 0k
3 Iljuan Nearsight Thrower 7 3 4 7 Pass, Block, Safe Throw m, n 9 12 0 0 0 1 17 0k
15 Nikola Snabb Lineman 7 3 4 7 d 1 0 0 0 0 1 5 0k
15 Nikola Snabb Lineman 7 3 4 6 -av, m, n 7 1 0 0 0 0 1 0k
16 Anura Lowhe Lineman 7 4 4 7 Guard, +ST d 30 2 1 0 4 1 18 0k
8 Juhion Hedeikor Lineman 6 3 4 7 -ma, d 6 1 0 0 0 1 6 0k
2 Behleven Turturi Wardancer 7 2 4 7 Block, Dodge, Leap, Strip Ball, Side Step, Sure Feet -ma, m, -st 15 1 8 0 4 1 38 0k
3 Alivan Nearsight Thrower 7 3 4 7 Pass d 2 1 0 0 0 0 1 0k
3 Jiliu Nearsight Thrower 7 3 4 7 Pass, Block, Strong Arm, Safe Throw m, n 21 18 0 0 2 4 42 0k
8 Juhion Hedeikor Lineman 7 3 5 7 +AG, Leap, Block d 20 5 6 0 2 2 37 0k
1 Liundar Fleetfall Wardancer 8 3 4 7 Block, Dodge, Leap d 4 1 0 0 0 0 1 0k
13 Junion Eagle Thrower 7 3 4 7 Pass, Block d 11 5 0 0 0 1 10 0k
15 Nikola Snabb Lineman 8 3 5 7 +MA, +AG d 11 1 3 0 3 3 31 0k
12 Onyhun Ringer Lineman 7 3 4 7 Guard d 10 3 1 0 0 0 6 0k
11 Leona Lineman 7 2 4 7 Block, Side Step m, -st 13 6 2 0 0 3 27 0k
1 Liundar Fleetfall Wardancer 8 3 3 7 Block, Dodge, Leap, Strip Ball m, -ag 6 2 1 0 1 1 12 0k
10 Fodhe Nati Lineman 7 3 4 7 d 1 0 1 0 0 0 3 0k
10 Fodhe Nati Lineman 7 3 4 7 Block, Dodge m, n 13 2 5 0 0 0 17 0k
2 Cicero Turturi Wardancer 8 3 4 7 Block, Dodge, Leap, Tackle d 6 1 2 0 3 0 13 0k
5 Inunder Hande Catcher 8 3 4 6 Catch, Dodge, Sprint, Block, Nerves Of Steel, Side Step, +ST -av 31 6 13 0 0 3 60 0k
1 Liundar Fleetfall Wardancer 9 3 4 7 Block, Dodge, Leap, Strip Ball, +MA, Tackle m, n 26 4 5 0 6 2 41 0k
13 Junion Eagle Thrower 7 3 4 7 Pass, Block, Safe Throw, Accurate n 23 19 0 0 1 2 31 0k
15 Anna Troegh Lineman 8 3 4 7 Block, +MA, Dodge m 24 4 5 0 2 5 48 0k
2 Cicero Turturi Wardancer 9 3 4 7 Block, Dodge, Leap, Strip Ball, +MA d 6 1 3 0 0 2 20 0k
3 Comina Farsight Thrower 8 3 5 7 Pass, +AG, +MA m, n 14 15 1 0 3 1 29 0k
12 Onyhun Ringer Lineman 6 3 4 7 -ma, m, n 6 2 0 0 0 0 2 0k
16 Joniun Sthark Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
16 Joniun Sthark Lineman 7 3 4 7 Guard n, m, n 11 1 0 0 0 1 6 0k
10 Niundar Dusk Lineman 7 3 3 7 -ag, m, n 5 1 0 0 0 0 1 0k
4 Suni Filuri Catcher 9 2 4 7 Catch, Dodge, Block, Side Step d 9 2 5 0 0 1 22 0k
2 Genero Turturi Wardancer 9 3 4 7 Dodge, Block, Leap, Strip Ball, +MA, Mighty Blow m, m 16 4 6 0 2 3 41 0k
12 Onyhun Ringer Lineman 7 3 4 7 Block, Tackle 15 2 4 1 4 0 24 0k
8 Gebeta Thon Lineman 7 3 4 7 Block m, n 9 1 0 0 0 1 6 0k
10 Niundar Dusk Lineman 7 3 4 7 d 2 1 0 0 0 0 1 0k
11 Lionit Lineman 7 3 4 7 m, n 6 1 0 0 0 0 1 0k
10 Niundar Dusk Lineman 7 3 4 7 m, n 1 0 0 0 0 0 0 0k
3 Kaylon Farsight Thrower 7 4 4 7 Pass, Block, Dodge, +ST 11 13 4 0 1 3 42 0k
10 Niundar Dusk Lineman 7 3 5 7 +AG m, d 6 1 1 0 1 0 6 0k
16 Alberta Sthark Lineman 7 3 4 7 Wrestle 8 2 0 0 0 1 7 0k
11 Lionit Lineman 7 3 4 7 Guard m 6 1 0 0 0 1 6 0k
13 Jordun Eagle Thrower 7 3 4 7 Pass m 4 3 0 0 0 0 3 0k
17 Yorick Coldstream Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
18 Ulric Bluesnake Lineman 7 3 4 6 -av 1 0 0 0 0 0 0 0k
19 Aaron Goldfield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 Martin Darkstone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Liundar Freefall Wardancer 7 3 4 7 Dodge, Block, Leap -ma 1 0 0 0 0 1 5 0k
17 Robert Clumsyfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Albert Clumsybrook Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
17 Julius Bluewing Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Ulric Darkbrook Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
19 Tristan Hideoushammer Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
20 Harold Quicklightning Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
21 Trey Clearfire Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
28 Peikko FUMBBL Staff 8 4 3 8 Frenzy, Grab, Juggernaut, Regeneration, Wild Animal, Pro, Wrestle, Jump Up, Dodge, Side Step 1 0 0 0 0 0 0 0k
17 Martin Hideousorc Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 George Vilestream Lineman 7 3 4 7 1 0 0 0 1 0 2 0k
19 Sean Coldfist Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 Aaron Whitespike Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
21 Fredrick Fastshield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Liundar Freefall Wardancer 8 3 4 7 Dodge, Block, Leap 1 0 0 0 0 0 0 0k
17 Graham Hardrock Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
18 Zachary Quickfield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Martin Palelightning Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
17 Martin Truewing Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Aaron Vilefire Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
17 Alexander Fasthawk Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Howard Dirtyorc Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
Gold 85k
Rerolls 4
Gold Yes
Gold 1
Gold 13
Gold 4