In the jungle the mighty
TV 1050k Amazon team, coached by Steynberg
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Hallkatla Floran Koka Kalim Blitzer 6 3 3+ 5+ 8+ Block, Dodge, Guard 11 0 1 0 2 0 1 90k
2 Agave Colriolis Koka Kalim Blitzer 6 3 3+ 5+ 8+ Block, Dodge, Guard, Mighty Blow 11 0 2 0 5 0 2 90k
3 Halla Rufus Koka Kalim Blitzer 6 3 3+ 5+ 8+ Block, Dodge, Guard, Mighty Blow, Tackle m 6 0 1 0 8 3 5 90k
4 Audumla Prysala Koka Kalim Blitzer 6 3 3+ 5+ 8+ Block, Dodge, Guard, Mighty Blow 11 0 3 0 4 1 7 90k
5 Groa Tressa Piranha Warrior Catcher 6 3 3+ 5+ 8+ Catch, Dodge 10 0 1 0 1 0 5 75k
6 Alftruda Frikin Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 2 0 0 0 0 0 0 50k
7 Cleopatra Garley Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Kick, Strip Ball 10 0 2 0 1 1 5 50k
8 Apicata Bella Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 0 0 0 0 0 0 0 50k
9 Andromache Zilka Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Block, Sure Hands n, m 11 0 4 0 3 2 15 50k
10 Dia Grabfoot Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Pro, Wrestle 11 0 1 0 0 2 4 50k
11 Bera Hacyon Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Frenzy 10 0 0 0 0 1 1 50k
12 Arngunn Facent Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 9 1 0 0 0 0 1 50k
17 Cory Whitehawk Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Loner 0 0 0 0 0 0 0 50k
Gold 175k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0