Sneaky Spooks
CTV 1510k Underworld Denizens team, coached by Superlynx
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Warp 9 Underworld Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block -ag, m 22 0 0 0 6 0 12 0k
2 Surefire Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands, Block d 5 1 1 0 1 0 6 0k
3 Robbi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m, d 11 0 1 0 1 1 10 0k
4 Tobbi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m, d 4 0 0 0 0 0 0 0k
5 Snobbi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Two Heads d 9 0 0 0 1 1 7 0k
6 Flobbi Goblin 4 3 3 7 Right Stuff, Dodge, Stunty, +ST -ma, m, -ma 21 0 0 0 2 2 14 0k
7 Klobbi Goblin 6 2 3 6 Right Stuff, Dodge, Stunty, Block, Two Heads m, -av 22 0 3 0 1 2 21 0k
8 Groggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 5 0 1 0 0 0 3 0k
9 Kapoddi Goblin 6 1 3 7 Right Stuff, Dodge, Stunty -st, d 6 0 0 0 0 1 5 0k
10 Smoggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 21 0 0 0 0 1 5 0k
11 Piroggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 15 0 0 0 0 1 5 0k
12 Bloggi Goblin 6 3 3 7 Right Stuff, Dodge, Stunty, Block, +ST 24 0 2 0 4 2 24 0k
13 Floggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty, Two Heads 24 1 2 0 1 1 14 0k
14 Unimoggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m, d 4 0 0 0 0 1 5 0k
15 Blitz Skaven Blitzer 7 3 3 8 Animosity, Block n 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
15 Flash Skaven Blitzer 7 3 3 8 Animosity, Block, Claw, Mighty Blow m, m 21 0 1 0 10 1 28 0k
16 Gordon Skaven Blitzer 7 3 3 7 Animosity, Block, Tackle, Claw, Horns m, -av, m 17 0 2 0 4 4 34 0k
2 Old Surehand Skaven Thrower 7 3 3 6 Animosity, Pass, Sure Hands, Block -av, d 8 0 1 0 2 0 7 0k
4 Cascade Skaven Lineman 6 3 3 7 Animosity, Block -ma, m, d 13 0 2 0 1 0 8 0k
90 Merc Underworld Goblin 1 () Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
91 Merc Underworld Goblin 2 () Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
5 Snobbi II Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
8 Shylock Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands d 1 0 0 0 0 0 0 0k
3 Robbi II Skaven Lineman 6 3 3 7 Animosity, Guard -ma, m 10 0 0 0 2 1 9 0k
90 Merc Underworld Goblin 1 () Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
2 New Surehand Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands d 7 1 0 0 0 0 1 0k
5 Samuel L. Throwson Skaven Thrower 7 3 4 7 Animosity, Pass, Sure Hands, +AG, Block m, m 8 1 3 0 1 2 22 0k
8 Piroggi II Goblin 6 2 2 7 Right Stuff, Dodge, Stunty -ag 2 0 0 0 0 0 0 0k
8 Piroggi III Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
9 Kapoddi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty n 6 0 0 0 0 1 5 0k
8 Piroggi IV Goblin 6 2 4 7 Right Stuff, Dodge, Stunty, +AG 6 0 0 0 0 2 10 0k
2 Handicap Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands 3 0 0 0 0 0 0 0k
4 Cascade II Skaven Lineman 7 3 3 7 Animosity 3 0 1 0 0 0 3 0k
10 Smoggi II Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 3 0 0 0 0 0 0 0k
17 Ulric Dirtyhawk Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 () Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
11 Soggi Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
9 Kapoddi II Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
6 Flobbi II Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 1 0 2 0k
Gold 50k
Rerolls 2
Gold Yes
Gold 0
Gold 6
Gold 0