Rollin Home
TV 1480k Dwarf team, coached by TeddyJ
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Father Jack Deathroller 4 7 5+ - 11+ Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Block, Guard, Multiple Block 16 0 0 0 14 0 0 170k
2 Mateo Lenala Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull, Stand Firm 5 0 0 0 1 2 4 95k
3 Delaney Rogus Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 15 0 0 0 0 1 4 70k
4 Derek Trapster Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 16 0 0 0 1 0 2 70k
5 George Ottobien Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard 16 0 0 0 2 1 2 70k
6 Dominic Gothsettan Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard 16 0 0 0 1 1 0 70k
8 Brady Ammaranza Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 10 0 0 0 0 1 4 70k
9 Bailey Patch Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard 15 0 0 0 1 2 4 70k
10 Samantha Thiltran Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard, Stand Firm 15 0 0 0 5 1 0 70k
11 Alivia Simmont Blitzer 5 3 3+ 4+ 10+ Block, Thick Skull, Guard, Tackle 16 0 2 0 4 1 4 80k
12 Jameson Inlan Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull, Guard 10 0 0 0 3 1 4 70k
16 Eddie McGoldrick Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Block, Fend 9 0 4 0 0 1 2 85k
Gold 125k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0