Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Transfer division | |||||||||
|
CopenhagenHooligans | Human | 10k | 6/1/2 | 1740k | ||||
|
Hatecity Hijackers | Elf | 70k | 5/0/1 | 1570k | ||||
|
HatecityHeadhunters | High Elf | 50k | 3/1/1 | 1500k | ||||
Transfer division 2 | |||||||||
|
Hatecity Hammer Crew | Chaos Dwarf | 60k | 13/2/3 | 1950k | ||||
|
Hatecity SmackCrew | Orc | 120k | 2/1/0 | 1320k | ||||
|
Morks Boys | Orc | 0 | 5/2/3 | 1690k | ||||
|
Physicians | Nurgle's Rotters | 70k | 7/11/11 | 2220k | ||||
Transfer division | |||||||||
|
BlueUltras | Wood Elf | 60k | 0/0/1 | 1070k | ||||
|
Copenhagen Hooligans | Human | 50k | 0/0/1 | 980k | ||||
|
Copenhagen Hooligans II | Human | 60k | 7/2/3 | 1660k | ||||
|
Die Hard Hooligans | Human | 70k | 1/0/0 | 1110k | ||||
|
Handsome Hooligans | High Elf | 0 | 0/0/1 | 990k | ||||
|
Hatecity HammerCrew | Chaos Dwarf | 70k | 4/3/3 | 1530k | ||||
|
Hatecity Hawks | Wood Elf | 0 | 0/0/1 | 990k | ||||
|
Hatecity Hawks II | Wood Elf | 10k | 1/1/1 | 1240k | ||||
|
Hatecity Headhunters | High Elf | 50k | 16/3/2 | 1300k | ||||
|
Hatecity Highborns | High Elf | 0 | 0/2/1 | 1060k | ||||
|
Hatecity Hooligans | Norse | 70k | 0/0/2 | 1140k | ||||
|
Hatecity Hooligans II | Norse | 100k | 1/0/1 | 1020k | ||||
|
Hatecity Hooligans III | Norse | 70k | 3/6/7 | 1930k | ||||
|
Hatecity Hunters | Dark Elf | 0 | 16/5/4 | 1920k | ||||
|
HatecityHighborns | High Elf | 0 | 0/0/1 | 930k | ||||
|
Morks Choses Boys | Orc | 40k | 0/0/2 | 1010k | ||||
Transfer division 2 | |||||||||
|
Gorks Chosen | Orc | 60k | 0/1/3 | 1260k | ||||
|
Haderslev Allstars | Human | 50k | 0/0/2 | 1130k | ||||
Hide retired teams |
Member Since | December 10, 2005 |
Location | Denmark |
Matches Played | 188 |
Match Record | 90/41/57 |