Gobbo All Stars
TV 660k Goblin team, coached by Thor_sonofodin
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Griffin Xex Bomma 6 2 3+ 4+ 8+ Bombardier, Dodge, Secret Weapon, Stunty 1 0 0 0 0 0 0 45k
2 Elijah Adoma Doom Diver 6 2 3+ 6+ 8+ Right Stuff, Stunty, Swoop 1 0 0 0 0 0 0 60k
3 Justin Vyehntyir Pogoer 7 2 3+ 5+ 8+ Dodge, Pogo Stick, Stunty n, m 1 0 0 0 0 0 0 75k
4 Jayla Purple Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 1 0 0 0 0 0 0 115k
5 Scarlett Unwulf Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 1 0 0 0 0 0 0 115k
6 Riley Tapran Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 1 0 2 40k
7 Jack Hyza Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty m 1 0 0 0 0 0 0 40k
8 Jane Thorus Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty n, m 1 0 0 0 0 0 0 40k
9 Jordan Ch-ian Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
10 Andre Peregrin Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 1 0 2 40k
11 Alyssa Lolinda Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 1 1 0 0 0 4 40k
12 Calvin Fallan Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 1 0 0 1 7 40k
13 August Seaftink Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
14 Raymond Aldden Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 1 0 0 0 0 1 40k
15 Jeffrey Cormach Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
Gold 240k
Rerolls 0
Gold No
Gold 0
Gold
Gold 0