Glory Daze
CTV 1620k Elven Union team, coached by Tophat
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Dazid Zpenzly-Ztexs Lineman 6 3 4 7 Block, Dodge d 12 0 3 1 3 2 27 0k
2 Xott Hoa Lineman 6 2 4 7 Frenzy, Block m, -st 23 1 2 0 2 1 16 0k
3 Juleen Siskini Lineman 6 3 4 7 m, n 6 0 0 0 0 1 5 0k
4 Peath Vatmoo Lineman 6 3 4 7 Block d 16 4 1 0 0 1 12 0k
5 Rachee Mamoire Lineman 6 3 4 7 m, n 7 0 0 0 0 0 0 0k
6 Roobeth "Hope" Ztokez Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Side Step m, n 6 3 3 0 0 1 17 0k
7 Graim "prayer" Vatmooth Blitzer 7 3 4 8 Block, Side Step, Dodge, Strip Ball, Tackle, Pass Block d 21 3 15 0 2 1 57 0k
8 Fille "eternal" Tomas Thrower 6 3 4 7 Pass, Sure Hands, Block, Dodge m, n 20 18 2 0 2 3 43 0k
9 Cayth Waite Lineman 6 3 4 6 Kick, Guard -av, m, n 32 2 0 0 3 2 18 0k
10 Jao Foccta Lineman 6 3 4 6 Block m, -av 24 4 0 0 1 1 11 0k
11 Lai "Karma" Ztanla Thrower 6 3 4 7 Pass m, n 6 2 0 0 0 0 2 0k
12 Rakal Zhearz Blitzer 7 3 4 8 Block, Side Step, Guard, Dodge, Diving Tackle m, n 12 2 8 0 1 1 33 0k
13 Rish Carllto Lineman 6 3 4 7 d 2 0 0 0 0 0 0 0k
3 Andri Sengelta Thrower 6 3 3 7 Pass, Sure Hands, Accurate, Block, Dodge -ag, d 35 27 0 0 3 6 63 0k
6 Li Doani Lineman 7 3 5 7 +AG, +MA m, n 23 3 3 0 1 3 29 0k
5 Danael Treembieth Lineman 5 3 4 7 Block m, -ma 11 1 0 0 0 1 6 0k
11 Jaan Altoin Lineman 6 3 4 7 Block, Side Step d 10 0 1 0 2 3 22 0k
1 Imma Chtwert Lineman 6 3 4 7 Block d 12 0 0 0 3 2 16 0k
12 Tachel Tears Blitzer 7 3 4 8 Block, Side Step, Tackle, Dodge, Sure Feet d 11 0 10 0 7 0 44 0k
13 Tophat Catcher 10 3 4 7 Catch, Nerves of Steel, Block, Guard, +MA, +MA n, n 27 7 11 1 3 2 58 0k
4 Phile Atmaugh Catcher 8 3 4 7 Catch, Nerves of Steel, Block m, n 3 0 3 0 0 1 14 0k
5 Dieanna Atmeough Thrower 6 3 4 7 Pass, Sure Hands, Block d 20 16 1 0 0 2 29 0k
8 Dexxi Ryiat Lineman 7 3 5 7 +AG, +MA d 18 3 3 0 0 3 27 0k
4 Grey Moughi Blitzer 9 3 4 8 Block, Side Step, Dodge, +MA, Guard, +MA, Sure Feet, Tackle n, m, n 66 16 34 0 7 5 157 0k
7 Davi Grimlie Lineman 6 3 4 7 Block d 18 1 0 0 1 1 8 0k
2 Bethi Sears Lineman 6 3 4 7 d 7 1 0 0 0 0 1 0k
1 Cati Zhearis Lineman 6 4 4 7 +ST, Mighty Blow d 12 4 3 0 3 1 24 0k
10 Deene Moorai Lineman 6 3 4 7 m, n 24 1 1 0 0 0 4 0k
11 Tommi Sears Lineman 6 3 4 7 d 9 1 0 0 0 0 1 0k
6 Klee Kanley Blitzer 7 3 4 8 Block, Side Step, Dodge, Tackle m, n 7 1 4 0 4 0 21 0k
2 Kob Ctoka Catcher 8 5 4 7 Catch, Nerves of Steel, Sure Feet, +ST, Frenzy, +ST, Block m, n 37 2 12 0 9 5 81 0k
9 Simeo Noelles Lineman 6 3 4 7 Kick, Block d 19 8 2 0 1 1 21 0k
12 Pipjo Mauwa Catcher 8 3 5 7 Catch, Nerves of Steel, Guard, +AG n, m, n 16 2 3 0 2 1 20 0k
1 Rachilo Blitzer 7 3 4 8 Block, Side Step, Tackle d 9 0 1 0 2 1 12 0k
5 Graihemella Thrower 6 3 4 7 Pass, Strong Arm d 5 3 0 0 0 1 8 0k
6 Maris Hilta Lineman 6 3 4 7 Block d 9 1 1 0 1 0 6 0k
3 Tomma Zhariza Thrower 6 4 4 7 Pass, +ST, Block d 14 11 1 0 4 1 27 0k
7 Leeli Fanleia Lineman 6 4 4 7 Block, +ST, Tackle n 16 1 2 0 2 4 31 0k
8 Feddi Fatma Catcher 10 3 4 7 Catch, Nerves of Steel, +MA, Dodge, Block, +MA d 16 4 12 0 2 3 59 0k
1 Pipehipe Pomas Thrower 5 3 4 7 Pass, Strong Arm, Accurate, Block -ma, d 24 29 0 0 0 1 34 0k
5 Archel Ershea Catcher 8 3 4 7 Catch, Nerves of Steel, Block n 11 0 3 0 0 0 9 0k
6 Zara Vebtar Lineman 6 3 4 7 d 1 0 0 0 0 1 5 0k
6 Filocos Datmoi Blitzer 7 3 4 8 Block, Side Step, Dodge, Tackle, Strip Ball n 17 5 7 0 3 0 32 0k
10 Sebbybas Lineman 6 3 4 7 Block m, n 15 2 1 0 3 0 11 0k
9 Sylvestos Lineman 6 3 4 7 m, n 7 3 0 0 0 0 3 0k
11 Che Lineman 6 3 4 6 Kick, Block m, -av 23 1 2 0 1 2 19 0k
12 Caspo Lineman 5 3 4 7 Guard, Block -ma, d 20 1 0 0 1 4 23 0k
13 Danile Kemblebi Lineman 6 3 4 7 Block, Dodge m, n 22 2 0 0 3 2 18 0k
3 Flippi Bowg Thrower 6 3 4 7 Pass, Block, Safe Throw d 22 24 1 0 0 0 27 0k
14 Rochelle Shawers Lineman 6 3 4 7 Block, Tackle m, n 16 4 0 0 1 2 16 0k
5 Luci Baegshae Catcher 9 3 4 7 Catch, Nerves of Steel, Block, +MA, Pass Block m, n 16 2 7 1 0 3 40 0k
7 Jojo Josta Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge, Guard d 28 2 13 1 3 0 49 0k
8 Imma Atwert Lineman 6 3 4 7 d 20 2 0 0 0 0 2 0k
6 Hachel Soores Blitzer 7 3 4 8 Block, Side Step, Guard, Tackle, Dodge d 32 3 8 0 4 3 50 0k
9 Plee Manli Lineman 6 3 4 7 Block m, n 9 0 1 0 2 1 12 0k
1 Didi Mau Catcher 8 3 4 7 Catch, Nerves of Steel, Pass Block, Dodge, Block n 17 5 10 1 1 1 44 0k
2 Rolert Tallum Lineman 6 3 4 7 d 8 2 0 0 1 1 9 0k
10 Olli Ranga Lineman 6 3 4 7 Mighty Blow, Block d 16 3 0 0 1 3 20 0k
14 Tavi Dindala Catcher 8 3 3 7 Catch, Nerves of Steel, Pass Block, Dodge, Block -ag 8 2 6 1 0 3 37 0k
15 Yayne Maltara Thrower 6 3 4 7 Pass m, n 3 4 0 0 0 0 4 0k
5 Rooby Takz Catcher 9 3 4 7 Catch, Nerves of Steel, Pass Block, +MA, Dodge, Block d 24 11 15 5 1 1 73 0k
2 Davil Heckama Thrower 6 3 3 7 Pass -ag 7 2 0 0 0 0 2 0k
3 Benji Doove Thrower 6 3 4 7 Pass, Block, Accurate, Sure Hands n 17 11 0 1 0 4 33 0k
9 Gatti Lineman 6 3 4 7 d 4 2 0 0 0 0 2 0k
11 Bavid Daxti Lineman 6 3 4 6 -av, d 3 0 0 0 0 0 0 0k
8 Vartin Vaddocks Lineman 6 3 4 7 Block, Leader m, n 15 2 1 0 1 3 22 0k
4 Pobbo Lokes Lineman 7 3 4 7 +MA, Block, Dodge, Tackle, Diving Tackle n 28 5 8 0 9 6 77 0k
9 Gra Hamough Catcher 7 2 4 7 Catch, Nerves of Steel, Pass Block, Dump-Off, Dodge, Block -ma, -st 16 21 8 1 0 2 57 0k
1 Karlton Rik Catcher 8 3 5 7 Catch, Nerves of Steel, +AG d 3 3 1 0 0 0 6 0k
2 Nel Mathias Thrower 6 3 5 7 Pass, +AG, Accurate m, n 11 19 0 0 3 0 25 0k
7 Vayne Campiano Lineman 6 3 4 7 d 10 0 1 0 0 0 3 0k
1 Stavi Pidgi Blitzer 7 3 4 8 Block, Side Step, Guard, Mighty Blow, Dauntless, Tackle, Frenzy d 36 3 4 0 34 2 93 0k
10 Berna Fearso Catcher 8 3 4 7 Catch, Nerves of Steel m, n 2 0 0 0 0 0 0 0k
10 Fell Bhoma Lineman 5 3 4 7 -ma 4 0 0 0 0 0 0 0k
11 Xavis Spenza Catcher 8 3 4 7 Catch, Nerves of Steel, Pass Block, Block, Dump-Off, Dodge d 17 18 6 3 1 4 64 0k
3 Leelo Lowlin Thrower 7 3 4 6 Pass, +MA, Block, Dodge -av, d 23 13 3 0 6 1 39 0k
12 Tokki Stirs Lineman 6 3 4 7 Block, Tackle, Guard n 27 3 3 0 2 3 31 0k
13 Semma Etwerta Lineman 6 3 4 7 Guard d 33 2 2 0 1 0 10 0k
2 Kelvin Cannon Lineman 6 3 4 6 m, -av 11 1 1 0 0 0 4 0k
5 Prahem Walma Lineman 6 3 4 7 Leader, Block, Dodge d 33 5 3 1 1 4 38 0k
6 Shear Sachi Lineman 6 3 5 7 Block, +AG d 25 5 1 0 1 3 25 0k
7 Dido Wato Thrower 6 3 4 7 Pass, Sure Hands, Accurate, Safe Throw d 20 39 3 0 0 0 48 0k
8 Xotta Zoahe Lineman 6 3 5 7 Block, Dirty Player, +AG d 49 6 1 0 2 4 33 0k
9 Killip Jamugha Catcher 8 2 4 7 Catch, Nerves of Steel, Dump-Off m, -st 6 6 3 0 0 0 15 0k
10 Rakiraki Sharshar Blitzer 8 3 4 8 Block, Side Step, Dodge, Diving Tackle, Strip Ball, Tackle, +MA m, n 55 5 15 1 7 9 111 0k
14 Riss Gello Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Block, Pass Block, Shadowing, Side Step n, m, n 24 12 15 2 4 2 79 0k
2 Mona Gollar Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Dump-Off, Block d 19 13 8 0 2 1 46 0k
4 Joi Trembini Catcher 8 3 5 7 Catch, Nerves of Steel, +AG, Guard, Block n 10 4 9 0 0 0 31 0k
9 Kandla Bling Catcher 8 3 4 7 Catch, Nerves of Steel, Guard, Block, Dodge d 10 2 10 0 1 0 34 0k
3 Fachel Yreen Thrower 6 3 4 7 Pass, +ST -st 5 4 1 0 0 0 7 0k
7 Phebs Puffet Thrower 6 3 4 7 Pass, Sure Hands, Block d 14 12 1 0 0 2 25 0k
1 Andi Staussa Lineman 6 3 5 7 Block, +AG d 11 3 3 0 0 3 27 0k
3 Mikal Trigothik Thrower 6 3 4 7 Pass m, n 3 5 0 0 0 0 5 0k
4 Nichael Vorna Blitzer 7 3 4 8 Block, Side Step, Tackle d 9 0 3 0 0 0 9 0k
3 Gaim Torpe Thrower 5 3 4 7 Pass, Dump-Off, Accurate, Sure Hands -ma, d 12 13 2 0 2 2 33 0k
6 Frelli Frintoffa Lineman 7 3 4 6 +MA, Block m, -av 31 1 4 0 3 2 29 0k
9 Kavi Petraso Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge, Leap, Strip Ball, Jump Up n, d 35 9 32 1 5 2 127 0k
2 Simmo Mones Lineman 6 3 4 7 d 9 0 1 0 0 0 3 0k
5 Stave Marmiso Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Leap m, n 7 1 2 0 0 2 17 0k
7 Monti Bananza Thrower 6 3 6 7 Pass, +AG, Sure Hands, +AG, Safe Throw, Pass Block n, m, n 44 96 1 0 0 3 114 0k
1 Nelli Mathiso Lineman 6 3 3 7 m, -ag 8 0 0 0 0 1 5 0k
4 Gragra Watmowatmo Catcher 8 3 4 7 Catch, Nerves of Steel d 2 1 2 0 0 0 7 0k
11 Toto Siers Lineman 6 3 4 6 Block, Guard m, -av 23 0 2 0 2 3 25 0k
3 Phiphi Watowato Blitzer 7 3 4 7 Block, Side Step m, -av 2 0 0 0 1 0 2 0k
4 LeLe Stanstani Lineman 6 3 4 7 Block m, n 3 0 1 0 2 0 7 0k
3 Diadia Watwat Thrower 6 3 4 7 Pass, Block, Safe Throw, Accurate, Sure Feet d 48 37 0 0 4 5 70 0k
5 Petepete Watmouwatmou Lineman 6 3 4 7 Mighty Blow m, n 10 0 1 0 1 2 15 0k
1 Railey Fuggedup Catcher 8 3 5 7 Catch, Nerves of Steel, +AG, Mighty Blow, Block, Leap n, d 11 0 19 0 2 2 71 0k
2 Kartmel Lineman 6 3 4 7 d 15 1 0 0 0 0 1 0k
4 Stanz Lineman 6 3 4 7 Block, Dodge m, n 20 4 0 0 4 3 27 0k
12 Kenni Blitzer 7 3 4 8 Block, Side Step m, n 4 0 0 0 0 0 0 0k
12 Cyle Lineman 6 3 4 7 Dirty Player, Kick, Jump Up m, n 40 0 1 0 4 7 46 0k
8 Jenlak Pikaro Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge, Leap d 13 0 12 0 0 2 46 0k
1 Vill Vycker Blitzer 7 4 4 8 Block, Side Step, +ST, Dodge, Leap n 22 4 6 0 6 0 34 0k
5 Denna Troya Catcher 8 4 4 7 Catch, Nerves of Steel, Block, +ST, Leap, Strip Ball n, m 19 7 11 0 1 2 52 0k
2 Jordy Lefoe Lineman 6 3 4 7 m, n 4 0 0 0 0 0 0 0k
6 Datar Catcher 8 3 4 7 Catch, Nerves of Steel m, n 1 0 0 0 0 0 0 0k
6 Wesli Krushai Lineman 6 3 4 7 d 3 0 0 0 0 0 0 0k
10 Belvi Clusha Lineman 6 3 4 7 Block n, m 37 1 2 0 1 0 9 0k
2 Whorfi Blitzer 6 3 4 8 Block, Side Step, Dodge, Strip Ball m, -ma 13 3 2 0 2 3 28 0k
4 Cappin Darlini Lineman 6 3 4 7 Block m, n 14 1 0 0 0 2 11 0k
6 Bleakadda Catcher 8 3 5 7 Catch, Nerves of Steel, Block, +AG m, n 13 2 5 0 0 0 17 0k
8 Suduff Baldrek Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Mighty Blow m, n 12 1 9 1 0 0 30 0k
9 Laurd Perci Catcher 8 2 5 7 Catch, Nerves of Steel, Block, Dodge, Leap, +AG -st, d 15 3 16 0 2 2 65 0k
11 Prinz Georgi Lineman 6 3 5 7 Block, +AG m, n 19 1 2 0 1 3 24 0k
5 Lold Flisharti Catcher 8 3 4 7 Catch, Nerves of Steel m, n 3 0 0 0 0 1 5 0k
2 Lirde Melchard Blitzer 7 3 4 8 Block, Side Step, Dodge d 6 3 0 0 0 2 13 0k
1 Quen Elesabethi Thrower 7 3 4 7 Pass, Sure Hands, +MA, Safe Throw, Accurate m, n 23 39 3 0 0 3 63 0k
5 Nursi Lineman 6 3 4 7 d 12 0 1 0 0 0 3 0k
4 Donakello Catcher 8 3 4 7 Catch, Nerves of Steel d 4 2 1 0 1 0 7 0k
6 Leo Narlo Blitzer 9 3 4 8 Block, Side Step, +MA, +MA, Dodge, Tackle d 36 3 13 0 4 3 65 0k
2 Raphelle Lineman 6 3 4 7 d 4 0 0 0 0 0 0 0k
4 Mikel Angelo Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge, Leap, Guard n, d 29 2 18 0 3 1 67 0k
7 Splinka Blitzer 6 3 4 8 Block, Side Step, Dodge, Leap, Strip Ball -ma, m, n 30 2 2 0 2 6 42 0k
2 Robyn Holb Catcher 7 3 4 7 Catch, Nerves of Steel, Block, Leap n, m, -ma 7 1 4 0 0 2 23 0k
3 Catt Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Leap, Strip Ball, Tackle n, m, n 27 3 17 0 2 1 63 0k
8 Davil Ista Catcher 8 3 4 7 Catch, Nerves of Steel d 1 0 1 0 0 0 3 0k
5 Kryto Lineman 6 3 4 7 d 4 0 0 0 0 0 0 0k
8 Arnia Rima Lineman 7 2 5 7 +AG, Dodge, +MA, Block n, m, -st 34 19 9 0 0 2 56 0k
2 Gordi Bankini Thrower 6 3 5 7 Pass, Safe Throw, +AG, Block n, m, n 33 40 0 0 0 2 50 0k
9 Gorge Cohei Lineman 6 3 4 7 Dodge d 30 2 0 0 2 1 11 0k
11 Bobe Moir Catcher 7 3 4 7 Catch, Nerves of Steel, Block, Dodge, Leap, Strip Ball m, -ma 45 6 18 0 2 2 74 0k
5 Bobbe Charltona Lineman 6 3 5 7 Block, +AG, Dodge, Tackle d 38 19 4 0 4 3 54 0k
12 Joff Hursi Lineman 6 3 4 7 d 4 1 0 0 0 0 1 0k
13 Nubbi Stylesia Catcher 9 4 4 7 Catch, Nerves of Steel, +MA, +ST, Block d 12 3 8 0 0 3 42 0k
10 Jax Charltos Lineman 6 3 4 7 Block d 7 2 0 0 0 1 7 0k
14 Margi Simpsi Lineman 7 3 4 7 Block, +MA d 17 1 0 0 1 4 23 0k
12 Nelsonipi Lineman 6 3 4 7 Dirty Player d 16 0 1 0 0 2 13 0k
1 Bartus Impso Thrower 6 3 4 7 Pass, Accurate d 10 6 1 0 1 0 11 0k
10 Vayland Smiters Lineman 6 3 4 7 d 11 2 0 0 0 0 2 0k
15 Barni Gumbel Lineman 6 3 4 7 Guard d 5 0 0 0 1 1 7 0k
13 Homa Zimpson Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge m, n 13 2 4 0 1 1 21 0k
1 Leesa Ximpo Catcher 8 3 5 7 Catch, Nerves of Steel, Dump-Off, +AG, Leap n, m, n 25 12 9 0 0 1 44 0k
4 Maggimaggi Thrower 6 3 4 7 Pass m, n 1 2 0 0 0 0 2 0k
3 Tophatter Thrower 6 2 4 7 Pass, Accurate m, -st 9 9 1 0 0 0 12 0k
4 Monti Gomery-Burrs Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Leap, Dodge, Tackle m, n 28 7 16 1 1 0 59 0k
6 Mo Lineman 7 3 4 7 Guard, +MA, Block d 37 2 3 0 4 5 44 0k
7 Volverini Blitzer 8 3 4 8 Block, Side Step, Tackle, +MA d 10 0 4 0 2 1 21 0k
10 Psiclops Lineman 6 3 4 7 Block, Tackle n 19 6 1 0 1 1 16 0k
12 Gene Raye Lineman 6 3 4 7 Block, Tackle d 21 3 2 0 1 3 26 0k
14 Provesar Vavier Lineman 6 3 4 7 Guard m, n 12 0 1 0 0 2 13 0k
15 Jubelli Lineman 6 3 4 7 d 11 0 0 0 0 0 0 0k
9 Nitekrella Lineman 6 3 4 6 m, -av 5 1 0 0 0 0 1 0k
2 Debeasti Thrower 6 3 4 7 Pass, Sure Hands d 8 7 0 0 0 0 7 0k
3 Manetto Lineman 6 3 4 7 Block, Dodge d 29 2 2 0 1 3 25 0k
8 Fey Stor Catcher 8 4 4 7 Catch, Nerves of Steel, +ST d 3 0 3 0 0 0 9 0k
7 Maverlin Joyne Blitzer 8 3 4 8 Block, Side Step, Tackle, +MA, Jump Up m, n 21 4 3 0 4 3 36 0k
8 Tirsty Symee Thrower 6 3 5 7 Pass, +AG, Dodge n, d 18 16 0 0 0 1 21 0k
2 Eavid Etindala Blitzer 7 3 4 8 Block, Side Step, Mighty Blow, Dodge, Tackle, Diving Tackle n, n 24 3 3 0 10 4 52 0k
5 Fa Strore Thrower 7 3 4 7 Pass, +MA, Sure Hands, Safe Throw d 35 35 0 0 3 2 51 0k
9 Annah Kingee Lineman 6 3 4 6 m, -av 5 0 0 0 0 0 0 0k
13 Eme Rikaquso Lineman 4 3 4 7 -ma, m, -ma 9 1 0 0 0 0 1 0k
1 Rag Danook Lineman 6 3 4 7 Dirty Player, Block, Kick m, n 69 4 2 0 1 4 32 0k
10 Vinke Noiree Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge m, n 9 1 4 0 0 0 13 0k
9 Iaani Bowee Lineman 6 3 4 7 Mighty Blow, Block d 17 1 2 0 2 1 16 0k
11 Fax Muldem Catcher 8 3 5 7 Catch, Nerves of Steel, Dodge, Block, Jump Up, +AG d 23 3 10 0 0 5 58 0k
14 Assil'Dir Skinnai Lineman 6 3 4 7 d 1 0 0 0 0 0 0 0k
12 Smokina Mani Lineman 6 4 4 7 +ST, Block n, d 29 2 4 0 3 0 20 0k
4 Maxx Lineman 6 3 4 7 Block d 10 1 0 0 1 1 8 0k
14 Danna Scurli Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Block, Guard d 22 3 7 0 2 3 43 0k
13 Kychek Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Block, Leap, Strip Ball n, m 30 4 8 1 3 5 61 0k
8 Gralla Wattmoi Thrower 6 3 5 6 Pass, +AG, Dodge m, -av 12 11 2 0 0 0 17 0k
15 Rubi Lineman 6 3 4 7 d 1 0 0 0 0 0 0 0k
7 Mikay Moosi Catcher 8 3 4 7 Catch, Nerves of Steel, Accurate m, n 2 1 1 0 1 1 11 0k
6 Obey Wan'enobi Blitzer 7 3 4 7 Block, Side Step, Tackle m, -av 12 1 2 0 2 0 11 0k
3 Luk Skiwalkir Catcher 9 3 5 6 Catch, Nerves of Steel, +MA, +AG, Dodge, Block, Leap, Sure Feet n, -av, d 28 5 36 0 3 5 144 0k
2 Darit Vada Blitzer 8 3 4 8 Block, Side Step, +MA, Dodge, Tackle d 31 4 7 0 6 2 47 0k
4 Landi Cal'ession Lineman 6 2 4 7 Guard m, -st 5 1 0 0 0 1 6 0k
7 Admai Akbair Lineman 6 3 4 7 m, n 1 0 0 0 0 0 0 0k
7 Bliggs Darlighta Lineman 6 3 4 7 Block m, n 3 2 0 0 0 1 7 0k
9 Geedo Lineman 6 3 4 7 d 6 0 1 0 0 0 3 0k
4 Hans Silo Thrower 6 4 4 7 Pass, +ST, Block d 12 4 1 0 0 3 22 0k
7 Granmof Tarken Lineman 6 3 4 7 Block, Dodge, Side Step d 72 11 0 0 3 4 37 0k
6 Moma Nadoon Lineman 6 3 4 7 Guard, Block n, m 21 3 1 0 1 2 18 0k
8 Ceethri Peeo Lineman 6 3 4 7 Block, Dodge, Guard d 64 2 6 0 5 1 35 0k
9 Admirale Motey Lineman 6 3 4 7 m, n 5 1 0 0 0 0 1 0k
5 Te Emperior Blitzer 7 3 4 8 Block, Side Step, Mighty Blow m, n 9 1 1 1 0 1 11 0k
10 Princas Lea Thrower 6 3 4 6 Pass, Sure Hands m, -av 7 9 0 0 0 0 9 0k
9 Chewracca Catcher 8 3 5 7 Catch, Nerves of Steel, +AG, Leap, Block, Dodge n 20 3 11 0 1 3 53 0k
11 Bubha Phet Lineman 6 3 4 6 m, -av 5 0 1 0 0 0 3 0k
12 Yodda Catcher 8 3 4 6 Catch, Nerves of Steel, Dodge, Leap, Block, Strip Ball, Guard -av, d 59 9 25 0 1 7 121 0k
4 Artoo Deeto Lineman 6 3 4 6 Block m, -av 23 2 0 0 1 2 14 0k
10 Anarkin Skewalki Thrower 5 3 4 7 Pass, Sure Hands, Accurate, Safe Throw, Sure Feet, Dodge m, -ma 36 36 1 0 5 6 79 0k
5 Gabba t'Hut Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Block, Leap n 14 4 6 0 2 1 31 0k
11 Hari Potra Blitzer 7 3 4 8 Block, Side Step, Dodge, Tackle, Diving Tackle, Sure Feet, Sprint n 35 4 10 1 9 5 79 0k
6 Cervuru C'nape Thrower 6 3 4 7 Pass, Block, Dodge d 22 8 0 0 2 2 22 0k
2 Hermonay Grangar Blitzer 7 4 4 8 Block, Side Step, Dodge, Tackle, Diving Tackle, Leap, +ST n 54 4 13 0 23 3 104 0k
3 Reeka Skeeti Lineman 6 3 4 7 Block, Tackle m, n 14 2 1 1 3 2 23 0k
13 Roon Wesli Catcher 8 3 5 7 Catch, Nerves of Steel, Mighty Blow, +AG d 9 3 2 0 1 1 16 0k
9 Albors Dunbledarth Catcher 8 3 4 6 Catch, Nerves of Steel, Dodge, Block -av, m 16 2 7 0 1 0 25 0k
5 Lunna Luvgad Catcher 8 3 4 7 Catch, Nerves of Steel, Dodge, Leap m, n 9 0 1 0 0 3 18 0k
14 Perci Weass Lineman 6 3 4 7 Guard d 21 1 0 0 0 1 6 0k
15 Peta Petragou Lineman 6 3 4 7 m, n 11 0 0 0 0 0 0 0k
16 Nevelle Langbatome Lineman 6 2 4 7 m, -st 14 0 0 0 0 1 5 0k
4 Drakio Mafloy Catcher 8 3 4 7 Catch, Nerves of Steel m, n 4 0 0 0 0 0 0 0k
13 Dudli Dursi Lineman 6 3 4 7 d 8 0 0 0 0 0 0 0k
3 Volda Morte Catcher 8 3 4 7 Catch, Nerves of Steel, Leap, Dodge, Block, Guard n, d 25 3 13 0 0 3 57 0k
1 Hagrud Catcher 8 3 4 7 Catch, Nerves of Steel, Leap d 2 3 1 0 0 0 6 0k
1 Kirinus Kirrell Catcher 8 3 4 7 Catch, Nerves of Steel, Leap, Block n 9 7 3 0 0 0 16 0k
4 Galderiy Loekharet Thrower 6 3 4 7 Pass m, n 3 3 0 0 0 0 3 0k
5 Barit Crouche Lineman 5 3 4 7 Dirty Player, Block -ma, m 30 1 2 0 0 4 27 0k
6 Vincen Crabi Lineman 6 3 4 7 Guard d 10 1 0 0 0 1 6 0k
4 Remis Leapin Catcher 8 3 4 7 Catch, Nerves of Steel, Leap, Dodge d 8 4 3 0 0 2 23 0k
9 Dellers Umbillage Lineman 6 3 4 7 d 2 0 0 0 0 0 0 0k
10 Thilius Thlitwick Thrower 6 3 4 7 Pass m, n 4 5 0 0 0 0 5 0k
9 Makam Hoochee Lineman 6 3 4 7 Block m, n 11 3 1 0 1 0 8 0k
13 Choo Changi Lineman 6 3 4 7 m, n 2 0 0 0 0 0 0 0k
1 Creachere Catcher 8 4 4 7 Catch, Nerves Of Steel, Block, Leap, +ST, Dodge 22 5 19 0 1 1 69 0k
10 Dobbi Thrower 6 3 4 7 Pass d 1 0 0 0 0 0 0 0k
4 Pevees Thrower 5 3 4 7 Pass, Strong Arm, Safe Throw, Accurate -ma, d 17 20 3 0 1 4 51 0k
6 Moani Myrtele Thrower 6 3 4 7 Pass, Block, Tackle m, n 13 5 3 0 1 2 26 0k
10 Bellatricxi Lestrenge Lineman 6 3 4 7 Guard m 18 2 1 0 3 0 11 0k
11 Ser Nicolais d'Mimsy-Porpangtan Catcher 8 3 4 7 Catch, Nerves of Steel, Sure Hands, Sure Feet d 8 8 3 0 1 1 24 0k
13 Lucia Malfay Blitzer 7 2 4 8 Block, Side Step, Dodge m, -st 8 0 2 0 1 0 8 0k
14 Pavma Patili Lineman 6 3 4 7 d 1 1 0 0 0 0 1 0k
15 Pavrami Patile Lineman 6 3 4 7 d 1 0 0 0 0 1 5 0k
9 Winki Lineman 6 3 3 7 m, -ag 1 0 0 0 0 0 0 0k
3 Ibrami Gont Catcher 9 3 4 7 Catch, Nerves of Steel, +MA m, n 3 0 2 0 0 1 11 0k
8 Kolm Korbec Catcher 8 3 4 7 Catch, Nerves of Steel, Block, Dodge m, n 6 0 4 0 2 0 16 0k
9 Eilme Rawrni Lineman 5 3 5 7 +AG m, -ma 7 2 1 0 0 2 15 0k
3 San Sabbita Lineman 6 3 4 7 Block 7 1 0 0 0 2 11 0k
6 Kol Golea Blitzer 7 3 4 8 Block, Side Step, Guard 5 1 1 0 1 0 6 0k
11 Maskevyl Lineman 6 3 4 7 4 1 0 0 0 0 1 0k
7 Palui Smeth Catcher 8 3 4 7 Catch, Nerves Of Steel 2 0 1 0 0 0 3 0k
4 Mememe Thrower 6 3 4 7 Pass 1 3 0 0 0 0 3 0k
17 Martin Grottyhammer Lineman 6 3 4 7 1 0 0 0 1 0 2 0k
18 Harold Coldfist Lineman 6 3 4 7 1 0 0 0 0 0 0 0k
17 Zachary Dirtyeagle Lineman 6 3 4 7 0 0 0 0 0 0 0 0k
18 Aaron Dirtystream Lineman 6 3 4 7 0 0 0 0 0 0 0 0k
