Pik'n'Flik
CTV 1760k Snotling team, coached by WhatBall
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Mad Maude Pump Wagon 4 6 1 9 Ball & Chain, Extra Arms, Nerves Of Steel, Secret Weapon, Mighty Blow d 13 0 0 0 3 2 16 0k
2 Tipsy Tanya Pump Wagon 5 6 1 9 Ball & Chain, Extra Arms, Nerves Of Steel, Secret Weapon, +MA, Mighty Blow m, m 35 0 0 0 10 1 25 0k
3 Demented Darla Splatta Wagon 6 4 1 7 No Hands, Ball & Chain, Secret Weapon, Block, Mighty Blow, Tackle m, -av, d 19 0 0 0 9 3 33 0k
4 Flingus Knahkblok Troll 4 5 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate, Multiple Block, Block d 15 0 0 0 10 1 25 0k
5 Knahk MeyChewa Troll 4 5 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate, Guard, Multiple Block, Grab, Piling On 37 0 0 0 28 0 56 0k
6 Tonk Stickyfinger Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy d 5 0 0 0 0 0 0 0k
7 Gaz Flemsprayer Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy d 11 0 0 0 0 1 5 0k
8 Nodz Achu'em Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy, Mighty Blow, Block, Tackle m 36 0 4 0 8 1 33 0k
9 Piky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step d 7 0 0 0 0 0 0 0k
10 Stiky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step d 9 0 0 0 0 0 0 0k
11 Iky Snotling Mob 6 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Block, +MA, Sure Feet, Sprint 37 0 16 0 2 1 57 0k
12 Triky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Diving Tackle d 26 0 1 0 1 2 15 0k
13 Fliky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Block, Diving Tackle, Jump Up n, m, -st 34 1 1 0 9 4 42 0k
14 Quiky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step d 13 0 1 0 1 0 5 0k
15 Yiky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step d 2 0 0 0 0 0 0 0k
16 Kiky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step m, d 5 0 0 0 1 0 2 0k
6 Burpus Sinistac Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy, Block n 12 0 1 0 3 1 14 0k
15 Norbliky Snotling Mob 5 1 2 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Diving Tackle, Jump Up, Block m, -ag, n 28 0 3 0 1 6 41 0k
9 Mungus Nosedribbler Troll 4 4 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate, Guard -st 6 0 0 0 5 0 10 0k
16 Grriky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Diving Tackle m, -st 28 0 1 0 1 2 15 0k
10 Viky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step, Block, Tackle, Jump Up -st, m, m, m 24 2 2 0 2 4 32 0k
7 Whadid Kleenuhx Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy m, d 10 0 0 0 0 0 0 0k
1 Mad Maude Mk II Pump Wagon 4 6 1 9 Ball & Chain, Extra Arms, Nerves Of Steel, Secret Weapon, Mighty Blow 24 0 0 0 5 0 10 0k
9 Nahstril Bogeybender Troll 3 5 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate, Grab, Guard -ma 23 0 0 0 13 0 26 0k
14 Lutliky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step 23 0 0 0 0 1 5 0k
4 Gooberz Mucusson Troll 4 5 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate, Block, Multiple Block, Tackle, Grab 22 0 0 0 28 2 66 0k
6 Miskivius Braht Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy d 6 0 0 0 0 0 0 0k
3 Wobbly Wanda Splatta Wagon 6 4 1 8 No Hands, Ball & Chain, Secret Weapon d 3 0 0 0 2 0 4 0k
7 Zittus Nasaliz Snotling Goon 5 1 4 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy, Block, Tackle, +AG 14 0 3 0 2 4 33 0k
3 Rickety Rachel Splatta Wagon 6 4 1 7 No Hands, Ball & Chain, Secret Weapon m, -av 10 0 0 0 1 0 2 0k
6 Gruhmm the Mighty Snotling Goon 4 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy -ma 7 0 0 0 0 0 0 0k
12 Miky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step 11 0 0 0 0 0 0 0k
6 Gruhmm the No-so-Mighty Snotling Goon 5 1 3 5 Dodge, Right Stuff, Stunty, Side Step, Diving Tackle, Titchy -st, m 4 0 0 0 0 1 5 0k
3 Derlicky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step 2 0 0 0 0 0 0 0k
9 Nahstril Bogeybender II Troll 4 5 1 9 Always Hungry, Loner, Really Stupid, Mighty Blow, Regeneration, Throw Team-Mate 1 0 0 0 0 0 0 0k
15 Agrolickitky Snotling Mob 5 1 3 5 Regeneration, Thick Skull, Dodge, Stunty, Two Heads, Right Stuff, Side Step 1 0 0 0 0 0 0 0k
Gold 685k
Rerolls 3
Gold Yes
Gold 0
Gold 8
Gold 0