Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Transfer division | |||||||||
|
Mighty Tusol | Human | 20k | 1/2/3 | 1440k | ||||
|
Tusol Trolls | Orc | 0 | 0/0/0 | 1000k | ||||
Academy | |||||||||
|
042 | Orc | 60k | 4/6/2 | 1500k | ||||
|
Death R Us | Necromantic | 0 | 0/0/0 | 1000k | ||||
|
Normalizer 42'ers | Human | 10k | 2/0/0 | 1220k | ||||
|
Small N Quick | Skaven | 0 | 0/0/0 | 1000k | ||||
Transfer division | |||||||||
|
BoyzInTheDirt | Skaven | 30k | 0/0/1 | 1050k | ||||
|
Cheer4US | Amazon | 100k | 1/0/1 | 1160k | ||||
|
GeeksRUs | Orc | 0 | 0/0/1 | 970k | ||||
|
Quick R Us | Human | 140k | 1/3/2 | 1170k | ||||
|
Throw Us | Dwarf | 0 | 0/0/0 | 1000k | ||||
Transfer division 2 | |||||||||
|
BoyzInTheWoodz | Wood Elf | 20k | 4/2/0 | 1490k | ||||
|
Lotus All Stars | Human | 0 | 0/0/0 | 1000k | ||||
|
NerdsRUs | Orc | 20k | 0/0/0 | 1000k | ||||
|
Toss Me High | Dwarf | 0 | 4/0/0 | 1390k | ||||
|
Trixies | Chaos | 40k | 0/0/1 | 890k | ||||
|
Work work work | Khemri | 10k | 0/1/0 | 1110k | ||||
Hide retired teams |