Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Blackbox | |||||||||
|
Bamf! | Slann | 40k | 2/2/6 | 1280k | ||||
|
Bold Green and Gold | Goblin | 90k | 4/2/6 | 1300k | ||||
|
Creeveland Steamers | Nurgle | 0 | 0/0/0 | 1000k | ||||
|
Cumberbatch Kids | Halfling | 100k | 0/0/0 | 900k | ||||
|
Dangly Bashas | Orc | 50k | 3/0/3 | 1210k | ||||
|
MutantWorldOrder | Underworld Denizens | 50k | 4/2/14 | 1310k | ||||
|
Pride Rock Punishers | Chaos Renegade | 50k | 0/2/4 | 1100k | ||||
|
Verezzo Decay | Necromantic Horror | 0 | 0/0/0 | 1000k | ||||
|
Wurtbad Wolfsbane | Human | 50k | 1/0/0 | 1070k | ||||
Ranked | |||||||||
|
4.828032 km Islanders | Underworld Denizens | 30k | 0/0/1 | 990k | ±100 | |||
|
Nose Goblinz | Goblin | 0 | 0/0/0 | 1000k | ±100 | |||
|
Space for Rent | Goblin | 10k | 0/0/2 | 1020k | ±100 | |||
|
While the Gods Laugh | Elven Union | 40k | 0/0/0 | 960k | ±100 | |||
Blackbox | |||||||||
|
Aunty Boney M | Tomb Kings | 0 | 0/0/0 | 1000k | ||||
|
Chernobyl Meltdowns | Underworld Denizens | 10k | 0/0/0 | 990k | ||||
|
Cruel Caress | Dark Elf | 10k | 0/0/0 | 990k | ||||
|
Curry Goat | Chaos Chosen | 10k | 0/0/0 | 990k | ||||
|
Goat Curry | Chaos Chosen | 10k | 0/1/1 | 920k | ||||
|
Greef Bringurz | Goblin | 0 | 0/0/0 | 1000k | ||||
|
Hobgoblin Protection Society | Chaos Dwarf | 20k | 0/0/0 | 980k | ||||
|
Holy Chao | Chaos Renegade | 130k | 1/4/11 | 1410k | ||||
|
Killer Kaiju | Ogre | 0 | 0/0/0 | 840k | ||||
|
Lightning Strike from Shadows | Elven Union | 60k | 0/1/3 | 1100k | ||||
|
New Sarepta Tire and Girdle Co | Norse | 70k | 1/1/2 | 1020k | ||||
|
Professor Frink Sings! | Norse | 20k | 0/0/0 | 980k | ||||
|
Sq'ittlz and Ry'n'Bowz | Lizardmen | 0 | 0/0/1 | 1030k | ||||
|
Stirland Southstars | Human | 30k | 0/0/0 | 970k | ||||
|
Tauchsheim Terrors | Human | 10k | 2/1/10 | 1140k | ||||
|
Wii'Li Wonqa Choqlits | Slann | 0 | 0/0/1 | 1050k | ||||
|
Wokking Dead | Necromantic Horror | 10k | 0/0/1 | 1040k | ||||
Academy | |||||||||
|
Bloo Bommerz | Goblin | 0 | 0/0/0 | 1000k | ||||
Hide retired teams |