Pro Bluffers
CTV 0k Dark Elf team, coached by be81
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
4 Brandon Fagg Lineman 6 3 4 8 d 13 1 1 0 0 0 4 0k
8 Roland Bell Lineman 6 3 4 8 Block, Dodge d 25 4 2 0 2 2 24 0k
10 Doug Lorgeri Lineman 6 3 4 8 Tackle, Kick, Guard, Block, Dodge m, n 92 6 4 0 13 8 84 0k
5 Chip Reese Lineman 6 3 4 7 Block, Dodge -av, m, n 33 3 1 0 1 4 28 0k
1 Timothy Burt Lineman 6 3 4 8 Sure Hands, Dirty Player n 13 8 3 0 1 0 19 0k
2 Jonny Chan Lineman 6 3 4 8 Dodge, Block, Tackle d 41 3 4 0 7 3 44 0k
3 Phil Helmuth Lineman 6 3 4 8 Dodge d 9 1 1 0 1 0 6 0k
11 Phil Laak Lineman 6 3 4 8 Block, Guard n 22 2 2 0 3 3 29 0k
7 Era Starcraven Lineman 6 3 4 8 m, n 6 0 0 0 0 0 0 0k
15 Allen Cunningham Lineman 5 3 4 8 Block, Dodge -ma, d 13 1 1 0 2 3 23 0k
13 Doyle Brunson Lineman 6 3 4 8 Dirty Player n 12 0 2 0 0 0 6 0k
6 Stu Ungar Blitzer 7 3 4 8 Block, Dodge, Tackle, Guard n 20 0 6 0 2 2 32 0k
9 Joseph Hachem Lineman 6 3 3 8 Guard -ag, m, n 20 1 1 0 0 2 14 0k
7 Gus Hansen Blitzer 8 3 4 8 Block, +MA, Dodge, Leap, Tackle n 27 7 7 0 3 4 54 0k
12 Donald Nicholson Blitzer 7 3 4 8 Block, Tackle d 2 0 2 0 1 0 8 0k
3 Chris "Jesus" Ferguson Lineman 5 3 4 8 -ma, d 40 1 0 0 2 0 5 0k
12 Donald Nicholson 2nd Blitzer 7 3 4 8 Block, Dodge, Tackle, Leap, Pass Block d 34 6 7 0 8 2 53 0k
1 Phil Hellmuth Jr. Blitzer 7 3 4 8 Block, Dodge, Side Step, Guard, Leap n 33 7 6 0 3 4 51 0k
4 Mike "the Mouth" Matusow Lineman 6 3 5 7 Dirty Player, +AG, Guard, Block, Dodge -av, d 72 10 6 0 2 9 77 0k
13 Phil Ivey Lineman 6 3 4 8 Guard, Block, Dodge, Mighty Blow, Leap n, m, n 87 2 10 0 9 6 80 0k
15 Juan Carlos Mortensen Lineman 5 3 4 8 Dirty Player, Block -ma, d 43 3 2 0 2 1 18 0k
14 Huck Seed Lineman 6 3 4 8 Block, Dodge n 25 0 3 0 0 3 24 0k
16 Michael "The Grinder" Mizrachi Thrower 6 3 4 8 Pass, Accurate, Safe Throw, Sure Hands, Hail Mary Pass n 35 36 0 0 0 3 51 0k
6 Stu "the Kid" Ungar Blitzer 8 3 4 8 Block, Dodge, +MA, Guard m, n 23 2 7 1 3 1 36 0k
8 Tony "G" Guoga Witch Elf 7 3 5 7 Frenzy, Dodge, Jump Up, Mighty Blow, +AG, Block, Leap, Tackle n, d 61 16 9 0 26 5 120 0k
11 Phil "Unabomber" Laak Witch Elf 7 3 4 7 Frenzy, Dodge, Jump Up, Block, Side Step, Diving Tackle, Leap d 27 4 5 0 4 6 57 0k
7 Patrik Antonius Blitzer 7 3 4 8 Block, Dodge, Tackle m, n 22 8 2 0 3 0 20 0k
9 Scotty Nguyen Lineman 6 3 4 8 Block d 9 0 3 0 0 0 9 0k
5 Daniel Negreanu Lineman 6 3 4 8 Dodge, +AG, Block -ag, d 35 9 5 1 3 2 42 0k
2 Erick Lindgren Lineman 6 3 4 8 Dodge, Block d 22 4 4 1 0 0 18 0k
1 Phil Hellmuth Blitzer 7 3 4 8 Block, Tackle, Dodge d 12 0 4 0 2 1 21 0k
9 Johnny Moss Lineman 6 3 4 8 d 7 0 0 0 0 1 5 0k
6 Joe "aussie aussie" Hachem Blitzer 7 3 4 8 Block, Dodge, Pro n 3 2 3 0 0 1 16 0k
3 Scotty "Baby" Nguyen Blitzer 7 3 4 8 Block, Dodge, Tackle m, n 14 2 3 0 4 1 24 0k
9 Erik Seidel Lineman 5 3 4 8 m, -ma 1 0 0 0 0 0 0 0k
6 Men "The Master" Nguyen Lineman 6 3 4 8 Guard d 3 2 1 1 1 0 9 0k
12 David "Dragon" Pham Blitzer 7 3 4 8 Block, Dodge, Side Step, Pro n 14 2 5 0 2 2 31 0k
1 J.C. Tran Blitzer 7 3 4 8 Block, Dodge, Tackle, Side Step, Pass Block d 24 7 5 0 6 4 54 0k
6 Hevad "Rainbow" Khan Blitzer 7 3 4 8 Block, Mighty Blow, Dodge, Tackle, Side Step n 37 2 4 0 19 3 67 0k
11 Phil Hellmuth Jr Lineman 6 3 4 8 d 1 0 0 0 0 0 0 0k
3 Barry Greenstein Thrower 6 3 4 8 Pass, Accurate, Safe Throw, Block, Dodge, Sure Hands 39 45 1 0 2 5 77 0k
11 Phil Hellmuth Jr. Lineman 6 3 4 8 Block m, n 9 3 2 0 1 0 11 0k
2 Joe Hachem Lineman 6 3 3 8 Block, Dodge, Guard -ag, n 33 1 4 0 8 2 39 0k
16 Antonio Esfandiari Blitzer 7 3 4 8 Block, Guard, Dodge n, d 6 2 4 0 1 0 16 0k
9 Kenny Tran Blitzer 7 3 4 8 Block, Dodge d 4 1 2 0 0 0 7 0k
14 Chau Giang Lineman 5 3 4 8 Guard, Block -ma, d 10 2 5 0 2 1 26 0k
12 Phil Hellmuth ll Lineman 6 3 4 8 Dauntless, Guard, Block, Dodge 27 6 4 0 3 6 54 0k
15 T.J. Cloutier Blitzer 7 3 4 8 Block d 1 0 0 0 0 0 0 0k
5 Allen Cunningham Blitzer 7 3 4 8 Block, Dodge, Side Step, Guard 18 9 5 0 4 0 32 0k
1 Tim Burt Lineman 6 3 4 8 d 1 0 0 0 0 1 5 0k
4 Alex Jacob Lineman 6 3 4 8 Block, Dodge 15 3 6 0 0 1 26 0k
14 Sam Farha Lineman 6 3 4 8 Dirty Player, Kick 13 4 4 0 0 1 21 0k
1 Jesus Lineman 6 4 4 8 Dodge, Block, +ST 11 7 5 0 1 2 34 0k
7 Jamie Gold Blitzer 7 3 4 8 Block, Dodge d 4 4 1 0 0 0 7 0k
8 John Juanda Blitzer 7 3 4 8 Block, Tackle d 2 3 1 0 0 1 11 0k
8 Tom Dwan Blitzer 7 3 4 8 Block, Dodge, Tackle 3 2 3 0 0 1 16 0k
9 Peter Eastgate Lineman 6 3 4 8 2 0 0 0 0 0 0 0k
6 Thang "Kido" Pham Blitzer 7 3 4 8 Block 0 0 0 0 0 0 0 0k
Gold 20k
Rerolls 5
Gold Yes
Gold 0
Gold 16
Gold 1