Agile All Stars
TV 3280k All Stars team, coached by ben_awesome
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Griff All Star Griff Oberwald 7 4 2+ 3+ 9+ Block, Consummate Professional, Dodge, Fend, Sprint, Sure Feet 2 0 0 0 0 0 0 305k
2 Swiftest Blitzer Lucien Swift 7 3 2+ 5+ 9+ Block, Mighty Blow, Tackle, Two for One 2 0 0 0 0 0 0 310k
3 The Thrower Valen Swift 7 3 2+ 2+ 8+ Accurate, Nerves of Steel, Pass, Safe Pass, Sure Hands, Two for One 2 0 0 0 0 0 0 0k
4 Blue Steel Eldril Sidewinder 8 3 2+ 5+ 8+ Catch, Dodge, Hypnotic Gaze, Mesmerizing Dance, Nerves of Steel, On the Ball 2 0 0 0 0 0 0 230k
5 the Ent Deeproot Strongbranch 2 7 5+ 4+ 11+ Block, Mighty Blow, Reliable, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber! 2 0 0 0 0 0 0 295k
6 The Ballista Morg 'n' Thorg 6 6 3+ 4+ 11+ Block, Mighty Blow, The Ballista, Thick Skull, Throw Team-mate 2 0 0 0 0 0 0 415k
7 Griff's Buddy Mighty Zug 4 5 4+ 6+ 10+ Block, Crushing Blow, Mighty Blow 2 0 0 0 0 0 0 220k
8 Grakkers Grak 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull, Two for One 2 0 0 0 0 0 0 190k
9 Apple Pie Crumbleberry 5 2 3+ 6+ 7+ Dodge, Right Stuff, Stunty, Sure Hands, Two for One 2 0 0 0 0 0 0 0k
10 Hunter Scelinn Helmut Wulf 6 3 3+ - 9+ Chainsaw, Old Pro, Pro, Secret Weapon, Stand Firm 2 0 0 0 0 0 0 115k
12 Jacqueline Zephere Cindy Piewhistle 5 2 3+ 3+ 7+ Accurate, All You Can Eat, Bombardier, Dodge, Secret Weapon, Stunty 2 0 0 0 0 0 0 90k
13 Brady Nachaloa Puggy Baconbreath 5 3 3+ 4+ 7+ Block, Dodge, Halfling Luck, Nerves of Steel, Right Stuff, Stunty 2 0 0 0 0 0 0 115k
14 Annabelle Leuke Estelle la Veneaux 6 3 3+ 4+ 8+ Baleful Hex, Disturbing Presence, Dodge, Guard, Side Step 2 0 0 0 0 0 0 215k
15 John Neth Ivar Eriksson 6 4 3+ 4+ 9+ Block, Guard, Raiding Party, Tackle 2 0 0 0 0 0 0 220k
16 Joe Doe Average Joe 6 3 3+ 4+ 9+ Dirty Player 2 0 0 0 0 2 8 60k
Gold 415k
Rerolls 8
Gold No
Gold 2
Gold
Gold 2