Top Ranked PredARRtors [C]
CTV 1025k Goblin team, coached by ben_awesome
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Queen Bee Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty d 4 0 2 0 0 0 6 0k
16 Great White Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Guard, Thick Skull, Arm Bar, Break Tackle 13 1 0 0 11 0 23 0k
15 Orca Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Brawler, Juggernaut, Grab, Break Tackle d 14 0 0 0 11 1 27 0k
14 Tasmanian Devil Looney 6 2 3+ - 8+ Chainsaw, Secret Weapon, Stunty d 7 0 0 0 0 1 4 0k
13 WMD Fanatic 3 7 3+ - 7+ Ball & Chain, No Hands, Secret Weapon, Stunty, Brawler m, -av 53 0 0 0 0 2 8 0k
12 Drop Bear 'Ooligan 5 2 3+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Sneaky Git n, -ma 11 0 1 0 1 1 9 0k
2 Komodo dragon Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty n, n, -av 8 0 1 0 1 1 9 0k
3 Preying Mantis Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty m, m, -av 9 0 1 0 0 0 3 0k
4 Mongoose Goblin Lineman 6 1 3+ - 8+ Dodge, Right Stuff, Stunty -st 5 0 0 0 0 0 0 0k
5 Tigger Shark Goblin Lineman 6 2 3+ 6+ 8+ Dodge, Right Stuff, Stunty, Sprint, Catch 14 2 3 0 1 1 17 0k
6 Piranha Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 4 0 0 0 1 0 2 0k
7 Laughing Hyena Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n, n, d 9 0 2 0 1 2 16 0k
8 T-Rex Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Jump Up, Defensive d 7 0 2 0 0 1 10 0k
9 Queen Cobra Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Catch, Sneaky Git m, d 11 0 1 0 0 1 7 0k
10 Polar Bear Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Tackle m, d 41 0 4 0 1 0 14 0k
90 Helmut Wulf Helmut Wulf 6 3 3+ - 9+ Chainsaw, Loner, Pro, Secret Weapon, Stand Firm, Old Pro 0 0 0 0 0 0 0 0k
1 Randy Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty, Block, Side Step, Sure Hands m, m, m, n, n 18 0 10 0 3 5 56 0k
4 Mongoose Goblin Lineman 6 2 4+ - 8+ Dodge, Right Stuff, Stunty n, -ag 9 0 0 0 0 0 0 0k
14 Black Widow Looney 6 2 3+ - 8+ Chainsaw, Secret Weapon, Stunty, Dodge n, d 26 0 1 0 1 2 13 0k
6 Croc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Wrestle, Jump Up n, m, d 19 0 3 0 5 2 27 0k
8 Black Mamba Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty m, d 25 0 1 0 1 1 9 0k
90 Helmut Wulf Helmut Wulf 6 3 3+ - 9+ Chainsaw, Loner, Pro, Secret Weapon, Stand Firm, Old Pro 0 0 0 0 0 0 0 0k
2 Komodo dragon Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty m, n, m, d 8 0 0 0 1 0 2 0k
3 Queen Bee Goblin Lineman 5 2 3+ - 8+ Dodge, Right Stuff, Stunty m, -ma 13 0 0 0 0 2 8 0k
7 Timber Wolf Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 3 0 0 0 0 0 0 0k
12 Happpy Amateur 'Ooligan 6 2 4+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Sneaky Git n, -ag 22 0 3 0 0 2 17 0k
11 ICBM Bomma 6 2 3+ - 7+ Bombardier, Dodge, Secret Weapon, Stunty -av 7 0 0 0 0 0 0 0k
16 Great White Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Brawler, Pro, Juggernaut 26 3 0 1 8 2 29 0k
5 T-Rex Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Tackle, Wrestle, Jump Up, Defensive m, n, m, m, m, d 62 0 7 0 6 4 49 0k
9 Kiwi Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 7 0 0 0 1 1 6 0k
7 Jimmy Saville Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Tackle n, d 18 0 2 0 0 1 10 0k
15 Jaws Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate d 20 0 0 0 4 0 8 0k
11 ICBM Bomma 6 2 3+ - 8+ Bombardier, Dodge, Secret Weapon, Stunty m, m, n 27 0 0 0 0 1 4 0k
2 AIDS Goblin Lineman 6 2 3+ 10+ 8+ Dodge, Right Stuff, Stunty, Wrestle, Jump Up d 22 1 1 0 3 3 22 0k
3 Blue Ringed Octopus Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Dauntless, Side Step m, n 22 0 0 0 1 2 10 0k
4 Man'o'War Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 1 0 0 0 3 0k
1 RKO Pogoer 7 2 4+ - 8+ Dodge, Pogo Stick, Stunty, Sure Hands, Block, Safe Pair of Hands -ag 27 0 10 0 4 1 42 0k
4 Black Widow Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 11 0 1 0 0 1 7 0k
6 BORG Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Shadowing m 16 0 2 0 1 0 8 0k
90 Akhorne the Squirrel Akhorne the Squirrel 7 1 2+ - 6+ Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner, No Hands, Side Step, Stunty, Titchy, Blind Rage 0 0 0 0 0 0 0 0k
90 Varag Ghoul-Chewer Varag Ghoul-Chewer 6 5 3+ - 10+ Block, Jump Up, Loner, Mighty Blow, Thick Skull, Crushing Blow n 0 0 0 0 0 0 0 0k
8 Maverick Linor Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 9 0 0 0 0 1 4 0k
14 Tasmanian Devil Looney 6 2 3+ - 8+ Chainsaw, Secret Weapon, Stunty, Block m, m, n 20 0 0 0 0 3 12 0k
12 Man'o'War 'Ooligan 6 2 3+ - 7+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty -av 8 0 0 0 0 1 4 0k
15 The Meg Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate n 11 0 0 0 1 1 6 0k
90 Varag Ghoul-Chewer Varag Ghoul-Chewer 6 5 3+ - 10+ Block, Jump Up, Loner, Mighty Blow, Thick Skull, Crushing Blow 0 0 0 0 0 0 0 0k
91 Morg 'n' Thorg Morg 'n' Thorg 6 6 3+ - 11+ Block, Loner, Mighty Blow, Thick Skull, Throw Team-mate, The Ballista n 0 0 0 0 0 0 0 0k
90 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot n 0 0 0 0 0 0 0 0k
16 Human Trained Troll 4 5 5+ - 9+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block, Arm Bar, Brawler, Strip Ball -av 21 1 0 0 13 3 39 0k
4 Black Mamba Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty -av 5 0 0 0 1 0 2 0k
90 Varag Ghoul-Chewer Varag Ghoul-Chewer 6 5 3+ - 10+ Block, Jump Up, Loner, Mighty Blow, Thick Skull, Crushing Blow 0 0 0 0 0 0 0 0k
12 Anti-Vaxxer 'Ooligan 6 2 4+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Sneaky Git m, m, -ag 16 0 0 0 0 2 8 0k
7 Hammerhead Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n, m, d 10 0 0 0 2 0 4 0k
8 Salty Croc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Safe Pair of Hands 3 0 0 0 0 1 4 0k
9 Queen Cobra Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 5 0 0 0 0 0 0 0k
2 Komodo dragon Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
4 Black Widow Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty -pa 4 0 0 0 0 0 0 0k
90 Varag Ghoul-Chewer Varag Ghoul-Chewer 6 5 3+ - 10+ Block, Jump Up, Loner, Mighty Blow, Thick Skull, Crushing Blow 0 0 0 0 0 0 0 0k
6 Black Widow Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Catch, Catch n, m 14 0 3 0 0 2 17 0k
8 Raptor Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Defensive m, n 2 0 1 0 0 0 3 0k
2 Komodo dragon Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Dirty Player, Sneaky Git -av, m 21 0 1 0 0 3 15 0k
90 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 0 0 0 0 0 0 0 0k
90 Glart Smashrip Glart Smashrip 5 4 4+ - 9+ Block, Claws, Grab, Juggernaut, Loner, Stand Firm, Frenzied Rush 0 0 0 0 0 0 0 0k
11 polar Bear Bomma 6 2 3+ - 8+ Bombardier, Dodge, Secret Weapon, Stunty, On the Ball m 33 0 0 0 0 2 8 0k
17 Jack Clearlightning Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
12 Carnage Trained Troll 4 5 5+ - 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block, Strong Arm, Arm Bar, Shadowing, Grab 32 5 0 0 17 3 51 0k
3 BORG Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Sure Feet m, -pa 11 0 1 0 1 1 9 0k
4 Black Mamba Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty n, -av 16 0 1 0 0 0 3 0k
17 Vincent Silentshield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
90 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 0 0 0 0 0 0 0 0k
91 Varag Ghoul-Chewer Varag Ghoul-Chewer 6 5 3+ - 10+ Block, Jump Up, Loner, Mighty Blow, Thick Skull, Crushing Blow 0 0 0 0 0 0 0 0k
8 Timber Wolf Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty -av 12 0 0 0 1 0 2 0k
9 Leopard Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty m, n 9 0 0 0 0 0 0 0k
90 Morg 'n' Thorg Morg 'n' Thorg 6 6 3+ - 11+ Block, Loner, Mighty Blow, Thick Skull, Throw Team-mate, The Ballista 0 0 0 0 0 0 0 0k
1 Queen Cobra Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty m, n 8 0 1 0 1 0 5 0k
90 Akhorne the Squirrel Akhorne the Squirrel 7 1 2+ - 6+ Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner, No Hands, Side Step, Stunty, Titchy, Blind Rage d 0 0 0 0 0 0 0 0k
10 Pike Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 5 0 0 0 1 0 2 0k
7 Koala Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 4 0 0 0 1 0 2 0k
14 Sparrowhawk Looney 6 2 3+ - 8+ Chainsaw, Secret Weapon, Stunty n 4 0 0 0 0 1 4 0k
13 Putin Fanatic 2 7 3+ - 8+ Ball & Chain, No Hands, Secret Weapon, Stunty, Block, Brawler -ma 24 0 0 0 3 3 18 0k
7 Hammerhead Goblin Lineman 6 2 4+ 6+ 8+ Dodge, Right Stuff, Stunty, Jump Up, Wrestle -ag, d 21 1 0 0 2 2 13 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
10 Lynx Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Dirty Player d 4 0 0 0 1 1 6 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Alexander Deepsnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Xavier Hideousstone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
1 Black Widow Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty, Sure Hands n 7 0 4 0 0 3 24 0k
3 Grizzly Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 George Silentbrook Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Julius Coldorc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
3 Jack Silentsnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Diving Catch, Leap 10 0 2 0 2 0 10 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
6 Adder Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Side Step, Diving Catch d 17 0 3 0 0 1 13 0k
17 Julius Fastfield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Cory Hotorc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Harold Bluestone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Duane Weakeagle Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
91 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 0 0 0 0 0 0 0 0k
14 Happy's Boot 'Ooligan 6 2 3+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty n 1 0 0 0 0 1 4 0k
8 Black Widow Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Martin Dirtysnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Yorick Hardsnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
19 David Truestream Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
2 Happy's Boot 'Ooligan 6 2 3+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty n 2 0 0 0 0 1 4 0k
17 Richard Hotshield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Kevin Palesnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! n 0 0 0 0 0 0 0 0k
17 Tristan Silentwing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Billy Whiteeagle Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Yorick Grottystone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
91 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 0 0 0 0 0 0 0 0k
17 Ulric Coldorc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Howard Weakeagle Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Graham Clearstream Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
20 Richard Vileshield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 The Black Gobbo The Black Gobbo 6 2 3+ - 9+ Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot 0 0 0 0 0 0 0 0k
2 Jaguar 'Ooligan 6 2 3+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty n 9 0 0 0 0 0 0 0k
17 Osmond Palelightning Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Harold Silentshield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
19 Graham Clumsyfire Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
91 Fungus the Loon Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, Loner, No Hands, Secret Weapon, Stunty, Whirling Dervish 0 0 0 0 0 0 0 0k
17 George Darkbone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Richard Bluestone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Brian Weakhammer Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
17 Yorick Vilebrook Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Paul Silentfire Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Catch 1 0 0 0 0 1 4 0k
19 Edward Darkwing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
20 Evander Whitewing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
1 Black Death Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty n 1 0 0 0 0 0 0 0k
3 Alexander the Great Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty n 2 1 0 0 0 0 1 0k
17 Kevin Bluebone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Ulric Darksnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Sean Hardstream Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Yorick Coldtree Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Fredrick Dirtystream Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Kevin Darksnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
4 Lioness Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
3 Grizzly Goblin Lineman 6 2 3+ - 7+ Dodge, Right Stuff, Stunty -av 5 0 0 0 0 0 0 0k
17 Ulric Dirtybone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 George Quicktree Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 0 0 0k
8 Trey Hothawk Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Mighty Blow m 3 0 2 0 0 0 6 0k
18 Trey Grottyspike Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
19 Julius Truewing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
20 Yorick Vileeagle Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Catch 1 0 0 0 0 1 4 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Billy Blueeagle Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Vincent Fastorc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty n 1 0 0 0 0 1 4 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
17 Xavier Deephammer Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Leap m 1 0 0 0 0 1 4 0k
18 Sylvester Vilehammer Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3+ - 8+ Accurate, Bombardier, Dodge, Loner, Right Stuff, Secret Weapon, Stunty, Kaboom! 0 0 0 0 0 0 0 0k
91 Fungus the Loon Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, Loner, No Hands, Secret Weapon, Stunty, Whirling Dervish 0 0 0 0 0 0 0 0k
17 Aaron Dirtyspike Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
18 Robert Clumsyfist Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty d 1 0 0 0 0 0 0 0k
19 Fredrick Silentorc Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty m 1 0 0 0 0 0 0 0k
2 Honey Badger Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Tackle 1 0 1 0 0 1 7 0k
21 Osmond Goldfield Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
22 William Darkwing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 0k
1 Queen Cobra 'Ooligan 6 2 3+ - 8+ Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
17 Trey Deepwing Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
18 Tristan Vilesnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
19 Julius Weakhawk Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
20 Howard Dirtysnake Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
21 Fredrick Clumsyhammer Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
22 Graham Clumsystone Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
3 Dawson Rod Pogoer 7 2 3+ - 8+ Dodge, Pogo Stick, Stunty 0 0 0 0 0 0 0 0k
4 Ryleigh Wandagwen Bomma 6 2 3+ - 8+ Bombardier, Dodge, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
5 Miranda Xocholactl Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
6 Piper Tuek Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
7 Elias Twyla Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
9 Jayceon Pirouetta Goblin Lineman 6 2 3+ - 8+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
