Hedeby's Hellions
TV 1070k Norse team, coached by bigpoppaben
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Úlfar Ólison Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 8 0 0 0 0 1 4 50k
2 Bárekr Arnsteinnson Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull n, m 6 0 0 0 0 2 8 50k
3 Skúmr Svávarrson Norse Raider Lineman 6 3 3+ 3+ 8+ Block, Drunkard, Thick Skull -pa, m 6 0 0 0 0 0 0 50k
4 Finngeirr Helgison Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 8 0 0 0 1 2 10 50k
5 Véþorn Kleppiárns Norse Raider Lineman 6 3 3+ 3+ 8+ Block, Drunkard, Thick Skull -pa, m 8 0 0 0 2 0 4 50k
6 Hrani Vilgeirrson Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull m 7 0 0 0 0 0 0 50k
7 Kiaran Konállson Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull 8 0 1 0 0 0 3 50k
8 Úlfliótr Sighvatrson Yhetee 5 5 4+ - 9+ Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury 0 0 0 0 0 0 0 140k
13 Hafliótr Bárekrson Ulfwerener 6 4 4+ - 9+ Frenzy, Block 8 0 2 0 3 1 10 105k
14 Svarðkell Jónson Ulfwerener 6 4 4+ - 9+ Frenzy, Block 8 0 0 0 3 1 4 105k
15 Niðbiǫrg Vébiǫrndóttir Valkyrie 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball 8 1 0 0 0 0 1 95k
16 Guðríðr Fǫstólfrdóttir Valkyrie 7 3 3+ 3+ 8+ Catch, Dauntless, Pass, Strip Ball, Block, Dodge, Sure Hands m 8 1 7 0 4 1 8 95k
17 Evander Clumsyfist Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull, Loner 0 0 0 0 0 0 0 50k
18 Duane Coldwing Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull, Loner 0 0 0 0 0 0 0 50k
19 David Strongrock Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull, Loner 0 0 0 0 0 0 0 50k
20 David Dirtywing Norse Raider Lineman 6 3 3+ 4+ 8+ Block, Drunkard, Thick Skull, Loner 0 0 0 0 0 0 0 50k
Gold 40k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0