Klett-Cotta Hobbitpresse
TV 1550k Halfling team, coached by dieter_h.
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Langer Hans Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Grab, Guard 11 0 0 0 5 2 20 120k
2 Linda Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!, Grab, Guard 19 0 0 0 12 1 29 120k
3 Möhri Halfling Hopeful 6 2 3 6 Dodge, Right Stuff, Stunty, +MA, Sprint, Sure Feet n 12 0 8 1 1 2 38 30k
4 Michi Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step 19 0 1 0 5 1 18 30k
5 Lukas Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step 20 0 2 0 1 2 18 30k
6 Martin Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Catch 20 0 0 0 1 1 7 30k
7 Hernandez Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty 3 0 0 0 0 0 0 50k
8 Paola Halfling Catcher 5 2 3 6 Catch, Dodge, Right Stuff, Sprint, Stunty 2 0 0 0 0 0 0 50k
9 Seppi Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Sprint, Sure Feet 20 0 4 0 2 1 21 30k
10 Flori Halfling Hopeful 5 2 2 6 Dodge, Right Stuff, Stunty, Side Step -ag 19 0 1 0 2 1 12 30k
11 Franz Halfling Hopeful 6 2 3 6 Dodge, Right Stuff, Stunty, +MA, Block n, m 18 0 4 0 4 0 20 30k
12 Tobi Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty 14 0 0 0 0 0 0 30k
13 Paule Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step 19 0 0 0 4 2 18 30k
14 Fritz Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty, Side Step 3 0 0 0 0 2 10 50k
15 Hefty Halfling Hefty 5 2 3 7 Dodge, Fend, Stunty 0 0 0 0 0 0 0 50k
16 VollTrevor Halfling Hopeful 5 2 3 6 Dodge, Right Stuff, Stunty, Block, Side Step 18 0 0 0 4 2 18 30k
Gold 80k
Rerolls 5
Gold Yes
Gold 0
Gold 7
Gold 0