Dark-Knee
CTV 1230k Goblin team, coached by diotuo
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Tro Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Strong Arm, Break Tackle 10 0 0 0 7 4 34 0k
2 Llo Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Break Tackle 10 0 0 0 5 3 25 0k
3 Spostati Fanatic 3 7 3 7 Ball & Chain, No Hands, Secret Weapon, Stunty d 6 0 0 0 0 0 0 0k
4 JumpAround Pogoer 7 2 3 7 Dodge, Stunty, Very Long Legs, Leap m 9 0 0 0 0 0 0 0k
5 BomBaaaaaaaa Bomma 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty n, d 9 0 0 0 0 1 5 0k
6 Texas Looney 5 2 3 7 Chainsaw, Secret Weapon, Stunty -ma 9 0 0 0 0 0 0 0k
7 Kill Me Softly Goblin 6 2 3 6 Dodge, Right Stuff, Stunty -av 8 0 0 0 0 0 0 0k
8 Kill Me Hard Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 10 0 1 0 0 0 3 0k
9 Kill Me Don't Goblin 6 2 3 7 Dodge, Right Stuff, Stunty d 7 0 1 0 0 0 3 0k
10 Kill the Next to Me Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 9 1 1 0 0 0 4 0k
11 Kill Me Seriuosly Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m, d 4 0 0 0 0 0 0 0k
12 Kill Me Really? Goblin 6 2 4 7 Dodge, Right Stuff, Stunty, +AG 10 0 2 0 1 0 8 0k
13 Kill Me or Not Kill Me Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 9 0 1 0 1 0 5 0k
14 Kill Me, Go on Goblin 6 2 3 7 Dodge, Right Stuff, Stunty d 4 0 0 0 0 0 0 0k
11 Kill Me pls not Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 4 0 0 0 0 0 0 0k
14 Kill Me some time? Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 0k
3 LargooooOOOoo Fanatic 3 7 3 7 Ball & Chain, No Hands, Secret Weapon, Stunty, Mighty Blow 3 0 0 0 1 1 7 0k
9 KM Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 2 0 0 0 0 0 0 0k
15 Killer of Killer Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 1 0 0 0 0 0 0 0k
7 Kill Me Softly Doom Diver 6 2 3 7 Right Stuff, Stunty, Swoop 1 0 0 0 0 1 5 0k
5 BooM Bomma 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
Gold 10k
Rerolls 3
Gold Yes
Gold 0
Gold 1
Gold 1