Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Ranked | |||||||||
|
bring ur toothbrush | Dark Elf | 50k | 2/1/1 | 1170k | ±180 | |||
|
hitters f | Orc | 10k | 6/1/6 | 1480k | ±310 | |||
|
ok one more time | Orc | 90k | 5/2/1 | 1510k | ±230 | |||
|
rolling down and gone | Orc | 50k | 4/0/0 | 1220k | ±180 | |||
|
rrr 3rds | Dwarf | 100k | 5/1/2 | 1480k | ±220 | |||
|
runt the goon | Skaven | 0 | 0/0/1 | 1010k | ±100 | |||
|
yours or mine | High Elf | 30k | 1/0/1 | 1140k | ±110 | |||
Blackbox | |||||||||
|
B need a manual II | Chaos Dwarf | 10k | 0/0/0 | 990k | ||||
|
its hammer time II | Dwarf | 30k | 1/2/2 | 1210k | ||||
|
jingaling | Orc | 40k | 3/0/2 | 1160k | ||||
League | |||||||||
|
alo alo 7s | Chaos Chosen | 70k | 2/2/1 | 760k | ||||
|
fling king | Chaos Dwarf | 100k | 0/1/0 | 760k | ||||
|
longer | Wood Elf | 110k | 1/2/1 | 1170k | ||||
|
umpps | Dwarf | 110k | 3/0/1 | 1120k | ||||
|
whippers | Dark Elf | 30k | 0/0/0 | 1010k | ||||
Ranked | |||||||||
|
allpe | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
asleep rrr | Dwarf | 15k | 9/4/7 | 2010k | ±700 | |||
|
concy | Orc | 60k | 1/2/1 | 1010k | ±150 | |||
|
flyers flys flys | Wood Elf | 30k | 0/0/1 | 1010k | ±100 | |||
|
franks the goon | Skaven | 30k | 1/0/2 | 1050k | ±160 | |||
|
jinx to make the boys wink | Tomb Kings | 20k | 0/0/1 | 970k | ±100 | |||
|
luner | Orc | 70k | 16/3/6 | 1840k | ±830 | |||
|
nobbles nobs | Shambling Undead | 100k | 2/0/4 | 1640k | ±250 | |||
|
not again III | Chaos Chosen | 40k | 0/0/1 | 920k | ±90 | |||
|
not used enough | Human | 30k | 0/0/1 | 890k | ±90 | |||
|
RRR 2nds | Dwarf | 10k | 1/0/1 | 1070k | ±110 | |||
|
this is the last time | Chaos Chosen | 100k | 0/0/2 | 960k | ±100 | |||
|
unreally stupid | Skaven | 0 | 0/0/0 | 1000k | ±100 | |||
|
wittz | Wood Elf | 60k | 0/0/1 | 990k | ±100 | |||
|
you know what i mean | Chaos Chosen | 0 | 4/2/2 | 1400k | ±210 | |||
Blackbox | |||||||||
|
alocpops | Orc | 30k | 0/0/2 | 1120k | ||||
|
dwfsII | Dwarf | 60k | 1/1/2 | 950k | ||||
|
hugo the hulk | Chaos Chosen | 80k | 2/1/1 | 1260k | ||||
|
its hammer time | Dwarf | 60k | 3/2/8 | 1310k | ||||
|
need a manual | Chaos Dwarf | 100k | 4/1/2 | 1350k | ||||
|
oh yea test | Dwarf | 50k | 2/0/0 | 840k | ||||
|
test III | Dwarf | 55k | 4/2/3 | 1360k | ||||
FFB Test | |||||||||
|
linkes | Orc | 0 | 0/0/0 | 920k | ||||
|
ullricks head | Orc | 0 | 0/0/0 | 920k | ||||
Stunty Leeg | |||||||||
|
bilts | Skink | 20k | 0/0/1 | 760k | ||||
|
chain gangers | Skryre Slaves | 0 | 0/0/0 | 1045k | ||||
|
cupcupcup | Gnoblar | 10k | 0/0/0 | 990k | ||||
|
glimps | Goblin | 0 | 0/0/1 | 890k | ||||
|
lord oh | Forest Goblin | 0 | 0/0/1 | 970k | ||||
|
lushhead | Chaos Halfling | 20k | 1/0/0 | 970k | ||||
|
nutss | Chaos Halfling | 0 | 0/0/1 | 870k | ||||
|
smely | Skryre Slaves | 20k | 0/0/0 | 1020k | ||||
|
wha | Gnoblar | 0 | 0/0/0 | 1005k | ||||
|
whopo | Goblin Cheaters | 0 | 0/0/1 | 920k | ||||
Academy | |||||||||
|
muck | Ogre | 30k | 1/1/0 | 1160k | ||||
|
perice | Dwarf | 0 | 0/0/0 | 1000k | ||||
LRB4 | |||||||||
|
big guys 7s | Ogre | 10k | 0/0/1 | 970k | ||||
|
deeply II | Skaven | 70k | 3/1/4 | 1530k | ||||
|
fish stench cove | Orc | 35k | 8/4/9 | 980k | ||||
|
potters bb7s | Skaven | 35k | 5/0/2 | 920k | ||||
Transfer division | |||||||||
|
2nd chance sunday (take 2) | Wood Elf | 60k | 1/0/1 | 1100k | ||||
|
2nd chance sunday bowl | Wood Elf | 30k | 2/0/0 | 1050k | ||||
|
2nd go | Nurgle's Rotters | 30k | 0/0/1 | 990k | ||||
|
all yellow | Chaos | 60k | 9/1/2 | 1830k | ||||
|
ayia napa II | Khemri | 40k | 2/0/1 | 1320k | ||||
|
ayianapa | Khemri | 50k | 8/5/4 | 1790k | ||||
|
change | Wood Elf | 0 | 0/0/1 | 990k | ||||
|
change of plan | Skaven | 50k | 9/3/8 | 2090k | ||||
|
change of plan returns | Skaven | 10k | 4/1/1 | 1560k | ||||
|
dasiy | Elf | 60k | 2/0/3 | 1330k | ||||
|
deeply | Skaven | 60k | 3/0/0 | 1350k | ||||
|
didders | Halfling | 100k | 1/0/1 | 1080k | ||||
|
e=m | Skaven | 20k | 1/0/1 | 1080k | ||||
|
famili | Dark Elf | 10k | 1/2/3 | 1190k | ||||
|
fetch | Dark Elf | 40k | 4/2/6 | 1660k | ||||
|
get on the floor | Dwarf | 40k | 0/0/1 | 980k | ||||
|
guvouvuovh | Necromantic | 590k | 0/0/0 | 1000k | ||||
|
half singers | Skaven | 0 | 2/0/0 | 1000k | ||||
|
hard boys uni | Norse | 10k | 1/0/0 | 1010k | ||||
|
hard men high school | Khemri | 30k | 7/1/5 | 1580k | ||||
|
hell yea | Dwarf | 0 | 1/0/0 | 1020k | ||||
|
hockey | Chaos Dwarf | 0 | 3/3/3 | 1460k | ||||
|
hummer | Orc | 40k | 5/5/4 | 1810k | ||||
|
jigsaw | Wood Elf | 30k | 0/1/1 | 980k | ||||
|
karens | Human | 80k | 4/1/4 | 1680k | ||||
|
kooppers2 | Orc | 40k | 4/1/1 | 1410k | ||||
|
kopper | Necromantic | 80k | 1/0/0 | 1110k | ||||
|
koppers | Orc | 20k | 1/1/0 | 1120k | ||||
|
korne enter | Chaos | 40k | 3/5/4 | 1750k | ||||
|
line of scum | Dark Elf | 0 | 7/1/4 | 1960k | ||||
|
lobbers | Khemri | 0 | 4/1/2 | 1400k | ||||
|
loon tunes | Chaos | 0 | 12/1/10 | 1810k | ||||
|
lopepez | Skaven | 0 | 4/0/3 | 1360k | ||||
|
lopez II | Skaven | 10k | 2/0/2 | 1250k | ||||
|
lopez III | Skaven | 100k | 3/0/3 | 1410k | ||||
|
lord lust rrr | Khemri | 30k | 1/1/0 | 1160k | ||||
|
lost lost | Human | 0 | 0/0/0 | 1000k | ||||
|
lushies | Chaos Dwarf | 50k | 0/0/1 | 1060k | ||||
|
manator | Nurgle's Rotters | 30k | 1/2/1 | 1150k | ||||
|
mymy | Norse | 80k | 0/1/1 | 1160k | ||||
|
name team | Wood Elf | 40k | 4/0/2 | 1430k | ||||
|
noob team | Nurgle's Rotters | 0 | 3/0/0 | 1270k | ||||
|
orcie | Orc | 40k | 0/1/0 | 980k | ||||
|
pails | Dark Elf | 60k | 19/3/11 | 1950k | ||||
|
pick a lot | Chaos | 60k | 1/0/1 | 1030k | ||||
|
pinky | Chaos Dwarf | 0 | 0/1/0 | 1080k | ||||
|
plod | Dwarf | 110k | 5/4/4 | 1650k | ||||
|
plod II | Dwarf | 10k | 2/1/0 | 1210k | ||||
|
poof | High Elf | 10k | 3/2/3 | 1530k | ||||
|
poppper | Wood Elf | 60k | 3/0/2 | 1110k | ||||
|
pressie | Lizardmen | 0 | 0/0/1 | 990k | ||||
|
rapped up | Wood Elf | 60k | 3/1/4 | 1360k | ||||
|
richie | Dwarf | 0 | 2/0/0 | 1220k | ||||
|
rippppers | Nurgle's Rotters | 20k | 0/0/1 | 1150k | ||||
|
ripppppers | Nurgle's Rotters | 0 | 0/0/1 | 930k | ||||
|
skool | Khemri | 90k | 6/1/1 | 1430k | ||||
|
solar sys | Chaos | 30k | 0/1/3 | 1070k | ||||
|
sssss | Orc | 40k | 0/0/1 | 1070k | ||||
|
stamp lickers | Dark Elf | 60k | 1/0/0 | 1110k | ||||
|
stamp suckers | Dark Elf | 30k | 8/3/3 | 1760k | ||||
|
team go team | Lizardmen | 80k | 1/0/1 | 1130k | ||||
|
test time | Necromantic | 130k | 2/0/0 | 1310k | ||||
|
toilet | Dark Elf | 70k | 1/0/1 | 1120k | ||||
|
tricep | Lizardmen | 0 | 0/0/1 | 990k | ||||
|
whipppp | Wood Elf | 0 | 0/0/1 | 920k | ||||
|
zippppp | Wood Elf | 0 | 1/0/0 | 1120k | ||||
|
zooooooppp | Skaven | 0 | 0/0/1 | 990k | ||||
Transfer division 2 | |||||||||
|
elfonly | Dark Elf | 70k | 1/1/4 | 1230k | ||||
|
fiji 7s | Dark Elf | 110k | 0/1/1 | 870k | ||||
|
fuji 7s | Dark Elf | 0 | 0/0/0 | 720k | ||||
|
good crack | Chaos Dwarf | 30k | 3/1/2 | 940k | ||||
|
ha ha evil laugh | Skaven | 0 | 0/0/0 | 260k | ||||
|
hairfro | Dwarf | 30k | 0/0/1 | 1050k | ||||
|
lock up | Orc | 60k | 0/0/1 | 760k | ||||
|
locker | Chaos Dwarf | 0 | 0/0/0 | 720k | ||||
|
lolly pop | Chaos | 0 | 1/0/1 | 670k | ||||
|
long john oshea | Chaos | 130k | 5/1/2 | 1110k | ||||
|
small men | Dwarf | 0 | 0/0/1 | 510k | ||||
|
this could all go wrong | Skaven | 10k | 0/0/0 | 650k | ||||
|
warhammer wolves | High Elf | 0 | 0/0/0 | 1000k | ||||
Hide retired teams |