Strenth
CTV 0k Ogre team, coached by gkornecki
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Samson Ogre 4 6 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Block, +ST, Break Tackle, Multiple Block, Guard, Piling On n, -ma 95 0 1 0 43 8 129 0k
2 Hercules Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, Multiple Block m, n 26 0 1 0 9 3 36 0k
3 Gilgamesh Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate m, n 1 0 0 0 0 0 0 0k
4 Bala-Rama Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard m, n 11 0 0 0 3 0 6 0k
5 Izdubar Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Block, Break Tackle, Tackle, Multiple Block, +MA, Dodge n, n 96 1 1 1 58 11 177 0k
6 Istvan Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Catch, Sure Feet, Sprint d 17 0 4 0 0 4 32 0k
7 zip Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 4 0 0 0 0 0 0 0k
8 valen Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet m, n 4 0 4 0 0 0 12 0k
9 bob Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, +AG d 9 1 2 0 0 1 12 0k
10 avez Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 4 0 0 0 0 0 0 0k
11 Halla Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 4 0 0 0 1 0 2 0k
3 Gilgamesh II Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle m, n 16 0 0 0 10 0 20 0k
7 Jugger Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, +MA, Multiple Block, Block, Piling On n 108 0 4 0 23 15 133 0k
8 zip II Goblin 7 2 3 6 Dodge, Stunty, Right Stuff, +MA, Sure Feet, Sprint, Side Step -av, m, n 52 1 14 0 0 2 53 0k
10 valen II Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step d 22 0 2 0 0 0 6 0k
11 Avez II Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle, Side Step d 11 0 3 0 1 1 16 0k
9 Bob II Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, +AG, Block n, n 5 0 4 0 0 1 17 0k
4 Bala-Rama II Ogre 4 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, Multiple Block -ma, d 27 0 1 1 8 4 41 0k
12 Cratus Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +MA, Break Tackle n 29 0 1 0 7 0 17 0k
9 Bob III Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet m, n 2 0 2 0 0 0 6 0k
3 Bob IV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 3 0 0 0 0 0 0 0k
6 Istvan II Goblin 7 2 3 7 Dodge, Stunty, Right Stuff, +MA m, n 4 0 1 0 0 1 8 0k
9 Avez II Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 2 0 0 0 0 0 0 0k
3 Bob V Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 2 0 0 0 0 0 0 0k
9 Avez IV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 3 0 0 0 0 0 0 0k
6 Bob VI Goblin 6 3 4 7 Dodge, Stunty, Right Stuff, Side Step, +ST, Block, +AG, Sure Feet d 53 0 23 0 2 7 108 0k
11 Istvan III Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Side Step m, n 22 0 7 0 0 1 26 0k
2 Avez V Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, Catch, +AG d 15 0 4 0 0 2 22 0k
3 Halla II Goblin 6 3 3 7 Dodge, Stunty, Right Stuff, +ST, Sure Feet d 20 0 5 0 0 3 30 0k
9 hercules Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard m, n 17 0 0 0 4 0 8 0k
10 Goro Ogre 4 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle -ma, m, n 31 0 0 0 7 3 29 0k
13 Magni Goblin 6 3 3 7 Dodge, Stunty, Right Stuff, Sure Feet, +ST d 14 0 2 0 1 4 28 0k
14 Gilgamesh III Ogre 5 7 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +ST, Guard, +ST, Block, Break Tackle, Multiple Block, Piling On 119 0 18 0 96 17 331 0k
2 Bala-Rama IV Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Block m, n 14 0 0 0 4 1 13 0k
4 Cratus II Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard d 10 0 0 0 3 0 6 0k
11 Avez VI Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step d 12 0 2 0 1 1 13 0k
3 Magni Ogre 5 4 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, Block, Multiple Block, Piling On m, -st 86 0 5 1 39 5 120 0k
9 Halla III Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Block n, d 9 0 0 0 0 3 15 0k
12 Hercules III Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, Multiple Block, Block, Piling On, Tackle n 102 0 3 0 35 15 154 0k
13 Valen III Goblin 7 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Side Step, +MA m, n, n 14 0 8 0 1 1 31 0k
2 Bala-Rama V Ogre 5 5 3 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +AG, Break Tackle, Guard n 39 1 1 0 12 1 33 0k
4 Zip III Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Sprint d 16 1 3 0 0 3 25 0k
8 Hala IV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Block d 10 0 1 0 0 1 8 0k
9 Avez VII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 22 0 0 0 0 0 0 0k
11 istvan IV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
10 Goro II Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle n 26 0 0 0 7 1 19 0k
8 Hala V Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 4 0 0 0 0 0 0 0k
4 Zip IV Goblin 5 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Sprint, Block -ma, d 39 0 8 0 1 4 46 0k
6 Bob VII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 5 1 0 0 0 0 1 0k
8 Goro II Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, +MA d 31 0 1 0 11 3 40 0k
6 Bob VIII Goblin 5 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Sprint -ma, m, n 12 1 3 0 0 3 25 0k
9 Halla VI Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 7 0 0 0 0 0 0 0k
11 Cratus III Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate d 4 0 0 0 0 0 0 0k
9 Hala VII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
6 Bob IX Goblin 6 2 2 7 Dodge, Stunty, Right Stuff, Sure Feet -ag, m, n 12 0 1 0 0 2 13 0k
1 Bob IX Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle d 10 0 2 0 0 1 11 0k
2 Istvan V Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step, Diving Tackle d 8 0 1 0 0 3 18 0k
5 Avez VIII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step, Diving Tackle n 20 1 5 0 0 0 16 0k
9 Cratus IV Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Block d 15 0 0 0 4 3 23 0k
1 Izdubar II Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, +AG -ag, n 6 0 0 0 1 1 7 0k
2 Bala-Rama VI Ogre 4 5 2 8 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle -ma, -av, m, n 25 0 2 1 4 0 16 0k
1 Goro III Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Block, Break Tackle n 20 0 3 0 6 2 31 0k
4 Zip V Goblin 5 2 3 7 Dodge, Stunty, Right Stuff, Diving Tackle -ma, m, n 3 0 1 0 0 1 8 0k
6 Bob XII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step d 13 0 1 0 1 1 10 0k
4 Zip VI Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet, Side Step d 11 0 3 0 0 3 24 0k
5 Cratus V Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Block, Guard, Break Tackle n, m, n 21 1 1 0 9 2 32 0k
7 Jugger II Ogre 6 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate, Guard, Break Tackle, +MA 21 0 1 0 9 2 31 0k
3 Bob XIII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
3 Bob XIV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff n 2 0 0 0 0 0 0 0k
4 Zip VII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Sure Feet d 4 0 0 0 0 2 10 0k
6 Otto Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 12 0 0 0 1 0 2 0k
1 Bob XV Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
1 Bob XVI Goblin 6 2 3 7 Dodge, Stunty, Right Stuff m, n 2 0 0 0 0 1 5 0k
3 Bob XVII Goblin 6 2 2 7 Dodge, Stunty, Right Stuff -ag, d 5 0 0 0 0 0 0 0k
1 Zip VIII Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step d 6 0 0 0 1 2 12 0k
2 Rak Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 10 0 0 0 1 0 2 0k
4 Klod Goblin 5 2 3 7 Dodge, Stunty, Right Stuff -ma 8 1 0 0 0 0 1 0k
8 Arn Goblin 6 2 3 7 Dodge, Stunty, Right Stuff d 1 0 0 0 0 0 0 0k
8 toto Goblin 6 2 3 7 Dodge, Stunty, Right Stuff, Side Step d 8 0 1 0 0 2 13 0k
3 Bob XVIII Goblin 6 2 4 7 Dodge, Stunty, Right Stuff, +AG 5 0 2 0 0 1 11 0k
1 Samson II Ogre 5 5 2 9 Mighty Blow, Thick Skull, Bone Head, Throw Team Mate 4 0 0 0 0 1 5 0k
5 otto II Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 2 0 1 0 0 0 3 0k
Gold 100k
Rerolls 5
Gold Yes
Gold 0
Gold 10
Gold 1