Godswood
CTV 1890k Wood Elf team, coached by jmonforton
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Pine Chucker Thrower 7 3 4 8 Pass, Block, +AV, Dump-Off, Dodge d 30 31 4 1 1 2 57 0k
3 Ash Lineman 5 3 5 7 +AG, Dodge, Block, Side Step, Leap -ma, -ma 41 21 17 0 3 2 88 0k
4 Olive Lineman 7 3 4 7 m, d 17 0 1 0 1 0 5 0k
5 Spruce Lineman 7 3 4 7 Block, Guard d 15 3 4 0 2 1 24 0k
8 Balsa Lineman 6 3 4 7 Block -ma, m, d 20 3 0 0 3 0 9 0k
9 Red Woodard Lineman 7 3 5 7 Block, +AG, Dodge, Sure Hands m, d 49 18 12 0 3 3 75 0k
7 Beach Lineman 6 3 4 7 Mighty Blow, Block, Guard m, m, m, -ma, m, d 39 0 4 0 11 2 44 0k
10 Chanteclair Lineman 7 2 4 8 Block, +AV, Tackle, Dodge -st 32 2 4 0 7 5 53 0k
1 Bamboo Lineman 7 3 4 7 Guard d 15 1 1 0 2 1 13 0k
6 Aspen Lineman 7 4 4 6 +ST, Block, Mighty Blow n, m, m, m, m, -av 45 2 5 0 9 3 50 0k
11 Brazillian Nut Lineman 7 3 4 7 d 2 0 0 0 0 0 0 0k
17 Paul Grottysnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Yorick Darkfield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
11 Ol' Oakey Treeman 2 6 1 10 Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Multiple Block, Block, Grab, Guard, Break Tackle 66 0 0 0 39 8 118 0k
17 Ian Trueorc Lineman 7 3 4 7 d 1 0 0 0 0 1 5 0k
12 Chief Joseph Wardancer 8 4 4 7 Dodge, Block, Leap, +ST, Strip Ball, Tackle, Jump Up, Side Step m, m, m, m, d 56 2 20 2 16 4 118 0k
17 Paul Bluehawk Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
13 Tucumsah Wardancer 8 3 4 7 Dodge, Block, Leap, Tackle, Side Step, Sprint, Mighty Blow, Guard m, m, d 56 1 18 1 27 3 126 0k
28 TheCount FUMBBL Staff 6 4 4 8 Hypnotic Gaze, Dodge 1 0 0 0 0 0 0 0k
28 Greedy FUMBBL Staff 5 4 3 9 Bone-head, Always Hungry, Thick Skull, Block, Strong Arm, Throw Team-Mate, Disturbing Presence, Foul Appearance, Regeneration 1 0 0 0 0 0 0 0k
1 Sapp Catcher 8 2 4 7 Catch, Dodge, Sprint d 2 0 0 0 0 0 0 0k
17 Vincent Bluewing Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Osmond Vilerock Lineman 6 3 4 7 -ma 1 0 0 0 0 0 0 0k
18 Cory Fastshield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Evander Coldfire Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
17 Graham Bluetree Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Elm Lineman 7 3 3 7 -ag 1 0 0 0 0 0 0 0k
4 Sapp Catcher 8 2 4 7 Catch, Dodge, Sprint n 1 0 0 0 0 1 5 0k
17 Vincent Vileorc Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
18 Jack Goldfist Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
8 Tanner Baum Lineman 7 3 4 7 Wrestle m, m, d 22 0 1 0 1 2 15 0k
18 Howard Deepbrook Lineman 7 3 4 7 1 0 0 0 1 0 2 0k
17 Richard Deepfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Will O'Wisper Lineman 7 3 4 7 Diving Tackle, Dirty Player d 14 0 2 0 1 3 23 0k
17 Osmond Coldrock Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
4 Kindling Lineman 7 3 4 7 n 3 0 0 0 0 1 5 0k
5 Hemp Lineman 7 3 4 7 d 3 0 0 0 1 0 2 0k
17 Richard Clearsnake Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
18 Sylvester Weaksnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 David Paletree Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Nicholas Silentfield Lineman 7 3 4 7 1 0 0 0 0 1 5 0k
17 Yorick Hotlightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Xavier Quickfist Lineman 7 3 4 7 Guard 1 0 0 0 1 1 7 0k
17 Brian Whiteshield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Albert Clumsylightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Fredrick Goldshield Lineman 7 3 4 7 d 1 0 0 0 0 1 5 0k
10 Ashton Poocher Lineman 8 2 5 7 +MA, +AG -st 14 0 2 0 1 2 18 0k
18 Edward Coldtree Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
19 Tristan Silentshield Lineman 7 3 4 7 m 1 0 0 0 0 0 0 0k
5 Balsa II Lineman 7 3 4 7 Block d 5 0 2 0 1 0 8 0k
2 Pine Chucker II Thrower 8 3 4 7 Pass, Block, Dodge, +MA, Tackle m, m, m 30 21 6 0 1 2 51 0k
17 Robert Whiteeagle Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
4 Jimmy Standing Brush Lineman 7 3 4 7 Guard, Block m 29 2 2 0 3 3 29 0k
19 Howard Paleorc Lineman 7 3 4 7 d 1 0 0 0 0 0 0 0k
17 Kevin Quickbone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Piney River Lineman 7 3 5 7 +AG d 7 2 0 0 1 1 9 0k
17 Nicholas Hardsnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Kevin Coldhammer Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
3 Willow Wisp Catcher 8 2 4 7 Catch, Dodge, Sprint, Block, Side Step, Diving Tackle m 25 3 6 0 1 2 33 0k
17 William Silentspike Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
7 Twiggy Lineman 8 3 4 7 Block, +MA m 22 1 3 0 2 1 19 0k
17 Jack Grottyfist Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
18 Richard Coldspike Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
19 Zachary Palestone Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
17 Richard Clumsyfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Edward Dirtyshield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Xavier Clumsysnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Martin Dirtylightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 David Silentrock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
9 Willie Barkripper Lineman 8 3 4 7 Block, +MA, Dodge 19 0 4 2 3 3 37 0k
18 Howard Truehammer Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Richard Whitesnake Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 Tristan Weakshield Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Alexander Dirtytree Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Evander Vilerock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Sylvester Hottree Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Sean Hideousstone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Julius Silentfist Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
19 Osmond Hotstone Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
20 David Hotlightning Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
1 Bambam Boo Lineman 7 3 4 7 Diving Tackle, Dodge, Guard 16 0 2 0 0 5 31 0k
17 Leroy Clearrock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Alexander Dirtytree Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
17 Duane Hideousrock Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
18 Julius Grottyfire Lineman 7 3 4 7 1 0 0 0 0 0 0 0k
5 Bram Bell Lineman 7 3 4 7 d 11 0 1 0 0 0 3 0k
6 Jimmy Slipperytrunk Lineman 7 3 4 7 Block m 13 1 1 0 2 1 13 0k
8 Hank Holyoak Lineman 6 3 4 7 Wrestle -ma, n 4 1 0 0 0 1 6 0k
10 Chuck "Woodie C" Leafsplitter Lineman 6 3 3 7 Block -ma, -ag 8 0 0 0 2 1 9 0k
8 Fern "Ferocious" Long-Grass Catcher 8 2 4 7 Catch, Dodge, Sprint 6 1 1 0 0 0 4 0k
5 Geronimo Wardancer 9 3 4 7 Dodge, Block, Leap, +MA 3 0 1 0 1 2 15 0k
10 Magwahi Wardancer 8 3 4 7 Dodge, Block, Leap 2 0 0 0 0 0 0 0k
12 Johny Appleseed Lineman 7 3 4 7 0 0 0 0 0 0 0 0k
Gold 30k
Rerolls 3
Gold Yes
Gold 0
Gold 9
Gold 0