squishy and pretty
CTV 1050k Gnoblar team, coached by koticcookie
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Josiah Star Maneater 5 5 4+ - 10+ Bone Head, Thick Skull, Mighty Blow, Throw Team-mate, Brawler, Block 6 1 0 0 4 1 13 0k
2 Tanner Gib Maneater 5 5 4+ - 10+ Bone Head, Thick Skull, Mighty Blow, Throw Team-mate, Brawler 6 1 0 0 2 0 5 0k
3 Jeremiah Rosemude Piggyback Rider 6 3 4+ - 8+ Dodge, Stunty, Extra Arms, Two Heads, Sure Hands, Diving Catch 6 0 0 0 0 1 4 0k
4 Dallas Nismen Manbiter 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Dirty Player 6 0 0 0 1 0 2 0k
5 Gavin Yali Trapper 6 2 3+ - 8+ Dodge, Right Stuff, Prehensile Tail, Stunty, Defensive, Catch 6 0 0 0 0 1 4 0k
6 Lane Rogis Gnoblar 6 2 3+ - 6+ Dodge, Right Stuff, Stunty -av 3 0 0 0 0 0 0 0k
7 Kaden Edwin Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Sure Feet 6 0 2 0 0 0 6 0k
8 Jorge Enoona Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty m 6 0 0 0 0 0 0 0k
9 Steven Felixmarte Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty n 3 0 0 0 0 0 0 0k
10 Elias Ketlz Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Diving Catch 6 0 1 0 0 0 3 0k
11 River Laelff Piggyback Rider 6 3 4+ - 8+ Dodge, Stunty, Extra Arms, Two Heads, Sure Hands, Sprint, Catch n 6 0 2 0 0 1 10 0k
12 Bradley Kesrick Manbiter 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Dirty Player -av 1 0 0 0 0 0 0 0k
13 Spencer Holth Trapper 6 2 3+ - 8+ Dodge, Right Stuff, Prehensile Tail, Stunty, Defensive, Safe Pair of Hands 6 0 0 0 0 1 4 0k
90 Fungus the Loon Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, Loner, No Hands, Secret Weapon, Stunty, Whirling Dervish 0 0 0 0 0 0 0 0k
12 Jonah Duzedrawse Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Leap 5 0 1 0 1 0 5 0k
14 Cesar Huyrn Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty, Defensive 5 0 0 0 0 1 4 0k
90 Zzharg Madeye Zzharg Madeye 4 4 4+ - 10+ Cannoneer, Hail Mary Pass, Loner, Nerves of Steel, Secret Weapon, Sure Hands, Thick Skull, "Then I Started Blastin'!" 0 0 0 0 0 0 0 0k
6 Gage Arienthil Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 0k
9 Raymond Cune Gnoblar 6 2 3+ - 6+ Dodge, Right Stuff, Stunty -av 1 0 0 0 0 0 0 0k
90 Fungus the Loon Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, Loner, No Hands, Secret Weapon, Stunty, Whirling Dervish 0 0 0 0 0 0 0 0k
9 Christopher Baskin Manbiter 6 2 3+ - 8+ Dodge, Right Stuff, Stunty, Dirty Player 2 0 0 0 0 0 0 0k
90 Fungus the Loon Fungus the Loon 4 7 3+ - 8+ Ball & Chain, Mighty Blow, Loner, No Hands, Secret Weapon, Stunty, Whirling Dervish 0 0 0 0 0 0 0 0k
8 Juan Soor Gnoblar 6 2 3+ - 7+ Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 0k
Gold 105k
Rerolls 2
Gold Yes
Gold 0
Gold 2
Gold 0