Garden's Flying Killer
TV 1490k Halfling team, coached by laurent
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Guy de Graif Treeman 3 6 1 10 Big Guy, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Team Mate, +MA, Guard 13 0 0 0 8 1 21 110k
2 Sylvebarde Dugland Treeman 2 6 1 10 Big Guy, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Team Mate, Block, Guard 13 0 0 0 10 1 25 110k
3 Halfast Goodbody Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 6 0 0 0 1 2 12 30k
4 Polo Gamgee Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 13 0 3 0 1 0 11 30k
5 Bungo Crosswater Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 11 0 0 0 1 1 7 30k
6 Deeproot Strongbranch Star Player 2 7 1 10 Block, Mighty Blow, Stand Firm, Star, Thick Skull, Throw Team Mate 0 0 0 0 0 0 0 180k
7 Halfred Bracegirdle Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 12 1 1 0 1 0 6 30k
8 Peregrine Underhill Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 30k
9 Bungo Gamwich Halfling 5 2 4 6 Dodge, Right Stuff, Stunty, +AG, Side Step 12 0 3 0 1 1 16 30k
10 Merry Greenhand Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Dirty Player 13 0 2 0 0 0 6 30k
11 Ted Conner Halfling 5 3 3 6 Dodge, Right Stuff, Stunty, +ST 12 0 1 0 2 1 12 30k
12 Samwise Brandybuck Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 13 0 0 0 0 0 0 30k
13 Wilcome Bottler Halfling 5 2 4 6 Dodge, Right Stuff, Stunty, +AG, Side Step 13 2 3 0 2 2 25 30k
14 Sam Bigfoot Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 12 0 2 0 1 0 8 30k
15 Frolon Footjoy Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 30k
16 Saradoc Gardner Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Side Step 13 0 1 0 2 1 12 30k
Gold 30k
Rerolls 4
Gold Yes
Gold 0
Gold 15
Gold 0