Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Transfer division | |||||||||
|
Camden Blitzers | Human | 0 | 0/0/0 | 1000k | ||||
|
Gotham XI Runners | Skaven | 30k | 2/2/2 | 1110k | ||||
|
Joga Bonita | Amazon | 0 | 0/0/0 | 1000k | ||||
|
Smithy Bridge Hill | Wood Elf | 40k | 1/0/1 | 1160k | ||||
|
Alpha Borks | Orc | 0 | 0/0/0 | 1000k | ||||
|
Edale Horseshoe | Human | 0 | 0/0/0 | 1000k | ||||
|
Evergreen XVI | Human | 0 | 0/0/0 | 1000k | ||||
|
Mighty Borks | High Elf | 80k | 0/2/5 | 1470k | ||||
|
Mighty Orioles | Wood Elf | 10k | 0/0/1 | 930k | ||||
|
Peak Disct United | High Elf | 0 | 0/0/0 | 1000k | ||||
|
Peak District Arrows | Elf | 30k | 0/0/1 | 930k | ||||
|
Peak District United | Wood Elf | 10k | 1/0/1 | 1130k | ||||
|
Peak District Utd | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Sheffield Borks | Wood Elf | 60k | 0/0/1 | 930k | ||||
|
Southern Forest | Dark Elf | 70k | 0/0/1 | 1010k | ||||
|
Southern Forest II | Dark Elf | 110k | 0/0/3 | 1160k | ||||
|
Western Face | Dwarf | 0 | 0/0/1 | 1100k | ||||
Transfer division 2 | |||||||||
|
Gotham Runners | Skaven | 0 | 0/0/0 | 1000k | ||||
|
Mighty Butkus | Human | 0 | 0/0/0 | 1000k | ||||
|
Peaks Orioles | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Sheffield Spex | Human | 30k | 0/0/1 | 1090k | ||||
|
Smithy Bridge Hills | Norse | 0 | 0/0/0 | 1000k | ||||
Hide retired teams |