Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
League | |||||||||
League teams for Open League (Legacy 2016) | |||||||||
|
7th Level Underworld | Underworld Denizens | 280k | 1/1/1 | 570k | ||||
|
Alabama Criminal ti-DE | Dark Elf | 80k | 3/1/3 | 1370k | ||||
|
Bull Troopers 'n' Hob Missiles | Chaos Dwarf | 0 | 0/0/0 | 1000k | ||||
|
C7PO and R7D7 | Chaos Renegade | 0 | 0/0/0 | 1000k | ||||
|
C7PO's Friends | Chaos Renegade | 290k | 0/0/2 | 750k | ||||
|
Cant Find Calm | Amazon | 60k | 2/0/1 | 1150k | ||||
|
Death Star Doads | Slann | 0 | 0/0/0 | 1000k | ||||
|
E-C-haos-W | Chaos Chosen | 170k | 4/4/9 | 1670k | ||||
Scheduled against 5 possible opponents. | |||||||||
|
Fruity NBFL Builders | Ogre | 60k | 0/1/0 | 530k | ||||
|
Lil Friggid Fella's | Norse | 10k | 0/0/1 | 960k | ||||
|
MandaIorian Padawons | Wood Elf | 60k | 1/1/1 | 1050k | ||||
|
Mandalorian Padawons | Underworld Denizens | 110k | 3/0/7 | 1100k | ||||
|
MCC Hammer | Norse | 0 | 1/0/0 | 1020k | ||||
|
NBFL Suck-Heads | Vampire | 40k | 0/1/0 | 940k | ||||
|
NBFL Under-Builders | Underworld Denizens | 20k | 0/0/1 | 990k | ||||
|
Northern Wastes Legends | Shambling Undead | 330k | 3/4/2 | 1350k | ||||
|
odds n DEnds | Dark Elf | 20k | 0/0/1 | 990k | ||||
|
Snotty Builder Bears | Ogre | 0 | 0/0/7 | 1160k | ||||
|
still DrE | Dark Elf | 0 | 2/0/5 | 1130k | ||||
|
Toads of Today | Slann | 50k | 4/4/3 | 1670k | ||||
|
Under-Ground Battle Lords | Shambling Undead | 20k | 2/3/1 | 1280k | ||||
|
Washington Fast Kings | High Elf | 80k | 15/6/9 | 1870k | ||||
|
Washington RedFangs | Vampire | 40k | 0/0/1 | 1000k | ||||
|
Xexex Exexe | Ogre | 190k | 0/2/19 | 550k | ||||
|
Zee Chaos Testers | Chaos Chosen | 10k | 0/0/0 | 990k | ||||
|
zee league testers | Amazon | 0 | 0/0/0 | 1000k | ||||
|
Zee Lizzie Testers | Lizardmen | 20k | 0/0/0 | 980k | ||||
|
Zee UnderWorld Testers | Underworld Denizens | 60k | 1/0/0 | 1120k | ||||
Ranked | |||||||||
|
2FunE2N0tG04iT | Underworld Denizens | 20k | 0/0/0 | 980k | ±100 | |||
|
Ahahahazons | Amazon | 0 | 5/0/2 | 1200k | ±180 | |||
|
Back in the day...! | Ogre | 0 | 0/0/0 | 920k | ±100 | |||
|
Bashfest Brutes | Chaos Chosen | 0 | 0/0/0 | 1000k | ±100 | |||
|
Big Curl Girls | Amazon | 10k | 0/0/0 | 1010k | ±100 | |||
|
Blue Dragons 'n' Lil'uns | Lizardmen | 30k | 0/0/1 | 1000k | ±100 | |||
|
BnCnBBdA | Goblin | 0 | 0/0/0 | 1000k | ±100 | |||
|
C.P. Rail | Chaos Renegade | 60k | 11/5/8 | 1690k | ±730 | |||
|
Catch and Blitz | Human | 150k | 7/4/2 | 1720k | ±360 | |||
|
Chaos Grid Posse | Chaos Renegade | 0 | 0/0/0 | 1000k | ±100 | |||
|
Chibberty Chariots | Chaos Dwarf | 20k | 1/0/2 | 1160k | ±170 | |||
|
Chiberty Chariots II | Chaos Dwarf | 0 | 2/0/2 | 1220k | ±180 | |||
|
Claw and Fang Gang | Chaos Chosen | 50k | 1/1/3 | 1210k | ±180 | |||
|
D-E-lephants | Dark Elf | 70k | 35/10/22 | 1280k | ||||
|
Dead-Un's | Shambling Undead | 70k | 2/0/0 | 1120k | ±110 | |||
|
Dumbass Kings | Dwarf | 70k | 6/3/6 | 1570k | ±390 | |||
|
Elf'n Grid'n | Elven Union | 0 | 0/0/0 | 1000k | ±100 | |||
|
Emo Cows | Chaos Dwarf | 30k | 1/0/0 | 1020k | ±100 | |||
|
Emoo Cows | Chaos Dwarf | 50k | 0/0/1 | 960k | ±100 | |||
|
Frozen Chosen | Norse | 80k | 16/5/8 | 1520k | ±810 | |||
|
Frozen Grid Chasers | Norse | 0 | 0/0/0 | 1000k | ±100 | |||
|
Grid Filler Killers | Chaos Chosen | 60k | 1/1/0 | 1130k | ±110 | |||
|
Grunts Groans n Gashes | Orc | 0 | 0/0/0 | 1000k | ±100 | |||
|
Gutterific | Skaven | 120k | 10/4/3 | 1900k | ±550 | |||
|
its Snot Normal Yet | Ogre | 110k | 0/0/1 | 580k | ±90 | |||
|
Lizard Dude's | Lizardmen | 130k | 7/1/2 | 1560k | ±230 | |||
|
Losin Bones to Rover | Tomb Kings | 110k | 0/0/0 | 920k | ±90 | |||
|
Mutated Movie-Stars | Nurgle | 40k | 6/2/8 | 1400k | ±380 | |||
|
Need C-Pact to fill Grid | Nurgle | 60k | 1/0/0 | 1030k | ±100 | |||
|
Nuffled into Submission | Chaos Chosen | 70k | 5/2/4 | 1410k | ±240 | |||
|
Offensive Orcs | Orc | 0 | 0/0/0 | 1000k | ±100 | |||
|
Oozin' To Be Bruisin' | Nurgle | 0 | 0/0/0 | 1000k | ±100 | |||
|
Pick a Card-Seal Your Fate | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Pri-DE | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Remember Mercy In Wrath | High Elf | 30k | 0/0/0 | 970k | ±100 | |||
|
ShHhHh It's My Secret | Goblin | 30k | 0/1/0 | 940k | ±90 | |||
|
Snot Load | Ogre | 70k | 7/5/7 | 1450k | ±540 | |||
|
Spectators Champions | Dark Elf | 40k | 52/28/35 | 1760k | ||||
|
SsSsSLiMeY | Slann | 0 | 0/0/0 | 1000k | ±100 | |||
|
Sumpin Cookin N da RaTz Tue | Skaven | 0 | 26/11/25 | 1430k | ||||
|
Trolling Good Time | Chaos Chosen | 0 | 0/0/0 | 1030k | ±100 | |||
|
Wrestle Maniacs | Wood Elf | 30k | 0/1/0 | 970k | ±100 | |||
|
You are in trouble...! | Chaos Chosen | 0 | 0/0/0 | 1000k | ±100 | |||
Blackbox | |||||||||
|
[B] Come Master of Shouldi | Orc | 70k | 0/1/0 | 920k | ||||
|
[B]lackbox [O]rcs | Orc | 50k | 1/0/0 | 940k | ||||
|
[B]lah... [B]lood | Vampire | 10k | 0/0/2 | 920k | ||||
|
[B]orcamentalism | Orc | 30k | 5/1/9 | 1560k | ||||
|
[B]reak-Tackle Boyz | Orc | 60k | 0/1/0 | 900k | ||||
|
Amazing Annie's | Amazon | 50k | 1/0/1 | 1090k | ||||
|
B Minors n Stuff Boyz | Elven Union | 70k | 2/0/2 | 1160k | ||||
|
BandWagon Bandits | Chaos Chosen | 40k | 3/0/5 | 1050k | ||||
|
Bandwagon Bandits II | Chaos Chosen | 0 | 0/0/0 | 1000k | ||||
|
BBWnBBR Champions | Chaos Dwarf | 110k | 2/0/1 | 1090k | ||||
|
Better Not Get Caught | Wood Elf | 0 | 0/0/0 | 1010k | ||||
|
Black Magic Formula | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
Blah Blood | Vampire | 10k | 0/0/0 | 990k | ||||
|
Blaurd Frenzy | Vampire | 0 | 0/0/0 | 1000k | ||||
|
Blitzzards Boyz | Norse | 0 | 0/0/0 | 1000k | ||||
|
Blomin' Rose Petal | Amazon | 70k | 0/2/1 | 1130k | ||||
|
Bommods Bleathucks | Tomb Kings | 40k | 1/0/0 | 1020k | ||||
|
Boss Hoss | Ogre | 0 | 13/6/9 | 1870k | ||||
|
Botmen I-_-I | Skaven | 60k | 1/0/1 | 950k | ||||
|
CDB's not ABC's | Chaos Dwarf | 120k | 52/21/45 | 1100k | ||||
|
Chaos derp CPOMB | Chaos Chosen | 60k | 1/0/0 | 1030k | ||||
|
Cherveck Nullinders | Chaos Dwarf | 50k | 3/2/1 | 1140k | ||||
|
Court of Courage | High Elf | 20k | 8/5/7 | 1290k | ||||
|
CpOMb PACT | Chaos Renegade | 0 | 0/0/0 | 1000k | ||||
|
Decay on Display | Nurgle | 450k | 0/0/1 | 420k | ||||
|
Dependent Claws | Chaos Chosen | 0 | 0/0/1 | 960k | ||||
|
Dog Gone It | Norse | 0 | 6/4/7 | 1520k | ||||
|
Duanthinal Minglerders | Dark Elf | 80k | 0/0/1 | 850k | ||||
|
Eat Your Spinach, Popeye! | Chaos Renegade | 0 | 0/0/0 | 1000k | ||||
|
Fend Trend | Slann | 20k | 0/0/1 | 1050k | ||||
|
Flying Bruise Brothers | Chaos Renegade | 10k | 2/0/6 | 1160k | ||||
|
Games Gallore for Shorties | Dwarf | 60k | 1/1/0 | 1040k | ||||
|
Geddimore Gophers | Dwarf | 65k | 12/3/10 | 2310k | ||||
|
GraPOMB-4ur-CPOMB | Dwarf | 70k | 0/0/1 | 1000k | ||||
|
Green Grab Bags | Orc | 420k | 9/7/8 | 1630k | ||||
|
I threw it, You get it! | Ogre | 50k | 4/0/7 | 1260k | ||||
|
I-_-l | Wood Elf | 0 | 0/0/1 | 940k | ||||
|
Killing Khemri Krew | Dwarf | 80k | 0/0/1 | 940k | ||||
|
Laugh A Lots | Underworld Denizens | 20k | 0/0/1 | 960k | ||||
|
Mighty Bones Piling On | Tomb Kings | 50k | 0/3/0 | 1040k | ||||
|
New Age Athletes | Chaos Chosen | 30k | 0/0/1 | 820k | ||||
|
Nurgle Derp CPOMB | Nurgle | 700k | 38/24/44 | 1500k | ||||
|
Obvious Champions | Orc | 220k | 8/9/11 | 1350k | ||||
|
POMBorcs | Orc | 0 | 0/0/0 | 1000k | ||||
|
Pro [B] Elves | Elven Union | 0 | 0/0/0 | 1000k | ||||
|
PRO-bing ELF linos | Elven Union | 0 | 0/0/0 | 1000k | ||||
|
Red Dreads Regenerated | Shambling Undead | 70k | 0/0/1 | 920k | ||||
|
Skilliez | Shambling Undead | 0 | 0/0/0 | 1000k | ||||
|
Standard Champions | Dwarf | 10k | 0/0/1 | 1000k | ||||
|
Story | Chaos Renegade | 40k | 0/0/0 | 960k | ||||
|
Things That Make You Go Hmmm | Tomb Kings | 100k | 1/1/1 | 1060k | ||||
|
UNbDoExAD | Shambling Undead | 10k | 0/0/0 | 1060k | ||||
|
Underwear Underlings | Underworld Denizens | 170k | 8/6/14 | 1520k | ||||
|
Wasted Basket Tossers | Ogre | 20k | 0/0/1 | 860k | ||||
|
We Wolves | Necromantic Horror | 0 | 0/0/0 | 1000k | ||||
|
Weeee Wood eeee's | Wood Elf | 60k | 1/0/1 | 1120k | ||||
|
Why Not Everyone Else Did | Tomb Kings | 0 | 0/0/0 | 1010k | ||||
|
Zee Zee's Xee Xee's | Ogre | 0 | 0/0/0 | 860k | ||||
FFB Test | |||||||||
|
3 Bigguns 'n' Some Goons | Chaos Renegade | 0 | 0/1/3 | 1170k | ||||
|
Broken Harolds | Goblin | 30k | 0/0/0 | 880k | ||||
|
Chaos Have All Optimal Skills | Chaos Chosen | 20k | 5/1/1 | 1410k | ||||
|
Compelling Arguement | Chaos Dwarf | 70k | 0/1/0 | 860k | ||||
|
De DE de-light | Dark Elf | 40k | 1/1/1 | 920k | ||||
|
Diverse Crew | Chaos Renegade | 20k | 1/0/2 | 1050k | ||||
|
Dog Fight Dragons | Dark Elf | 60k | 0/0/1 | 810k | ||||
|
Geddimore Griffons | Dwarf | 10k | 0/0/1 | 990k | ||||
|
InMBPOWeTrust | Norse | 40k | 0/0/1 | 1020k | ||||
|
Keep 6 | Chaos Renegade | 10k | 2/2/3 | 1250k | ||||
|
Leaky Eeky Gooey LEGs | Nurgle | 0 | 0/0/0 | 960k | ||||
|
Light Side of Dark | Dark Elf | 0 | 0/0/0 | 950k | ||||
|
Lil Leapin Green Gaffers | Slann | 0 | 0/0/0 | 980k | ||||
|
Many Men of Icy Mountain | Norse | 30k | 1/0/1 | 960k | ||||
|
More Rodders | Chaos Renegade | 30k | 0/1/0 | 880k | ||||
|
MyHaHa's | Norse | 10k | 0/0/0 | 900k | ||||
|
Ordinary Champions | Orc | 0 | 0/0/0 | 990k | ||||
|
Red vs [B]Iue | Human | 10k | 0/1/0 | 970k | ||||
|
SoLoAoNoN | Slann | 10k | 1/0/0 | 860k | ||||
|
Undies Under Der | Underworld Denizens | 0 | 0/0/0 | 950k | ||||
|
Wart Warriors | Slann | 0 | 0/0/0 | 1000k | ||||
|
What, Where did THAT come from | Underworld Denizens | 20k | 2/1/1 | 860k | ||||
|
Zoluth's Zeal | Chaos Dwarf | 310k | 15/6/3 | 2060k | ||||
Stunty Leeg | |||||||||
|
Bottom of the Bin | Goblin Cheaters | 0 | 0/0/0 | 1050k | ||||
|
Extra Parts | Nurglings | 110k | 0/0/2 | 780k | ||||
|
Flimsy Tree-Huggers | Albion Fae | 20k | 1/1/0 | 1255k | ||||
|
Just a bite! | Strigoyan | 20k | 1/0/4 | 1050k | ||||
|
Little Sun Spots | Albion Fae | 0 | 0/0/0 | 1050k | ||||
|
New Weee Lil-uns | Skink | 20k | 1/1/2 | 995k | ||||
|
Sleek Saints | Eshin Adepts | 10k | 0/0/0 | 1080k | ||||
|
Stunty DERP | Chaos Halfling | 30k | 2/0/3 | 1305k | ||||
|
There's no U in Team | Horrors of Tzeentch | 10k | 0/0/0 | 1020k | ||||
|
Wall of Thorns | Albion Fae | 0 | 2/0/0 | 1165k | ||||
|
Yes Master! | Skryre Slaves | 0 | 0/0/0 | 1035k | ||||
Faction | |||||||||
|
Cornerstone Crests | Chaos | 0 | 0/0/0 | 1000k | ||||
Transfer division | |||||||||
|
ABC-Another Bad Creation | Dwarf | 40k | 1/0/1 | 1130k | ||||
|
About Time 2 Dominate | Wood Elf | 30k | 0/0/1 | 1050k | ||||
|
Aldoor's Axemen | Chaos Dwarf | 0 | 0/0/0 | 1000k | ||||
|
All About Multi Claws RSC | Skaven | 40k | 0/0/1 | 950k | ||||
|
Another Winnin Woodie Team | Wood Elf | 80k | 0/1/0 | 950k | ||||
|
Arrogant 'n' Able | High Elf | 30k | 0/1/1 | 1090k | ||||
|
Basic Elf Business | Elf | 30k | 1/0/2 | 1260k | ||||
|
Bewtunal Breezings | Dark Elf | 60k | 8/10/19 | 1870k | ||||
|
Blightston Blekks | Orc | 30k | 20/18/22 | 2080k | ||||
|
Blightston Blekkz | Orc | 0 | 48/18/55 | 390k | ||||
|
Can't Say No To Any Challenger | High Elf | 30k | 0/1/3 | 1080k | ||||
|
Casdeenik Cavalry | Wood Elf | 30k | 0/0/1 | 980k | ||||
|
Chaotic Art | Chaos | 30k | 0/0/1 | 990k | ||||
|
Chibitery Chariots | Chaos Dwarf | 0 | 16/7/10 | 1420k | ||||
|
Coming Soon.To a Grave Near U! | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Da Guyz Runz Awayz | Orc | 0 | 0/0/0 | 1000k | ||||
|
Darkest Light | Dark Elf | 20k | 1/1/1 | 1010k | ||||
|
Dawn of the Ogres | Ogre | 0 | 15/6/10 | 180k | ||||
|
Destiny is Calling | Orc | 40k | 1/0/1 | 1130k | ||||
|
Dignified Destinites | High Elf | 0 | 0/0/1 | 920k | ||||
|
Do What Always Rewards First | Dwarf | 10k | 1/0/1 | 1070k | ||||
|
Dream Works | Chaos Dwarf | 10k | 0/0/0 | 1000k | ||||
|
Dump Chumps | Elf | 0 | 0/0/0 | 1000k | ||||
|
Elimend Eagles | Elf | 50k | 0/0/1 | 1060k | ||||
|
Elohim Elephants | Human | 5k | 16/2/12 | 1800k | ||||
|
Exacting Science | Necromantic | 40k | 2/0/1 | 1050k | ||||
|
Fatal Field Action | Amazon | 0 | 0/0/0 | 1000k | ||||
|
Fore Reel | Wood Elf | 0 | 0/0/0 | 1000k | ||||
|
Gameplayers Nowaitingites | Goblin | 20k | 1/0/0 | 1020k | ||||
|
Get a Game Get a Win | Wood Elf | 20k | 8/2/3 | 1450k | ||||
|
Get Off My Pitch | Norse | 40k | 1/0/0 | 1000k | ||||
|
Ha Ha Ha | Amazon | 10k | 5/1/2 | 1500k | ||||
|
Halashin House | Necromantic | 0 | 0/0/0 | 1000k | ||||
|
In The Cold We are Hot | Norse | 20k | 1/0/0 | 1090k | ||||
|
It's Like Art | Goblin | 30k | 1/1/1 | 1010k | ||||
|
It's My Island | Ogre | 0 | 5/1/6 | 1770k | ||||
|
Jungle Janes | Amazon | 0 | 0/0/0 | 1000k | ||||
|
Krashing Klumsies | Khemri | 10k | 0/0/0 | 1000k | ||||
|
LiLnDaMiddleButGotBigHeads | Dwarf | 0 | 0/0/0 | 1000k | ||||
|
Little Legs of Longderdom | Dwarf | 60k | 9/2/12 | 1710k | ||||
|
Long Road to NoWhere | Chaos | 20k | 0/0/1 | 970k | ||||
|
Lonley Wood | Wood Elf | 0 | 0/0/0 | 400k | ||||
|
LRB5-Random Events Deck | Chaos | 5k | 18/12/17 | 790k | ||||
|
Manderlin Mights | High Elf | 0 | 0/0/0 | 1000k | ||||
|
Moreto Mutations | Chaos | 150k | 15/9/16 | 2070k | ||||
|
Mortack's Berfdert's | Nurgle's Rotters | 0 | 0/0/0 | 1000k | ||||
|
Nanogrotten's GrimeyJacks | Nurgle's Rotters | 0 | 5/0/6 | 1470k | ||||
|
Nekyia | Necromantic | 0 | 2/1/2 | 1270k | ||||
|
Now U R Getting Leaky Ewww | Nurgle's Rotters | 0 | 0/0/0 | 1000k | ||||
|
OrUiCpH | Chaos | 0 | 13/8/9 | 1750k | ||||
|
P'elves Really Own | Elf | 80k | 10/1/7 | 1810k | ||||
|
Players Champions | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
Pro Suck Heads | Vampire | 0 | 0/0/0 | 1000k | ||||
|
Red Dreads | Undead | 90k | 22/9/16 | 2140k | ||||
|
Squish Defenders | Wood Elf | 50k | 13/3/2 | 1830k | ||||
|
Success Tour | Chaos Dwarf | 10k | 0/0/1 | 990k | ||||
|
Sunkissed Peachlilles | Amazon | 10k | 12/7/1 | 1650k | ||||
|
Surf n Turf | Nurgle's Rotters | 40k | 15/17/21 | 360k | ||||
|
Surfin for Rotters | Nurgle's Rotters | 0 | 0/0/0 | 1000k | ||||
|
Trend Setting Perfectionists | Wood Elf | 0 | 0/0/1 | 1040k | ||||
|
Va Vunfrickton Veri-Licks | Vampire | 60k | 2/0/2 | 1380k | ||||
|
Verthrond Valkites | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
Vertia Vanderlanders | Vampire | 0 | 0/0/1 | 990k | ||||
|
W8n 2B cHeRrY pIcD | Elf | 80k | 2/0/2 | 1340k | ||||
|
We Dare You | Chaos | 0 | 0/0/0 | 1000k | ||||
|
What's The Best Race | High Elf | 0 | 0/0/0 | 1000k | ||||
|
What's Up Gangsta | Human | 60k | 11/6/10 | 1820k | ||||
|
Whats so Funny | Dark Elf | 60k | 0/0/1 | 1090k | ||||
|
Wheinstench Wolves | Necromantic | 10k | 0/1/0 | 970k | ||||
Transfer division 2 | |||||||||
|
Art of Sumo | Dark Elf | 50k | 5/1/2 | 1400k | ||||
|
Big Money Monkeys | Wood Elf | 0 | 1/0/0 | 810k | ||||
|
Canadian Mount Ease | Undead | 110k | 4/0/1 | 1380k | ||||
|
Cookin Up Game Bait | Halfling | 150k | 3/0/1 | 1240k | ||||
|
Daring Knights of Dominate | High Elf | 30k | 6/0/2 | 1580k | ||||
|
DefBlades Nemesis | Norse | 60k | 0/0/1 | 990k | ||||
|
Dream Works! | Chaos Dwarf | 0 | 0/0/1 | 1020k | ||||
|
Herdefels Hotlucks | Human | 60k | 0/2/3 | 940k | ||||
|
Here Squigy Squigy | Squig Herders | 0 | 0/0/0 | 1040k | ||||
|
Huntersville Helmets | Human | 0 | 5/3/9 | 1730k | ||||
|
Leeky League EE's | Orc | 0 | 0/0/0 | 1000k | ||||
|
Mutate-vens | Skaven | 0 | 0/0/0 | 1000k | ||||
|
Noplingten Newts | Skaven | 10k | 1/0/1 | 1180k | ||||
|
Ordinary Children Can Succeed | Dark Elf | 0 | 0/0/0 | 1000k | ||||
|
R.I.P. (Rangers Ice Patrol) | Norse | 20k | 0/1/2 | 1050k | ||||
|
Sledgeville Skitters | Skaven | 60k | 19/4/7 | 1730k | ||||
|
Tetra TyrnaLizzies | Lizardmen | 0 | 0/1/0 | 1070k | ||||
|
Vaswon Heirlots | High Elf | 0 | 9/1/6 | 1700k | ||||
|
Wolf Chops | Necromantic | 40k | 2/0/0 | 1170k | ||||
Hide retired teams |
Member Since | February 16, 2007 |
Location | |
Matches Played | 1974 |
Match Record | 818/385/771 |