Paws and fluff
TV 1340k Lumbria team, coached by rugi
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Snoti Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Mighty Blow 11 0 0 0 2 2 14 60k
2 Mici Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Block 10 0 0 0 2 1 9 60k
3 Piko Drop Bear 4 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty -ma 1 0 0 0 0 0 0 60k
4 Beno Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs, Kick-Off Return, Sure Hands 7 1 3 0 1 2 22 80k
5 Aisa Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs n, m 2 0 0 0 0 0 0 80k
6 Jenny Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs, Block, Tackle 10 0 2 0 3 2 22 80k
7 Maxi Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs, Kick, Leader n 10 1 1 0 1 2 16 80k
9 Medo Yowie 4 6 1 9 Bone-head, Break Tackle, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Guard 11 0 0 0 12 1 29 140k
10 Lopez Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Diving Tackle m 11 0 0 0 5 0 10 60k
17 Sylvester Truespike Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 60k
18 Albert Vilehammer Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 60k
19 George Goldbone Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 60k
20 Robert Deepeagle Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 60k
Gold 80k
Rerolls 3
Gold Yes
Gold 1
Gold 5
Gold 1