Wonder Boys
CTV 0k Halfling team, coached by tiipou
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Oleg Isopyökki Treeman 2 6 1 9 Mighty Blow, Thick Skull, Big Guy, Stand Firm, Take Root, Throw Team Mate, Block -av 28 0 0 0 5 0 10 0k
2 Killa Krunk Ogre 5 4 2 9 Mighty Blow, Thick Skull, Big Guy, Bone Head, Throw Team Mate, Block -st 27 0 0 0 5 0 10 0k
3 James Doppwokker Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n, d 9 0 0 0 0 0 0 0k
4 Jaakob Samuel Halfling 5 2 3 5 Right Stuff, Dodge, Stunty -av, d 14 0 0 0 0 1 5 0k
5 Silmas Kupperkop Halfling 5 1 3 6 Right Stuff, Dodge, Stunty, Side Step, Sprint -st 26 0 2 0 0 2 16 0k
6 Tippa Bumpernikkel Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
7 Kamp Nutkrakker Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 3 0 0 0 0 1 5 0k
8 Laur Popp Halfling 6 2 4 6 Right Stuff, Dodge, Stunty, Diving Catch, +AG, +MA 28 2 7 0 3 4 49 0k
9 Pikke Epeli Halfling 6 2 3 6 Right Stuff, Dodge, Stunty, Sure Feet, Sprint, +MA, Side Step n, d 21 1 14 0 1 2 55 0k
10 Aapo Arrowman Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
11 Timp Pamp Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
12 Nappi Nuppeli Halfling 5 2 3 5 Right Stuff, Dodge, Stunty, Side Step -av, d 11 1 0 0 0 2 11 0k
13 Cisko Surruru Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Sprint n, n, d 24 1 0 0 1 1 8 0k
14 Haakon Hippiäinen Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
15 Eppu Naminäppi Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Block n, n, d 20 1 1 0 1 2 16 0k
6 Nalle Isomaha Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Sprint d 10 1 1 0 0 1 9 0k
10 Happa Hepuli Halfling 5 2 3 6 Right Stuff, Dodge, Stunty, Sure Feet d 13 3 1 0 0 0 6 0k
11 Pappa Isohuilu Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 12 0 0 0 0 1 5 0k
16 Whuppa Lubber Halfling 5 2 3 5 Right Stuff, Dodge, Stunty n, n, m, -av 23 0 0 0 0 0 0 0k
7 Bubba Bill Halfling 4 2 2 6 Right Stuff, Dodge, Stunty, Side Step -ma, -ag, n 22 1 0 0 0 2 11 0k
14 Bum Bumm Halfling 6 2 3 6 Right Stuff, Dodge, Stunty, +MA d 10 0 0 0 0 2 10 0k
3 Sonia Lemarchand Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 6 0 0 0 0 0 0 0k
6 Katkarapu Vääpeli Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 4 0 0 0 0 0 0 0k
12 Rapa Roiskutin Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 12 0 1 0 0 0 3 0k
10 Melooni-Masa Halfling 5 2 3 5 Right Stuff, Dodge, Stunty, Block, Diving Tackle m, -av 13 0 0 0 0 4 20 0k
11 Reino Taikalahna Halfling 5 1 3 6 Right Stuff, Dodge, Stunty, Sprint n, n, -st 10 0 1 0 0 1 8 0k
3 Tandem Tubber Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
14 Nikke Limppeli Halfling 5 3 3 5 Right Stuff, Dodge, Stunty, +ST -av, d 6 0 0 0 1 1 7 0k
4 Paksu Nauku Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 5 0 0 0 0 0 0 0k
6 Ruhtinas von Nordqvist Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
6 Mr. Natrum Halfling 5 2 2 6 Right Stuff, Dodge, Stunty n, m, -ag 8 0 0 0 0 0 0 0k
3 Konan Isomaeki Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n 5 0 0 0 0 0 0 0k
4 Pora Nurmi Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n 4 0 0 0 0 0 0 0k
9 Gari-Bean Zausse Halfling 5 2 3 6 Right Stuff, Dodge, Stunty n, d 2 0 0 0 0 0 0 0k
14 Panos Bububu Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 5 0 0 0 0 0 0 0k
15 Taba Sisko Halfling 5 1 3 6 Right Stuff, Dodge, Stunty m, -st 4 0 0 0 0 1 5 0k
9 Maks Mara Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
12 Trap Tipp Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 3 0 0 0 0 0 0 0k
9 Näppi Leo Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 2 0 0 0 0 0 0 0k
13 Eppu Oppu Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
16 Heinfriz Gesup Halfling 5 2 3 6 Right Stuff, Dodge, Stunty 1 0 0 0 0 1 5 0k
3 Olv Koffan Halfling 5 2 3 6 Right Stuff, Dodge, Stunty d 1 0 0 0 0 0 0 0k
Gold 50k
Rerolls 6
Gold Yes
Gold 7
Gold 1
Gold 7