Underworld Superstars
CTV 990k Underworld Denizens team, coached by vicius
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 1.-Kaltenland Underworld Troll 4 5 1 9 Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block d 5 0 0 0 4 1 13 0k
2 2.-Cloggy Skaven Blitzer 7 3 3 8 Animosity, Block 5 0 0 0 1 0 2 0k
3 3.-zzzeb Skaven Blitzer 7 3 4 8 Animosity, Block, +AG 5 0 0 0 2 2 14 0k
4 4.-Azure Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands d 3 0 1 0 0 0 3 0k
5 5.-bassista Skaven Lineman 7 3 3 7 Animosity d 5 0 0 0 0 0 0 0k
6 6.-Prez Skaven Lineman 7 3 3 7 Animosity, Wrestle 5 0 0 0 1 2 12 0k
7 7.-MattDakka Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 1 0 0 0 0 1 5 0k
8 8.-Darkvatar Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 5 0 1 0 0 0 3 0k
9 9.-MerryZ Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 4 0 0 0 0 0 0 0k
10 10.-Ryld Goblin 6 2 2 7 Right Stuff, Dodge, Stunty -ag 2 0 0 0 0 0 0 0k
11 11.-Ryld Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands d 3 0 1 0 1 0 5 0k
90 Bomber Dribblesnot Bomber Dribblesnot 6 2 3 7 Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty 0 0 0 0 0 0 0 0k
17 Paul Clearhawk Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
18 Sean Hardstone Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
7 2.-icesmooth Goblin 6 2 3 7 Right Stuff, Dodge, Stunty d 2 0 0 0 0 0 0 0k
10 3.-JackassRampant Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 3 0 0 0 0 0 0 0k
12 4.-Laskas Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m 2 0 0 0 0 0 0 0k
13 5.-DonKare Goblin 6 2 3 7 Right Stuff, Dodge, Stunty m, d 2 0 0 0 0 0 0 0k
90 Skitter Stab-Stab Skitter Stab-Stab 9 2 4 7 Loner, Dodge, Prehensile Tail, Shadowing, Stab 0 0 0 0 0 0 0 0k
91 Morg \'n\' Thorg Morg 'n' Thorg 6 6 3 10 Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate 0 0 0 0 0 0 0 0k
17 Nicholas Darkfire Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
90 Fezglitch Fezglitch 4 7 3 7 Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon 0 0 0 0 0 0 0 0k
4 1.-Santo Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands, Block 1 0 2 0 0 0 6 0k
17 Osmond Whitestone Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 1 0 0 0 0 0 0 0k
1 1.-fxiii Skaven Thrower 7 3 3 7 Animosity, Pass, Sure Hands 0 0 0 0 0 0 0 0k
17 Billy Goldtree Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
18 George Dirtyshield Goblin 6 2 3 7 Right Stuff, Dodge, Stunty 0 0 0 0 0 0 0 0k
Gold 0k
Rerolls 3
Gold Yes
Gold 0
Gold 4
Gold 0