Authorized
CTV 1890k High Elf team, coached by wintergreen13
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Marcel Proust Blitzer 6 3 4 8 Block, Mighty Blow -ma, d 10 0 2 0 3 0 12 0k
2 Emily Bronte Blitzer 7 3 4 8 Block, Dodge, Side Step, Tackle, Frenzy m, m, m, n, d 49 0 12 1 8 3 69 0k
3 William Faulkner Catcher 8 3 4 7 Catch, Dodge, Block, Side Step, Diving Tackle m, d 25 5 15 0 5 2 70 0k
9 Kurt Vonnegut Lineman 6 3 4 8 Dodge, Block, Tackle m, m, m 52 2 3 0 6 2 33 0k
10 Toni Morrison Lineman 6 3 4 7 Wrestle, Dodge -av 12 2 0 1 3 2 20 0k
11 David Foster Wallace Lineman 6 3 4 8 d 13 1 0 0 1 0 3 0k
12 Philip K. Dick Lineman 6 3 4 8 Block m, m, m, m, n 16 0 0 0 5 0 10 0k
13 Marguerite Duras Lineman 6 3 4 8 Dodge d 7 0 3 0 0 1 14 0k
14 Thomas Mann Lineman 6 2 4 8 Block -st 25 3 2 0 1 0 11 0k
15 Gabriel Garcia-Marquez Lineman 6 4 4 7 +ST, Block, Dodge -av, d 23 1 7 1 4 2 42 0k
16 Ernest Hemingway Lineman 6 3 4 8 Dodge, Wrestle m, n, d 22 1 1 1 0 3 21 0k
8 Walter Benjamin Lineman 6 3 4 8 Wrestle, Dodge, Side Step, Kick m, m, m, m 51 3 3 0 5 7 57 0k
4 Marguerite Duras Catcher 8 3 4 6 Catch, Dodge, Wrestle, Strip Ball, Leap, Tackle m, -av, n 45 2 22 0 1 5 95 0k
7 Thomas Pynchon Thrower 6 3 5 6 Pass, Safe Throw, Sure Hands, +AG, Dodge, Block, Strong Arm -av, -av 45 84 0 0 4 3 107 0k
1 Marcel Proust II Blitzer 7 3 4 8 Block, Dodge, Tackle, Side Step, Guard m, m, m, m 41 3 7 0 5 4 54 0k
90 () Lineman 6 3 4 8 0 0 0 0 0 0 0 0k
5 David Foster Wallace Catcher 8 3 4 7 Catch d 2 1 0 0 0 0 1 0k
5 David Foster Wallace II Catcher 8 3 3 7 Catch, Dirty Player m, -ag 7 0 2 0 0 1 11 0k
6 Philip K. Dick Catcher 9 3 4 7 Catch, Block, +MA, Dodge, Side Step, Sprint 35 3 28 0 2 2 101 0k
17 George Weakeagle Lineman 6 3 4 8 d 1 0 0 0 0 0 0 0k
18 Zachary Coldwing Lineman 6 3 4 8 1 0 0 0 0 1 5 0k
17 Brian Hardfire Lineman 6 3 4 8 0 0 0 0 0 0 0 0k
28 Woodstock FUMBBL Staff 5 4 3 10 Bone-head, Block, Very Long Legs, Jump Up, Thick Skull, Leap, Diving Tackle, Break Tackle 1 0 0 0 0 0 0 0k
17 Osmond Deepstone Lineman 6 3 4 7 -av 1 0 0 0 0 0 0 0k
90 Eldril Sidewinder Eldril Sidewinder 8 3 4 7 Loner, Catch, Dodge, Hypnotic Gaze, Nerves Of Steel, Pass Block 0 0 0 0 0 0 0 0k
5 David Foster Wallace III Catcher 8 4 4 6 Catch, Wrestle, +ST m, -av 6 1 4 0 1 1 20 0k
10 Ernest Hemingway II Lineman 6 3 4 8 d 5 0 0 0 0 0 0 0k
11 Gabriel Garcia-Marquez II Lineman 5 3 4 8 -ma 5 1 0 0 1 0 3 0k
12 Thomas Mann III Lineman 6 3 4 8 Block, Dodge, Side Step m, m 28 1 1 0 1 5 31 0k
3 William Faulkner II Catcher 8 3 4 7 Catch, Block, Dodge, Side Step, Frenzy m, n 28 3 11 1 2 2 52 0k
10 Gabriel Garcia-Marquez III Lineman 6 3 4 8 n 3 0 0 0 0 1 5 0k
11 Ernest Hemingway III Lineman 6 2 4 8 -st 1 0 0 0 0 0 0 0k
11 Ernest Hemingway IV Lineman 6 3 3 8 Dirty Player -ag 24 0 0 0 1 2 12 0k
17 David Vilelightning Lineman 6 3 4 8 1 0 0 0 0 0 0 0k
5 David Foster Wallace IV Catcher 9 3 4 7 Catch, Dodge, Wrestle, +MA 24 3 11 1 0 2 48 0k
10 Gabriel Garcia-Marquez IV Lineman 6 3 4 8 n 7 0 0 0 0 0 0 0k
10 Gabriel Garcia-Marquez V Lineman 5 3 4 8 -ma 6 0 0 0 0 0 0 0k
13 Toni Morrison Lineman 6 3 4 8 n 6 0 0 0 0 0 0 0k
10 Gabriel Garcia-Marquez VI Lineman 6 3 4 8 m, n 9 0 0 0 0 0 0 0k
13 Toni Morrison Lineman 5 3 4 8 -ma 2 0 0 0 0 0 0 0k
17 Evander Goldfire Lineman 6 3 4 8 1 0 0 0 0 0 0 0k
13 Toni Morrison Lineman 6 3 4 8 Wrestle 7 0 0 0 0 2 10 0k
14 bell hooks Lineman 6 3 4 8 d 2 0 0 0 0 0 0 0k
14 Robert Frost Lineman 6 3 4 8 5 0 0 0 0 0 0 0k
15 W.E.B. Du Bois Lineman 6 3 4 8 Guard 4 0 1 0 0 1 8 0k
2 Emily Bronte Blitzer 7 3 4 8 Block 2 0 0 0 0 0 0 0k
10 Gabriel Garcia-Marquez VII Lineman 6 3 4 8 0 0 0 0 0 0 0 0k
Gold 160k
Rerolls 4
Gold Yes
Gold 0
Gold 9
Gold 0