Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Ranked | |||||||||
|
Ranas de Batalla | Slann | 0 | 0/0/0 | 1000k | ±100 | |||
Stunty Leeg | |||||||||
|
Fearsome Ones | Pygmy | 40k | 3/2/2 | 1095k | ||||
|
Small And Dangerous | Chaos Halfling | 70k | 2/0/1 | 1225k | ||||
Transfer division | |||||||||
|
Another elf team! | High Elf | 10k | 2/0/0 | 1290k | ||||
|
Brackenwall Raiders | Human | 80k | 3/2/3 | 1710k | ||||
|
Pop Starrrs | Amazon | 70k | 5/2/0 | 1590k | ||||
|
Stars of Zarr | Chaos Dwarf | 30k | 5/5/5 | 1710k | ||||
Transfer division 2 | |||||||||
|
Your purse was my brother! | Lizardmen | 30k | 1/0/0 | 1150k | ||||
Ranked | |||||||||
|
Ranas Poderosas | Slann | 60k | 1/0/1 | 1060k | ±110 | |||
Stunty Leeg | |||||||||
|
it wasnt me! | Goblin Cheaters | 40k | 1/0/1 | 855k | ||||
Faction | |||||||||
|
Molten Core Raiders | Dark Elf | 10k | 0/1/0 | 1070k | ||||
Transfer division | |||||||||
|
Lizar Doom | Lizardmen | 0 | 0/0/1 | 930k | ||||
|
power osos | Halfling | 90k | 0/0/1 | 1020k | ||||
|
return of the wood elf | Wood Elf | 80k | 0/0/1 | 1090k | ||||
|
yep i live in the forest | Wood Elf | 10k | 3/2/7 | 1500k | ||||
|
Yep I Live in The Forest II | Wood Elf | 60k | 0/1/0 | 1010k | ||||
Hide retired teams |