Location
Canada
Timezone
America/New_York (UTC-5:00)
Member since
February 14, 2018
Recent Forum Topics Increasing the max R... | No seasons! - Open P... | All Star Bowl!!! |
Coach Rating | 1271 |
Coach Standing | 2279 |
Ranked Games Played | 27 |
Active Teams | 13 |
Retired Teams | 3 |
Total Record | 55/36/79 |
Win Percentage | 43% |
Team Averages | |
Number of Games | 10.6 |
TDs Scored Per Game | 0.9 |
TDs Allowed Per Game | 1.2 |
Cas. Inflicted Per Game | 2.1 |
Cas. Taken Per Game | 2 |
Won Tournaments |